2024-25 Baseball Statistics - Southern Union State Community College

Games
53
Runs
313
Batting Average
.314
On Base Percentage
.407
Slugging Percentage
.462
Home Runs
39
Team Summary
Title Record
Overall 25-28 (.472)
Conference 16-20 (.444)
Streak Lost 4
Home 12-13
Away 10-13
Neutral 3-2
Recent Results
Date Opponent Result
Apr 26 at Shelton State Community College L, 7-5
Apr 26 at Shelton State Community College W, 5-2
Apr 30 at Wallace State Community College-Hanceville L, 3-0
Apr 30 at Wallace State Community College-Hanceville L, 10-3
May 3 Wallace State Community College-Hanceville L, 5-3
May 3 Wallace State Community College-Hanceville L, 11-6
Team Stats
Statistics Overall
Games 53
At Bats 1576
Runs 313
Hits 495
Doubles 108
Triples 4
Home Runs 39
Runs Batted In 290
Extra Base Hits 151
Total Bases 728
Walks 202
Hit by pitch 57
Strikeouts 354
Sacrifice Flies 17
Sacrifice Hits 7
Hit into double play 4
Stolen Bases 116
Caught Stealing 14
Batting Average .314
On Base Percentage .407
Slugging Percentage .462
Earned Run Average 5.39
WHIP 1.71
Shutouts 2
At Bats Against 81
Batting Average Against .299
Home Games Played 25
Home Attendance 0
Home Attendance average 0
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 24 # at Faulkner University   - - - - - - - - - - -
Jan 30 vs. Calhoun Community College W, 11-5 32 11 11 1 0 2 10 9 8 4 0
Jan 30 at Lurleen B. Wallace Community College L, 4-3 27 3 5 2 0 1 3 2 11 3 0
Feb 4 Central Alabama Community College W, 11-5 39 11 15 2 0 0 11 6 9 4 1
Feb 7 vs. Walters State Community College L, 8-2 25 2 4 0 0 0 1 3 8 0 1
Feb 7 vs. Columbia State Community College W, 6-1 23 6 6 1 1 1 4 5 9 2 0
Feb 8 vs. Walters State Community College L, 7-0 27 0 6 0 0 0 0 2 12 1 0
Feb 8 vs. Columbia State Community College W, 8-2 28 8 11 3 1 1 8 2 5 2 0
Feb 14 John A. Logan College L, 8-7 34 6 10 2 0 1 6 3 7 1 0
Feb 14 Coastal Alabama - North W, 11-3 35 10 13 2 0 1 11 6 4 4 0
Feb 15 John A. Logan College L, 9-1 32 1 6 1 0 1 1 3 12 1 0
Feb 18 at Central Alabama Community College L, 12-7 32 7 11 1 0 0 7 4 4 2 0
Feb 18 at Central Alabama Community College W, 6-5 25 6 6 2 1 1 5 6 9 6 0
Feb 22 Gordon State College W, 7-6 40 6 12 3 0 1 5 8 5 7 1
Feb 22 Gordon State College W, 2-1 24 2 7 1 0 1 2 0 4 1 0
Mar 1 at Gordon State College W, 14-12 37 14 17 4 0 4 14 4 10 6 0
Mar 1 at Gordon State College L, 15-5 24 4 11 3 0 2 5 1 3 1 1
Mar 6 at Northwest-Shoals Community College L, 10-7 33 6 13 5 0 0 7 0 5 2 0
Mar 6 at Northwest-Shoals Community College L, 8-3 34 4 7 3 0 0 3 6 13 3 1
Mar 8 Northwest-Shoals Community College L, 5-3 24 3 5 0 0 1 3 7 7 1 0
Mar 8 Northwest-Shoals Community College L, 10-6 35 6 11 2 0 0 5 7 8 5 0
Mar 14 Coastal Alabama - South L, 7-0 25 0 5 1 0 0 0 2 6 0 0
Mar 14 Coastal Alabama - South L, 8-2 29 2 7 3 1 0 2 1 11 1 0
Mar 17 at Coastal Alabama - South W, 3-2 24 3 5 1 0 0 2 4 8 2 0
Mar 17 at Coastal Alabama - South L, 4-2 30 4 9 1 0 0 1 4 4 1 1
Mar 21 at Calhoun Community College W, 11-6 26 10 12 2 0 2 10 8 5 3 0
Mar 21 at Calhoun Community College W, 20-11 34 18 18 5 0 2 18 7 1 3 0
Mar 23 Calhoun Community College W, 4-1 24 4 7 0 0 2 4 2 4 1 1
Mar 23 Calhoun Community College W, 10-0 23 10 12 3 0 2 10 3 3 3 0
Mar 27 Snead State Community College W, 8-7 30 8 12 4 0 1 8 6 2 1 0
Mar 27 Snead State Community College W, 10-1 31 10 13 3 0 1 10 1 7 3 0
Mar 28 at Snead State Community College W, 10-7 30 10 10 0 0 1 9 5 9 2 0
Mar 28 at Snead State Community College W, 8-1 34 8 9 2 0 0 8 11 11 5 0
Apr 1 Central Alabama Community College L, 23-13 45 13 18 5 0 1 11 7 7 3 0
Apr 3 at Chattahoochee Valley Community College L, 6-1 28 1 5 0 0 0 1 1 4 1 0
Apr 3 at Chattahoochee Valley Community College L, 13-7 39 7 13 3 0 1 6 4 10 4 0
Apr 5 Chattahoochee Valley Community College L, 5-3 27 3 5 2 0 0 2 4 7 0 0
Apr 5 Chattahoochee Valley Community College W, 11-1 21 11 10 2 0 0 10 6 5 2 0
Apr 10 Lawson State Community College W, 10-2 24 10 9 2 0 1 9 3 2 3 2
Apr 10 Lawson State Community College W, 6-4 32 6 10 3 0 0 4 1 6 2 1
Apr 12 at Lawson State Community College W, 1-0 28 1 8 2 0 0 1 0 9 2 0
Apr 12 at Lawson State Community College W, 5-2 40 5 11 1 0 0 5 5 8 2 0
Apr 17 at Gadsden State Community College L, 10-7 31 7 11 6 0 0 6 7 5 1 0
Apr 17 at Gadsden State Community College L, 14-11 40 11 16 4 0 3 11 3 8 1 2
Apr 19 Gadsden State Community College W, 6-4 25 6 7 2 0 1 6 1 5 0 1
Apr 19 Gadsden State Community College L, 9-2 28 2 7 2 0 0 1 1 1 1 0
Apr 24 Shelton State Community College L, 3-2 24 2 6 0 0 1 2 3 8 0 0
Apr 24 Shelton State Community College L, 4-3 29 3 6 1 0 0 3 5 11 3 0
Apr 26 at Shelton State Community College L, 7-5 32 5 9 5 0 0 4 2 5 2 0
Apr 26 at Shelton State Community College W, 5-2 38 5 11 1 0 0 4 2 9 2 0
Apr 30 at Wallace State Community College-Hanceville L, 3-0 0 0 0 0 0 0 0 0 0 0 0
Apr 30 at Wallace State Community College-Hanceville L, 10-3 30 3 6 0 0 0 2 4 5 3 0
May 3 Wallace State Community College-Hanceville L, 5-3 28 3 9 2 0 2 3 2 5 1 1
May 3 Wallace State Community College-Hanceville L, 11-6 37 6 12 2 0 0 6 3 10 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 24 # at Faulkner University   - - - - - - - - - -
Jan 30 vs. Calhoun Community College W, 11-5 2 0 1 18 3 0 0 0 - 44
Jan 30 at Lurleen B. Wallace Community College L, 4-3 0 0 0 10 3 0 0 0 - 29
Feb 4 Central Alabama Community College W, 11-5 1 0 0 17 2 0 0 0 - 46
Feb 7 vs. Walters State Community College L, 8-2 0 0 0 4 0 0 2 9 .22 28
Feb 7 vs. Columbia State Community College W, 6-1 2 0 0 12 3 0 0 0 - 30
Feb 8 vs. Walters State Community College L, 7-0 0 0 0 6 0 0 4 5 .80 29
Feb 8 vs. Columbia State Community College W, 8-2 1 1 1 19 5 0 0 0 - 33
Feb 14 John A. Logan College L, 8-7 1 1 0 15 3 0 0 0 - 39
Feb 14 Coastal Alabama - North W, 11-3 1 1 0 18 3 0 0 0 - 43
Feb 15 John A. Logan College L, 9-1 2 0 0 10 2 0 0 0 - 37
Feb 18 at Central Alabama Community College L, 12-7 1 0 0 12 1 0 0 0 - 37
Feb 18 at Central Alabama Community College W, 6-5 2 0 0 13 4 0 0 0 - 33
Feb 22 Gordon State College W, 7-6 1 0 0 18 4 0 0 0 - 49
Feb 22 Gordon State College W, 2-1 0 0 0 11 2 0 0 0 - 24
Mar 1 at Gordon State College W, 14-12 0 0 0 33 8 0 0 0 - 41
Mar 1 at Gordon State College L, 15-5 0 0 0 20 5 0 0 0 - 25
Mar 6 at Northwest-Shoals Community College L, 10-7 0 0 0 18 5 0 0 0 - 33
Mar 6 at Northwest-Shoals Community College L, 8-3 0 0 0 10 3 0 0 0 - 40
Mar 8 Northwest-Shoals Community College L, 5-3 0 0 0 8 1 0 0 0 - 31
Mar 8 Northwest-Shoals Community College L, 10-6 2 0 0 13 2 0 0 0 - 44
Mar 14 Coastal Alabama - South L, 7-0 0 0 0 6 1 0 0 0 - 27
Mar 14 Coastal Alabama - South L, 8-2 0 0 0 12 4 0 0 0 - 30
Mar 17 at Coastal Alabama - South W, 3-2 1 0 0 6 1 0 0 0 - 29
Mar 17 at Coastal Alabama - South L, 4-2 3 0 0 10 1 0 0 0 - 37
Mar 21 at Calhoun Community College W, 11-6 0 1 4 20 4 0 0 0 - 39
Mar 21 at Calhoun Community College W, 20-11 4 2 1 29 7 0 0 0 - 48
Mar 23 Calhoun Community College W, 4-1 1 0 0 13 2 0 0 0 - 27
Mar 23 Calhoun Community College W, 10-0 2 1 0 21 5 0 0 0 - 29
Mar 27 Snead State Community College W, 8-7 0 0 0 19 5 0 0 0 - 36
Mar 27 Snead State Community College W, 10-1 2 0 0 19 4 0 0 0 - 34
Mar 28 at Snead State Community College W, 10-7 1 1 0 13 1 0 0 0 - 37
Mar 28 at Snead State Community College W, 8-1 1 1 0 11 2 0 0 0 - 47
Apr 1 Central Alabama Community College L, 23-13 2 1 0 26 6 0 0 0 - 55
Apr 3 at Chattahoochee Valley Community College L, 6-1 0 0 0 5 0 0 0 0 - 29
Apr 3 at Chattahoochee Valley Community College L, 13-7 1 0 0 19 4 0 0 0 - 44
Apr 5 Chattahoochee Valley Community College L, 5-3 3 0 0 7 2 0 0 0 - 34
Apr 5 Chattahoochee Valley Community College W, 11-1 2 1 0 12 2 0 0 0 - 30
Apr 10 Lawson State Community College W, 10-2 5 1 0 14 3 0 0 0 - 33
Apr 10 Lawson State Community College W, 6-4 2 0 0 13 3 0 0 0 - 35
Apr 12 at Lawson State Community College W, 1-0 0 0 0 10 2 0 0 0 - 28
Apr 12 at Lawson State Community College W, 5-2 2 1 0 12 1 0 0 0 - 48
Apr 17 at Gadsden State Community College L, 10-7 0 0 0 17 6 0 0 0 - 38
Apr 17 at Gadsden State Community College L, 14-11 2 0 0 29 7 0 0 0 - 45
Apr 19 Gadsden State Community College W, 6-4 2 1 0 12 3 0 0 0 - 29
Apr 19 Gadsden State Community College L, 9-2 1 0 0 9 2 0 0 0 - 30
Apr 24 Shelton State Community College L, 3-2 1 0 0 9 1 2 0 0 - 28
Apr 24 Shelton State Community College L, 4-3 0 1 0 7 1 1 0 0 - 35
Apr 26 at Shelton State Community College L, 7-5 0 0 0 14 5 0 0 0 - 34
Apr 26 at Shelton State Community College W, 5-2 1 0 0 12 1 1 0 0 - 41
Apr 30 at Wallace State Community College-Hanceville L, 3-0 0 0 0 0 0 0 0 0 - 0
Apr 30 at Wallace State Community College-Hanceville L, 10-3 2 1 0 6 0 0 0 0 - 37
May 3 Wallace State Community College-Hanceville L, 5-3 0 0 0 17 4 0 0 0 - 30
May 3 Wallace State Community College-Hanceville L, 11-6 0 1 0 14 2 0 0 0 - 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 24 # at Faulkner University   - - - - - - - - - - - -
Jan 30 vs. Calhoun Community College W, 11-5 1 0 0 7.0 8 5 2 2.57 1.86 5 9 1
Jan 30 at Lurleen B. Wallace Community College L, 4-3 0 0 0 6.0 9 4 4 6.00 2.17 4 5 0
Feb 4 Central Alabama Community College W, 11-5 1 0 0 9.0 6 4 3 3.00 1.00 3 4 0
Feb 7 vs. Walters State Community College L, 8-2 0 1 0 6.0 9 8 7 10.50 1.67 1 3 2
Feb 7 vs. Columbia State Community College W, 6-1 1 0 0 7.0 3 1 1 1.29 1.00 4 7 1
Feb 8 vs. Walters State Community College L, 7-0 0 1 0 7.0 10 7 6 7.71 1.71 2 4 0
Feb 8 vs. Columbia State Community College W, 8-2 1 0 0 7.0 2 2 1 1.29 0.43 1 6 0
Feb 14 John A. Logan College L, 8-7 0 1 0 9.0 10 8 3 3.00 1.89 7 9 0
Feb 14 Coastal Alabama - North W, 11-3 1 0 0 9.0 7 3 2 2.00 1.11 3 3 0
Feb 15 John A. Logan College L, 9-1 0 1 0 9.0 14 9 8 8.00 1.89 3 12 1
Feb 18 at Central Alabama Community College L, 12-7 0 0 0 6.0 6 12 8 12.00 2.83 11 6 2
Feb 18 at Central Alabama Community College W, 6-5 1 0 0 5.2 3 0 0 0.00 1.06 3 6 0
Feb 22 Gordon State College W, 7-6 1 0 0 10.0 11 6 5 4.50 1.40 3 14 0
Feb 22 Gordon State College W, 2-1 1 0 0 7.0 3 1 1 1.29 0.86 3 6 1
Mar 1 at Gordon State College W, 14-12 1 0 0 7.0 15 12 8 10.29 3.14 7 6 2
Mar 1 at Gordon State College L, 15-5 0 1 0 4.0 17 15 11 24.75 5.00 3 1 1
Mar 6 at Northwest-Shoals Community College L, 10-7 0 1 0 6.0 8 10 10 15.00 2.50 7 6 3
Mar 6 at Northwest-Shoals Community College L, 8-3 0 1 0 8.0 13 8 8 9.00 2.13 4 11 1
Mar 8 Northwest-Shoals Community College L, 5-3 0 1 0 7.0 9 5 5 6.43 2.43 8 9 1
Mar 8 Northwest-Shoals Community College L, 10-6 0 1 0 9.0 10 10 6 6.00 2.00 8 7 0
Mar 14 Coastal Alabama - South L, 7-0 0 1 0 7.0 12 7 7 9.00 2.43 5 7 2
Mar 14 Coastal Alabama - South L, 8-2 0 1 0 9.0 11 8 5 5.00 2.00 7 12 1
Mar 17 at Coastal Alabama - South W, 3-2 1 0 0 7.0 4 2 1 1.29 1.43 6 8 0
Mar 17 at Coastal Alabama - South L, 4-2 0 1 0 8.0 9 4 3 3.38 2.00 7 1 0
Mar 21 at Calhoun Community College W, 11-6 1 0 0 7.0 6 6 5 6.43 1.29 3 4 1
Mar 21 at Calhoun Community College W, 20-11 1 0 0 8.0 6 11 8 9.00 2.00 10 8 0
Mar 23 Calhoun Community College W, 4-1 1 0 0 7.0 2 1 1 1.29 0.71 3 8 0
Mar 23 Calhoun Community College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.60 2 6 0
Mar 27 Snead State Community College W, 8-7 1 0 0 7.0 8 7 4 5.14 2.00 6 6 1
Mar 27 Snead State Community College W, 10-1 1 0 0 7.0 6 1 1 1.29 1.14 2 9 0
Mar 28 at Snead State Community College W, 10-7 1 0 0 7.0 9 7 7 9.00 2.43 8 6 1
Mar 28 at Snead State Community College W, 8-1 1 0 1 9.0 10 1 1 1.00 1.44 3 6 0
Apr 1 Central Alabama Community College L, 23-13 0 0 0 6.0 12 10 10 15.00 3.33 8 4 0
Apr 3 at Chattahoochee Valley Community College L, 6-1 0 1 0 6.0 5 6 4 6.00 1.50 4 5 0
Apr 3 at Chattahoochee Valley Community College L, 13-7 0 1 0 8.0 13 13 12 13.50 2.13 4 2 1
Apr 5 Chattahoochee Valley Community College L, 5-3 0 1 0 7.0 5 5 3 3.86 1.00 2 6 1
Apr 5 Chattahoochee Valley Community College W, 11-1 0 0 0 5.0 5 1 0 0.00 1.60 3 2 0
Apr 10 Lawson State Community College W, 10-2 1 0 0 7.0 5 2 1 1.29 0.86 1 10 0
Apr 10 Lawson State Community College W, 6-4 1 0 0 9.0 5 4 4 4.00 1.00 4 8 0
Apr 12 at Lawson State Community College W, 1-0 0 0 0 7.0 6 0 0 0.00 1.00 1 6 0
Apr 12 at Lawson State Community College W, 5-2 1 0 0 11.0 6 2 1 0.82 0.73 2 16 0
Apr 17 at Gadsden State Community College L, 10-7 0 1 0 6.0 12 10 7 10.50 3.00 6 3 1
Apr 17 at Gadsden State Community College L, 14-11 0 1 0 8.0 12 14 8 9.00 2.38 7 8 0
Apr 19 Gadsden State Community College W, 6-4 1 0 0 7.0 9 4 1 1.29 1.43 1 3 0
Apr 19 Gadsden State Community College L, 9-2 0 1 0 7.0 10 11 7 9.00 1.71 2 5 2
Apr 24 Shelton State Community College L, 3-2 0 1 0 7.0 5 3 3 3.86 0.86 1 3 0
Apr 24 Shelton State Community College L, 4-3 0 1 0 9.0 9 4 2 2.00 1.56 5 9 0
Apr 26 at Shelton State Community College L, 7-5 0 1 0 6.0 7 7 2 3.00 2.17 6 1 0
Apr 26 at Shelton State Community College W, 5-2 1 0 1 9.0 6 2 0 0.00 1.00 3 4 0
Apr 30 at Wallace State Community College-Hanceville L, 3-0 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 30 at Wallace State Community College-Hanceville L, 10-3 0 1 0 8.0 16 10 9 10.13 2.50 4 5 0
May 3 Wallace State Community College-Hanceville L, 5-3 0 1 0 7.0 10 5 3 3.86 2.14 5 6 2
May 3 Wallace State Community College-Hanceville L, 11-6 0 1 0 9.0 15 11 10 10.00 2.22 5 11 4
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 24 # at Faulkner University   - - - - - - - - - - -
Jan 30 vs. Calhoun Community College W, 11-5 27 20 6 1 .963 - 2 - - 0 0
Jan 30 at Lurleen B. Wallace Community College L, 4-3 28 18 9 1 .964 - 2 - - 0 0
Feb 4 Central Alabama Community College W, 11-5 34 25 7 2 .941 1 - - - 0 0
Feb 7 vs. Walters State Community College L, 8-2 30 18 10 2 .933 1 5 1 .167 1 0
Feb 7 vs. Columbia State Community College W, 6-1 30 21 8 1 .967 1 - - - 0 0
Feb 8 vs. Walters State Community College L, 7-0 34 21 12 1 .971 2 - - - 2 0
Feb 8 vs. Columbia State Community College W, 8-2 30 21 8 1 .967 1 - - - 0 0
Feb 14 John A. Logan College L, 8-7 38 27 7 4 .895 - 3 - - 0 0
Feb 14 Coastal Alabama - North W, 11-3 31 22 9 0 1.000 - 4 - - 0 0
Feb 15 John A. Logan College L, 9-1 31 23 8 0 1.000 - - - - 0 0
Feb 18 at Central Alabama Community College L, 12-7 26 19 4 3 .885 - 2 - - 0 0
Feb 18 at Central Alabama Community College W, 6-5 27 19 8 0 1.000 - - - - 0 0
Feb 22 Gordon State College W, 7-6 35 28 6 1 .971 - 2 - - 0 0
Feb 22 Gordon State College W, 2-1 29 20 9 0 1.000 - 2 - - 0 0
Mar 1 at Gordon State College W, 14-12 28 18 9 1 .964 1 - - - 0 0
Mar 1 at Gordon State College L, 15-5 21 11 8 2 .905 1 1 - - 0 0
Mar 6 at Northwest-Shoals Community College L, 10-7 22 18 4 0 1.000 - 1 - - 0 0
Mar 6 at Northwest-Shoals Community College L, 8-3 27 23 3 1 .963 1 1 - - 0 0
Mar 8 Northwest-Shoals Community College L, 5-3 26 22 4 0 1.000 - 3 - - 0 0
Mar 8 Northwest-Shoals Community College L, 10-6 43 27 13 3 .930 - 4 - - 0 0
Mar 14 Coastal Alabama - South L, 7-0 28 23 5 0 1.000 - 3 - - 0 0
Mar 14 Coastal Alabama - South L, 8-2 42 27 11 4 .905 - 4 - - 0 0
Mar 17 at Coastal Alabama - South W, 3-2 32 22 8 2 .938 - 4 - - 0 0
Mar 17 at Coastal Alabama - South L, 4-2 40 28 11 1 .975 - - - - 0 0
Mar 21 at Calhoun Community College W, 11-6 24 21 3 0 1.000 - 1 - - 0 0
Mar 21 at Calhoun Community College W, 20-11 31 24 6 1 .968 - 1 - - 0 0
Mar 23 Calhoun Community College W, 4-1 25 21 4 0 1.000 - - - - 0 0
Mar 23 Calhoun Community College W, 10-0 19 15 4 0 1.000 - - - - 0 0
Mar 27 Snead State Community College W, 8-7 29 21 5 3 .897 1 1 - - 0 0
Mar 27 Snead State Community College W, 10-1 30 21 6 3 .900 - - - - 0 0
Mar 28 at Snead State Community College W, 10-7 31 21 10 0 1.000 2 - - - 0 0
Mar 28 at Snead State Community College W, 8-1 35 27 8 0 1.000 1 - - - 0 0
Apr 1 Central Alabama Community College L, 23-13 39 27 10 2 .949 1 3 - - 0 0
Apr 3 at Chattahoochee Valley Community College L, 6-1 28 18 8 2 .929 1 - - - 0 0
Apr 3 at Chattahoochee Valley Community College L, 13-7 33 24 8 1 .970 - - - - 0 0
Apr 5 Chattahoochee Valley Community College L, 5-3 30 21 7 2 .933 1 - - - 0 0
Apr 5 Chattahoochee Valley Community College W, 11-1 24 15 8 1 .958 - - - - 0 0
Apr 10 Lawson State Community College W, 10-2 30 21 8 1 .967 - 2 - - 0 0
Apr 10 Lawson State Community College W, 6-4 37 27 9 1 .973 - - - - 0 0
Apr 12 at Lawson State Community College W, 1-0 32 23 9 0 1.000 - 1 - - 0 0
Apr 12 at Lawson State Community College W, 5-2 44 33 10 1 .977 - 3 - - 0 0
Apr 17 at Gadsden State Community College L, 10-7 27 18 5 4 .852 - 1 - - 0 0
Apr 17 at Gadsden State Community College L, 14-11 34 23 8 3 .912 - 3 - - 0 0
Apr 19 Gadsden State Community College W, 6-4 30 21 8 1 .967 - - - - 0 0
Apr 19 Gadsden State Community College L, 9-2 33 21 9 3 .909 - 1 - - 0 0
Apr 24 Shelton State Community College L, 3-2 29 21 8 0 1.000 - - - - 0 0
Apr 24 Shelton State Community College L, 4-3 31 26 4 1 .968 - 2 - - 0 0
Apr 26 at Shelton State Community College L, 7-5 28 17 10 1 .964 - 3 - - 0 0
Apr 26 at Shelton State Community College W, 5-2 32 22 8 2 .938 - 1 - - 0 0
Apr 30 at Wallace State Community College-Hanceville L, 3-0 0 0 0 0 - - - - - 0 0
Apr 30 at Wallace State Community College-Hanceville L, 10-3 30 24 6 0 1.000 - - - - 0 0
May 3 Wallace State Community College-Hanceville L, 5-3 33 21 10 2 .939 - - - - 0 0
May 3 Wallace State Community College-Hanceville L, 11-6 35 30 4 1 .971 - 4 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1576 313 495 108 4 39 290 202 354 116 14 .314 .407 .462
Exhibition - - - - - - - - - - - - - - -
 
Home 25 745 144 234 50 1 18 135 91 156 50 8 .314 .406 .456
Away 23 696 142 223 53 1 17 132 90 156 57 5 .320 .410 .473
Neutral 5 135 27 38 5 2 4 23 21 42 9 1 .281 .395 .437
 
Wins 25 747 199 262 52 3 25 188 111 157 72 7 .351 .451 .529
Losses 28 829 114 233 56 1 14 102 91 197 44 7 .281 .365 .402
 
January 2 59 14 16 3 0 3 13 11 19 7 0 .271 .403 .475
February 12 364 65 107 18 3 8 61 48 88 31 3 .294 .391 .426
March 18 527 124 183 42 1 18 119 79 117 43 4 .347 .444 .533
April 19 561 101 168 41 0 8 88 59 115 32 6 .299 .387 .415
May 2 65 9 21 4 0 2 9 5 15 3 1 .323 .366 .477
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 57 17 7 728 151 4 6 14 .43 1859
Exhibition - - - - 0 0 - - - - 0
 
Home 25 31 9 0 340 69 3 0 0 - 876
Away 23 21 7 5 329 71 1 0 0 - 819
Neutral 5 5 1 2 59 11 0 6 14 .43 164
 
Wins 25 36 12 7 395 80 1 0 0 - 913
Losses 28 21 5 0 333 71 3 6 14 .43 946
 
January 2 2 0 1 28 6 0 0 0 - 73
February 12 12 3 1 155 29 0 6 14 .43 428
March 18 17 6 5 281 61 0 0 0 - 634
April 19 26 7 0 233 49 4 0 0 - 653
May 2 0 1 0 31 6 0 0 0 - 71
gp ip h r er bb k k/9 hr era whip
Total 53 382.2 430 309 229 226 332 7.81 33 5.39 1.71
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 191.0 200 130 95 100 179 8.43 16 4.48 1.57
Away 23 157.2 198 156 117 113 124 7.08 13 6.68 1.97
Neutral 5 34.0 32 23 17 13 29 7.68 4 4.50 1.32
 
Wins 25 187.2 152 85 58 90 171 8.20 8 2.78 1.29
Losses 28 195.0 278 224 171 136 161 7.43 25 7.89 2.12
 
January 2 13.0 17 9 6 9 14 9.69 1 4.15 2.00
February 12 91.2 84 61 45 44 80 7.85 7 4.42 1.40
March 18 129.0 156 115 91 99 121 8.44 14 6.35 1.98
April 19 133.0 148 108 74 64 100 6.77 5 5.01 1.59
May 2 16.0 25 16 13 10 17 9.56 6 7.31 2.19
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1602 1145 390 67 .958 16 70 1 .014 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 791 573 183 35 .956 4 38 - - 0 0
Away 23 660 471 163 26 .961 7 25 - - 0 0
Neutral 5 151 101 44 6 .960 5 7 1 .125 3 0
 
Wins 25 756 549 184 23 .970 8 24 - - 0 0
Losses 28 846 596 206 44 .948 8 46 1 .021 3 0
 
January 2 55 38 15 2 .964 - 4 - - 0 0
February 12 375 264 96 15 .960 6 18 1 .053 3 0
March 18 533 390 122 21 .961 7 24 - - 0 0
April 19 571 402 143 26 .954 3 20 - - 0 0
May 2 68 51 14 3 .956 - 4 - - 0 0
Date Opponent Score Attend
Jan 24 at Faulkner University   -
Jan 30 vs. Calhoun Community College W, 11-5 0
Jan 30 at Lurleen B. Wallace Community College L, 4-3 0
Feb 4 Central Alabama Community College W, 11-5 0
Feb 7 vs. Walters State Community College L, 8-2 0
Feb 7 vs. Columbia State Community College W, 6-1 0
Feb 8 vs. Walters State Community College L, 7-0 0
Feb 8 vs. Columbia State Community College W, 8-2 0
Feb 14 John A. Logan College L, 8-7 0
Feb 14 Coastal Alabama - North W, 11-3 0
Feb 15 John A. Logan College L, 9-1 0
Feb 18 at Central Alabama Community College L, 12-7 0
Feb 18 at Central Alabama Community College W, 6-5 0
Feb 22 Gordon State College W, 7-6 0
Feb 22 Gordon State College W, 2-1 0
Mar 1 at Gordon State College W, 14-12 0
Mar 1 at Gordon State College L, 15-5 0
Mar 6 at Northwest-Shoals Community College L, 10-7 0
Mar 6 at Northwest-Shoals Community College L, 8-3 0
Mar 8 Northwest-Shoals Community College L, 5-3 0
Mar 8 Northwest-Shoals Community College L, 10-6 0
Mar 14 Coastal Alabama - South L, 7-0 0
Mar 14 Coastal Alabama - South L, 8-2 0
Mar 17 at Coastal Alabama - South W, 3-2 0
Mar 17 at Coastal Alabama - South L, 4-2 0
Mar 21 at Calhoun Community College W, 11-6 0
Mar 21 at Calhoun Community College W, 20-11 0
Mar 23 Calhoun Community College W, 4-1 0
Mar 23 Calhoun Community College W, 10-0 0
Mar 27 Snead State Community College W, 8-7 0
Mar 27 Snead State Community College W, 10-1 0
Mar 28 at Snead State Community College W, 10-7 0
Mar 28 at Snead State Community College W, 8-1 0
Apr 1 Central Alabama Community College L, 23-13 0
Apr 3 at Chattahoochee Valley Community College L, 6-1 0
Apr 3 at Chattahoochee Valley Community College L, 13-7 0
Apr 5 Chattahoochee Valley Community College L, 5-3 0
Apr 5 Chattahoochee Valley Community College W, 11-1 0
Apr 10 Lawson State Community College W, 10-2 0
Apr 10 Lawson State Community College W, 6-4 0
Apr 12 at Lawson State Community College W, 1-0 0
Apr 12 at Lawson State Community College W, 5-2 0
Apr 17 at Gadsden State Community College L, 10-7 0
Apr 17 at Gadsden State Community College L, 14-11 0
Apr 19 Gadsden State Community College W, 6-4 0
Apr 19 Gadsden State Community College L, 9-2 0
Apr 24 Shelton State Community College L, 3-2 0
Apr 24 Shelton State Community College L, 4-3 0
Apr 26 at Shelton State Community College L, 7-5 0
Apr 26 at Shelton State Community College W, 5-2 0
Apr 30 at Wallace State Community College-Hanceville L, 3-0 0
Apr 30 at Wallace State Community College-Hanceville L, 10-3 0
May 3 Wallace State Community College-Hanceville L, 5-3 0
May 3 Wallace State Community College-Hanceville L, 11-6 0