2025-26 Baseball Statistics - Southern Union State Community College

Games
58
Runs
475
Batting Average
.360
On Base Percentage
.449
Slugging Percentage
.623
Home Runs
93
Team Summary
Title Record
Overall 38-20 (.655)
Conference 26-10 (.722)
Streak Lost 1
Home 19-8
Away 15-11
Neutral 4-1
Recent Results
Date Opponent Result
May 3 Snead State Community College L, 7-6
May 3 Snead State Community College W, 15-14
May 8 Wallace State Community College-Hanceville W, 13-12
May 9 at Shelton State Community College L, 7-6
May 9 Wallace State Community College-Hanceville W, 17-3
May 10 at Shelton State Community College L, 10-6
Team Stats
Statistics Overall
Games 58
At Bats 1737
Runs 475
Hits 626
Doubles 136
Triples 21
Home Runs 93
Runs Batted In 454
Extra Base Hits 250
Total Bases 1083
Walks 234
Hit by pitch 61
Strikeouts 390
Sacrifice Flies 20
Sacrifice Hits 1
Hit into double play 3
Stolen Bases 138
Caught Stealing 13
Batting Average .360
On Base Percentage .449
Slugging Percentage .623
Earned Run Average 5.93
WHIP 1.72
Shutouts 3
At Bats Against 53
Batting Average Against .279
Home Games Played 27
Home Attendance 250
Home Attendance average 10
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 5 # vs. Chipola College   - - - - - - - - - - -
Sep 5 # vs. Pensacola State College   - - - - - - - - - - -
Sep 18 # vs. Snead State Community College   - - - - - - - - - - -
Oct 7 # vs. Shelton State Community College   - - - - - - - - - - -
Oct 10 # at Snead State Community College   - - - - - - - - - - -
Oct 10 # vs. Gadsden State Community College   - - - - - - - - - - -
Oct 17 # at AUM   - - - - - - - - - - -
Oct 24 # at ALABAMA STATE   - - - - - - - - - - -
Jan 23 # at Faulkner University   - - - - - - - - - - -
Jan 29 at Lurleen B. Wallace Community College L, 6-3 29 3 7 2 0 2 3 2 3 1 0
Jan 29 vs. Calhoun Community College W, 14-4 28 14 14 1 0 4 13 5 3 4 0
Jan 30 at Lurleen B. Wallace Community College W, 8-1 28 8 9 3 0 0 10 4 7 5 0
Jan 30 vs. Calhoun Community College W, 12-11 31 12 11 4 0 1 12 6 11 1 0
Feb 5 at Chipola College W, 8-6 31 7 10 1 0 2 7 5 11 1 1
Feb 6 vs. Walters State Community College L, 10-2 23 2 2 0 0 1 2 7 8 2 0
Feb 6 vs. Columbia State Community College W, 5-4 22 5 8 2 0 1 5 8 3 3 0
Feb 7 vs. Walters State Community College W, 9-5 21 9 3 0 0 2 8 7 9 1 0
Feb 13 San Jacinto College-North L, 14-5 28 5 7 1 0 1 5 4 11 2 0
Feb 14 Marion Military Institute W, 13-4 28 12 12 2 0 2 11 6 6 3 0
Feb 20 Wallace Community College-Selma L, 1-0 23 0 2 1 0 0 0 3 5 1 0
Feb 20 Wallace Community College-Selma L, 5-1 26 1 5 0 0 0 1 4 9 1 0
Feb 24 at Gordon State College W, 6-5 28 6 11 2 1 1 6 1 8 2 0
Feb 24 at Gordon State College L, 11-5 26 5 7 1 0 1 4 3 10 5 1
Feb 28 Gordon State College W, 8-3 26 8 11 2 1 0 8 3 4 3 0
Feb 28 Gordon State College L, 6-0 25 0 4 1 0 0 0 4 9 2 0
Mar 5 at Northwest Shoals Community College L, 12-6 27 6 8 3 0 1 4 3 5 1 0
Mar 5 at Northwest Shoals Community College L, 9-1 25 1 4 1 0 0 1 0 7 0 0
Mar 7 Northwest Shoals Community College W, 5-2 26 5 9 2 0 4 5 2 5 3 0
Mar 7 Northwest Shoals Community College W, 15-5 28 14 13 6 0 1 11 11 6 4 0
Mar 13 Coastal Alabama - South W, 21-11 33 21 16 5 1 3 21 8 5 1 0
Mar 13 Coastal Alabama - South W, 5-3 32 5 10 0 0 4 5 2 5 1 0
Mar 15 at Coastal Alabama - South W, 11-10 31 11 11 3 0 4 11 2 7 2 0
Mar 15 at Coastal Alabama - South W, 10-1 35 10 13 5 0 1 8 4 13 3 0
Mar 19 at Chattahoochee Valley Community College L, 6-5 29 5 8 1 0 1 5 5 11 1 0
Mar 19 at Chattahoochee Valley Community College W, 7-1 33 7 8 2 0 0 5 3 9 3 0
Mar 21 Chattahoochee Valley Community College L, 7-3 29 3 10 1 0 1 3 0 6 1 1
Mar 21 Chattahoochee Valley Community College W, 11-10 41 11 17 4 1 3 11 8 7 5 0
Mar 26 Shelton State Community College L, 7-5 28 5 9 4 0 0 5 4 5 3 0
Mar 26 Shelton State Community College W, 9-5 34 9 12 1 0 4 9 3 12 0 1
Mar 28 at Shelton State Community College L, 9-6 28 6 9 3 1 1 6 5 6 0 0
Mar 28 at Shelton State Community College L, 10-0 20 0 3 0 0 0 0 0 4 0 1
Mar 31 Central Alabama Community College W, 19-11 39 18 19 5 5 3 19 14 6 5 0
Apr 2 at Calhoun Community College W, 16-4 38 16 21 8 1 5 16 3 4 3 0
Apr 2 at Calhoun Community College W, 13-8 45 13 18 3 0 5 13 3 7 4 0
Apr 4 Calhoun Community College L, 4-3 26 3 5 3 1 0 3 1 8 1 0
Apr 4 Calhoun Community College W, 12-3 37 12 15 0 1 3 11 3 6 6 0
Apr 9 Wallace State Community College-Hanceville W, 4-3 27 4 9 1 0 1 4 3 9 2 0
Apr 9 Wallace State Community College-Hanceville W, 14-4 28 14 14 4 0 3 13 4 6 3 0
Apr 11 at Wallace State Community College-Hanceville W, 7-6 28 7 8 3 0 1 5 3 5 2 1
Apr 11 at Wallace State Community College-Hanceville L, 6-5 35 5 11 1 0 0 5 1 6 6 0
Apr 16 at Gadsden State Community College W, 8-5 32 8 11 1 0 3 8 0 5 3 0
Apr 16 at Gadsden State Community College W, 9-0 31 9 13 3 0 0 9 3 6 3 1
Apr 18 Gadsden State Community College W, 9-7 30 9 12 1 0 1 8 4 5 3 0
Apr 18 Gadsden State Community College W, 16-6 33 16 17 4 1 5 16 3 6 1 1
Apr 21 at Central Alabama Community College L, 4-1 0 0 0 0 0 0 0 0 0 0 0
Apr 23 Lawson State Community College W, 10-0 26 10 12 2 0 3 10 4 2 2 0
Apr 23 Lawson State Community College W, 11-2 28 11 13 3 1 2 8 5 7 7 1
Apr 26 at Lawson State Community College W, 5-0 28 5 11 2 0 0 5 2 3 0 0
Apr 26 at Lawson State Community College W, 12-1 25 12 16 5 1 0 12 5 0 4 2
May 1 at Snead State Community College W, 12-8 33 12 16 2 1 1 12 6 10 3 1
May 1 at Snead State Community College W, 12-5 42 12 19 3 0 3 12 7 10 3 0
May 3 Snead State Community College L, 7-6 27 6 9 4 0 1 6 4 7 3 0
May 3 Snead State Community College W, 15-14 40 15 16 3 1 2 15 10 9 3 0
May 8 Wallace State Community College-Hanceville W, 13-12 42 13 16 3 0 0 11 8 6 2 1
May 9 at Shelton State Community College L, 7-6 33 6 7 0 0 3 6 3 8 0 0
May 9 Wallace State Community College-Hanceville W, 17-3 40 17 20 6 1 2 16 3 11 3 0
May 10 at Shelton State Community College L, 10-6 42 6 15 2 2 0 6 0 8 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 5 # vs. Chipola College   - - - - - - - - - -
Sep 5 # vs. Pensacola State College   - - - - - - - - - -
Sep 18 # vs. Snead State Community College   - - - - - - - - - -
Oct 7 # vs. Shelton State Community College   - - - - - - - - - -
Oct 10 # at Snead State Community College   - - - - - - - - - -
Oct 10 # vs. Gadsden State Community College   - - - - - - - - - -
Oct 17 # at AUM   - - - - - - - - - -
Oct 24 # at ALABAMA STATE   - - - - - - - - - -
Jan 23 # at Faulkner University   - - - - - - - - - -
Jan 29 at Lurleen B. Wallace Community College L, 6-3 0 0 0 15 4 0 0 0 - 31
Jan 29 vs. Calhoun Community College W, 14-4 1 0 0 27 5 0 0 0 - 34
Jan 30 at Lurleen B. Wallace Community College W, 8-1 0 1 0 12 3 0 0 0 - 33
Jan 30 vs. Calhoun Community College W, 12-11 1 2 0 18 5 0 0 0 - 40
Feb 5 at Chipola College W, 8-6 1 0 0 17 3 0 0 0 - 37
Feb 6 vs. Walters State Community College L, 10-2 0 0 0 5 1 0 8 5 1.60 30
Feb 6 vs. Columbia State Community College W, 5-4 2 0 1 13 3 0 0 0 - 33
Feb 7 vs. Walters State Community College W, 9-5 4 0 0 9 2 0 2 6 .33 32
Feb 13 San Jacinto College-North L, 14-5 2 0 0 11 2 0 0 0 - 34
Feb 14 Marion Military Institute W, 13-4 2 0 0 20 4 0 0 0 - 36
Feb 20 Wallace Community College-Selma L, 1-0 0 0 0 3 1 0 0 0 - 26
Feb 20 Wallace Community College-Selma L, 5-1 0 0 0 5 0 0 0 0 - 30
Feb 24 at Gordon State College W, 6-5 0 1 0 18 4 0 0 0 - 30
Feb 24 at Gordon State College L, 11-5 2 0 0 11 2 0 0 0 - 31
Feb 28 Gordon State College W, 8-3 0 1 0 15 3 0 0 0 - 30
Feb 28 Gordon State College L, 6-0 1 0 0 5 1 0 0 0 - 30
Mar 5 at Northwest Shoals Community College L, 12-6 1 0 0 14 4 0 0 0 - 31
Mar 5 at Northwest Shoals Community College L, 9-1 0 0 0 5 1 0 0 0 - 25
Mar 7 Northwest Shoals Community College W, 5-2 1 0 0 23 6 0 0 0 - 29
Mar 7 Northwest Shoals Community College W, 15-5 1 0 0 22 7 0 0 0 - 40
Mar 13 Coastal Alabama - South W, 21-11 4 1 0 32 9 0 0 0 - 46
Mar 13 Coastal Alabama - South W, 5-3 1 0 0 22 4 0 0 0 - 35
Mar 15 at Coastal Alabama - South W, 11-10 3 0 0 26 7 0 0 0 - 36
Mar 15 at Coastal Alabama - South W, 10-1 2 0 0 21 6 0 0 0 - 41
Mar 19 at Chattahoochee Valley Community College L, 6-5 0 0 0 12 2 0 0 0 - 34
Mar 19 at Chattahoochee Valley Community College W, 7-1 3 0 0 10 2 0 0 0 - 39
Mar 21 Chattahoochee Valley Community College L, 7-3 0 0 0 14 2 0 0 0 - 29
Mar 21 Chattahoochee Valley Community College W, 11-10 2 0 0 32 8 0 0 0 - 51
Mar 26 Shelton State Community College L, 7-5 0 0 0 13 4 1 0 0 - 32
Mar 26 Shelton State Community College W, 9-5 2 0 0 25 5 0 0 0 - 39
Mar 28 at Shelton State Community College L, 9-6 1 0 0 17 5 1 0 0 - 34
Mar 28 at Shelton State Community College L, 10-0 0 0 0 3 0 1 0 0 - 20
Mar 31 Central Alabama Community College W, 19-11 1 2 0 43 13 0 0 0 - 56
Apr 2 at Calhoun Community College W, 16-4 1 0 0 46 14 0 0 0 - 42
Apr 2 at Calhoun Community College W, 13-8 1 0 0 36 8 0 0 0 - 49
Apr 4 Calhoun Community College L, 4-3 0 0 0 10 4 0 0 0 - 27
Apr 4 Calhoun Community College W, 12-3 2 2 0 26 4 0 0 0 - 44
Apr 9 Wallace State Community College-Hanceville W, 4-3 1 0 0 13 2 0 0 0 - 31
Apr 9 Wallace State Community College-Hanceville W, 14-4 1 0 0 27 7 0 0 0 - 33
Apr 11 at Wallace State Community College-Hanceville W, 7-6 1 0 0 14 4 0 0 0 - 32
Apr 11 at Wallace State Community College-Hanceville L, 6-5 0 0 0 12 1 0 0 0 - 36
Apr 16 at Gadsden State Community College W, 8-5 0 0 0 21 4 0 0 0 - 32
Apr 16 at Gadsden State Community College W, 9-0 0 1 0 16 3 0 0 0 - 35
Apr 18 Gadsden State Community College W, 9-7 1 0 0 16 2 0 0 0 - 35
Apr 18 Gadsden State Community College W, 16-6 1 1 0 38 10 0 0 0 - 38
Apr 21 at Central Alabama Community College L, 4-1 0 0 0 0 0 0 0 0 - 0
Apr 23 Lawson State Community College W, 10-0 2 0 0 23 5 0 0 0 - 32
Apr 23 Lawson State Community College W, 11-2 1 0 0 24 6 0 0 0 - 34
Apr 26 at Lawson State Community College W, 5-0 0 1 0 13 2 0 0 0 - 31
Apr 26 at Lawson State Community College W, 12-1 0 2 0 23 6 0 0 0 - 32
May 1 at Snead State Community College W, 12-8 1 1 0 23 4 0 0 0 - 41
May 1 at Snead State Community College W, 12-5 1 0 0 31 6 0 0 0 - 50
May 3 Snead State Community College L, 7-6 0 1 0 16 5 0 0 0 - 32
May 3 Snead State Community College W, 15-14 2 2 0 27 6 0 0 0 - 54
May 8 Wallace State Community College-Hanceville W, 13-12 2 1 0 19 3 0 0 0 - 53
May 9 at Shelton State Community College L, 7-6 1 0 0 16 3 0 0 0 - 37
May 9 Wallace State Community College-Hanceville W, 17-3 4 0 0 34 9 0 0 0 - 47
May 10 at Shelton State Community College L, 10-6 0 0 0 21 4 0 0 0 - 42
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 5 # vs. Chipola College   - - - - - - - - - - - -
Sep 5 # vs. Pensacola State College   - - - - - - - - - - - -
Sep 18 # vs. Snead State Community College   - - - - - - - - - - - -
Oct 7 # vs. Shelton State Community College   - - - - - - - - - - - -
Oct 10 # at Snead State Community College   - - - - - - - - - - - -
Oct 10 # vs. Gadsden State Community College   - - - - - - - - - - - -
Oct 17 # at AUM   - - - - - - - - - - - -
Oct 24 # at ALABAMA STATE   - - - - - - - - - - - -
Jan 23 # at Faulkner University   - - - - - - - - - - - -
Jan 29 at Lurleen B. Wallace Community College L, 6-3 0 1 0 6.0 7 6 5 7.50 1.67 3 10 1
Jan 29 vs. Calhoun Community College W, 14-4 1 0 0 5.0 5 4 4 7.20 2.00 5 8 1
Jan 30 at Lurleen B. Wallace Community College W, 8-1 1 0 0 8.0 4 1 0 0.00 1.00 4 11 0
Jan 30 vs. Calhoun Community College W, 12-11 1 0 0 7.0 12 11 10 12.86 2.71 7 5 0
Feb 5 at Chipola College W, 8-6 1 0 1 7.0 6 6 6 7.71 1.71 6 4 1
Feb 6 vs. Walters State Community College L, 10-2 0 1 0 6.0 10 10 10 15.00 3.00 8 7 2
Feb 6 vs. Columbia State Community College W, 5-4 1 0 1 7.0 8 4 3 3.86 2.00 6 13 0
Feb 7 vs. Walters State Community College W, 9-5 1 0 0 7.0 6 5 4 5.14 1.71 6 9 2
Feb 13 San Jacinto College-North L, 14-5 0 1 0 8.0 13 14 7 7.88 2.25 5 11 3
Feb 14 Marion Military Institute W, 13-4 1 0 0 7.0 8 4 3 3.86 1.71 4 11 0
Feb 20 Wallace Community College-Selma L, 1-0 0 1 0 7.0 4 1 0 0.00 1.29 5 10 0
Feb 20 Wallace Community College-Selma L, 5-1 0 1 0 7.0 3 5 4 5.14 1.14 5 12 1
Feb 24 at Gordon State College W, 6-5 1 0 1 7.0 6 5 5 6.43 1.86 7 10 1
Feb 24 at Gordon State College L, 11-5 0 1 0 6.0 15 11 10 15.00 2.83 2 8 1
Feb 28 Gordon State College W, 8-3 1 0 1 7.0 7 3 3 3.86 1.29 2 8 2
Feb 28 Gordon State College L, 6-0 0 1 0 7.0 6 6 6 7.71 1.86 7 4 1
Mar 5 at Northwest Shoals Community College L, 12-6 0 1 0 6.0 8 12 11 16.50 2.67 8 8 0
Mar 5 at Northwest Shoals Community College L, 9-1 0 1 0 6.2 8 9 7 9.45 2.10 6 4 1
Mar 7 Northwest Shoals Community College W, 5-2 1 0 0 7.0 5 2 1 1.29 1.00 2 11 0
Mar 7 Northwest Shoals Community College W, 15-5 1 0 0 6.0 3 5 5 7.50 1.00 3 11 2
Mar 13 Coastal Alabama - South W, 21-11 1 0 0 6.0 13 11 8 12.00 3.00 5 11 2
Mar 13 Coastal Alabama - South W, 5-3 1 0 1 9.0 6 3 3 3.00 0.89 2 12 1
Mar 15 at Coastal Alabama - South W, 11-10 1 0 1 7.0 12 10 9 11.57 2.71 7 8 2
Mar 15 at Coastal Alabama - South W, 10-1 1 0 0 8.0 4 1 1 1.13 0.88 3 10 1
Mar 19 at Chattahoochee Valley Community College L, 6-5 0 1 0 6.1 7 6 5 7.11 2.21 7 9 0
Mar 19 at Chattahoochee Valley Community College W, 7-1 1 0 0 9.0 4 1 1 1.00 1.11 6 7 0
Mar 21 Chattahoochee Valley Community College L, 7-3 0 1 0 7.0 6 7 6 7.71 1.71 6 7 2
Mar 21 Chattahoochee Valley Community College W, 11-10 1 0 0 10.0 19 10 9 8.10 2.00 1 13 2
Mar 26 Shelton State Community College L, 7-5 0 1 0 7.0 8 7 6 7.71 2.43 9 8 1
Mar 26 Shelton State Community College W, 9-5 1 0 0 9.0 9 5 4 4.00 1.33 3 12 1
Mar 28 at Shelton State Community College L, 9-6 0 0 0 6.0 12 9 9 13.50 3.00 6 5 0
Mar 28 at Shelton State Community College L, 10-0 0 1 0 5.1 13 10 5 8.44 3.19 4 3 1
Mar 31 Central Alabama Community College W, 19-11 0 0 0 9.0 11 11 7 7.00 2.22 9 17 0
Apr 2 at Calhoun Community College W, 16-4 1 0 0 6.0 4 4 4 6.00 1.67 6 10 1
Apr 2 at Calhoun Community College W, 13-8 1 0 0 9.0 8 8 5 5.00 1.44 5 11 0
Apr 4 Calhoun Community College L, 4-3 0 1 0 7.0 6 4 2 2.57 1.14 2 8 1
Apr 4 Calhoun Community College W, 12-3 1 0 0 9.0 10 5 3 3.00 1.33 2 12 2
Apr 9 Wallace State Community College-Hanceville W, 4-3 1 0 0 7.0 1 3 2 2.57 0.86 5 10 0
Apr 9 Wallace State Community College-Hanceville W, 14-4 1 0 0 5.0 5 4 4 7.20 1.60 3 8 1
Apr 11 at Wallace State Community College-Hanceville W, 7-6 1 0 0 7.0 10 6 2 2.57 1.57 1 4 0
Apr 11 at Wallace State Community College-Hanceville L, 6-5 0 1 0 8.0 8 6 6 6.75 1.63 5 5 1
Apr 16 at Gadsden State Community College W, 8-5 1 0 0 7.0 5 5 1 1.29 1.57 6 6 1
Apr 16 at Gadsden State Community College W, 9-0 1 0 0 7.0 7 0 0 0.00 1.29 2 6 0
Apr 18 Gadsden State Community College W, 9-7 1 0 0 7.0 11 7 6 7.71 2.00 3 2 3
Apr 18 Gadsden State Community College W, 16-6 1 0 0 7.0 9 6 5 6.43 1.43 1 5 2
Apr 21 at Central Alabama Community College L, 4-1 0 0 0 8.0 2 4 2 2.25 1.25 8 16 0
Apr 23 Lawson State Community College W, 10-0 1 0 0 6.0 3 0 0 0.00 0.83 2 3 0
Apr 23 Lawson State Community College W, 11-2 1 0 0 6.0 7 2 1 1.50 1.67 3 4 0
Apr 26 at Lawson State Community College W, 5-0 0 0 0 7.0 4 0 0 0.00 1.43 6 10 0
Apr 26 at Lawson State Community College W, 12-1 1 0 0 5.0 5 1 1 1.80 1.60 3 7 0
May 1 at Snead State Community College W, 12-8 1 0 1 7.0 5 8 3 3.86 1.71 7 5 0
May 1 at Snead State Community College W, 12-5 1 0 0 9.0 3 5 3 3.00 0.89 5 9 1
May 3 Snead State Community College L, 7-6 0 1 0 7.0 12 7 5 6.43 2.00 2 8 0
May 3 Snead State Community College W, 15-14 1 0 0 8.2 10 13 13 13.50 2.19 9 10 2
May 8 Wallace State Community College-Hanceville W, 13-12 1 0 0 9.0 12 12 11 11.00 2.00 6 2 2
May 9 at Shelton State Community College L, 7-6 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
May 9 Wallace State Community College-Hanceville W, 17-3 1 0 0 7.0 6 3 2 2.57 1.00 1 10 1
May 10 at Shelton State Community College L, 10-6 0 1 0 8.0 10 10 10 11.25 2.13 7 7 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 5 # vs. Chipola College   - - - - - - - - - - -
Sep 5 # vs. Pensacola State College   - - - - - - - - - - -
Sep 18 # vs. Snead State Community College   - - - - - - - - - - -
Oct 7 # vs. Shelton State Community College   - - - - - - - - - - -
Oct 10 # at Snead State Community College   - - - - - - - - - - -
Oct 10 # vs. Gadsden State Community College   - - - - - - - - - - -
Oct 17 # at AUM   - - - - - - - - - - -
Oct 24 # at ALABAMA STATE   - - - - - - - - - - -
Jan 23 # at Faulkner University   - - - - - - - - - - -
Jan 29 at Lurleen B. Wallace Community College L, 6-3 26 18 7 1 .962 - 4 - - 0 0
Jan 29 vs. Calhoun Community College W, 14-4 19 15 4 0 1.000 - 1 - - 0 0
Jan 30 at Lurleen B. Wallace Community College W, 8-1 27 21 5 1 .963 - - - - 0 0
Jan 30 vs. Calhoun Community College W, 12-11 22 11 9 2 .909 - 1 - - 0 0
Feb 5 at Chipola College W, 8-6 31 22 9 0 1.000 - 5 - - 0 0
Feb 6 vs. Walters State Community College L, 10-2 21 18 3 0 1.000 - - - - 0 0
Feb 6 vs. Columbia State Community College W, 5-4 29 21 7 1 .966 2 5 - - 0 0
Feb 7 vs. Walters State Community College W, 9-5 26 21 5 0 1.000 1 1 - - 1 0
Feb 13 San Jacinto College-North L, 14-5 28 23 3 2 .929 - 1 - - 0 0
Feb 14 Marion Military Institute W, 13-4 24 18 5 1 .958 - - - - 0 0
Feb 20 Wallace Community College-Selma L, 1-0 28 21 6 1 .964 - 1 - - 0 0
Feb 20 Wallace Community College-Selma L, 5-1 27 22 4 1 .963 - - - - 0 0
Feb 24 at Gordon State College W, 6-5 25 21 4 0 1.000 - 1 - - 0 0
Feb 24 at Gordon State College L, 11-5 29 23 6 0 1.000 - 2 - - 0 0
Feb 28 Gordon State College W, 8-3 29 22 7 0 1.000 - - - - 0 0
Feb 28 Gordon State College L, 6-0 26 17 9 0 1.000 1 - - - 0 0
Mar 5 at Northwest Shoals Community College L, 12-6 22 17 5 0 1.000 - 3 - - 0 0
Mar 5 at Northwest Shoals Community College L, 9-1 30 20 9 1 .967 - 1 - - 0 0
Mar 7 Northwest Shoals Community College W, 5-2 27 21 5 1 .963 1 1 - - 0 0
Mar 7 Northwest Shoals Community College W, 15-5 21 16 5 0 1.000 - - - - 0 0
Mar 13 Coastal Alabama - South W, 21-11 24 19 4 1 .958 - 1 - - 0 0
Mar 13 Coastal Alabama - South W, 5-3 34 24 8 2 .941 - 1 - - 0 0
Mar 15 at Coastal Alabama - South W, 11-10 25 21 3 1 .960 - - - - 0 0
Mar 15 at Coastal Alabama - South W, 10-1 32 24 7 1 .969 - - - - 0 0
Mar 19 at Chattahoochee Valley Community College L, 6-5 26 19 6 1 .962 - - - - 0 0
Mar 19 at Chattahoochee Valley Community College W, 7-1 35 27 8 0 1.000 - 1 - - 0 0
Mar 21 Chattahoochee Valley Community College L, 7-3 25 18 7 0 1.000 - 2 - - 0 0
Mar 21 Chattahoochee Valley Community College W, 11-10 40 31 7 2 .950 - - - - 0 0
Mar 26 Shelton State Community College L, 7-5 31 22 9 0 1.000 1 2 - - 0 0
Mar 26 Shelton State Community College W, 9-5 37 26 10 1 .973 1 2 - - 0 0
Mar 28 at Shelton State Community College L, 9-6 23 18 5 0 1.000 8 2 - - 0 0
Mar 28 at Shelton State Community College L, 10-0 25 16 6 3 .880 - 6 - - 0 0
Mar 31 Central Alabama Community College W, 19-11 36 27 6 3 .917 - - - - 0 0
Apr 2 at Calhoun Community College W, 16-4 21 18 3 0 1.000 - 2 - - 0 0
Apr 2 at Calhoun Community College W, 13-8 38 26 10 2 .947 - 6 - - 0 0
Apr 4 Calhoun Community College L, 4-3 27 21 5 1 .963 - - - - 0 0
Apr 4 Calhoun Community College W, 12-3 33 27 4 2 .939 - 1 - - 0 0
Apr 9 Wallace State Community College-Hanceville W, 4-3 29 21 6 2 .931 - - - - 0 0
Apr 9 Wallace State Community College-Hanceville W, 14-4 20 16 4 0 1.000 1 - - - 0 0
Apr 11 at Wallace State Community College-Hanceville W, 7-6 30 21 7 2 .933 1 - - - 0 0
Apr 11 at Wallace State Community College-Hanceville L, 6-5 35 22 11 2 .943 - 2 - - 0 0
Apr 16 at Gadsden State Community College W, 8-5 33 20 10 3 .909 - 1 - - 0 0
Apr 16 at Gadsden State Community College W, 9-0 31 23 7 1 .968 - - - - 0 0
Apr 18 Gadsden State Community College W, 9-7 26 17 9 0 1.000 1 1 - - 0 0
Apr 18 Gadsden State Community College W, 16-6 32 19 10 3 .906 - 2 - - 0 0
Apr 21 at Central Alabama Community College L, 4-1 0 0 0 0 - - 2 - - 0 0
Apr 23 Lawson State Community College W, 10-0 25 17 8 0 1.000 - 1 - - 0 0
Apr 23 Lawson State Community College W, 11-2 22 16 5 1 .955 - 2 - - 0 0
Apr 26 at Lawson State Community College W, 5-0 28 21 6 1 .964 - 1 - - 0 0
Apr 26 at Lawson State Community College W, 12-1 22 16 6 0 1.000 - 1 - - 0 0
May 1 at Snead State Community College W, 12-8 32 19 8 5 .844 1 4 - - 0 0
May 1 at Snead State Community College W, 12-5 39 27 9 3 .923 1 - - - 0 0
May 3 Snead State Community College L, 7-6 30 21 7 2 .933 1 3 - - 0 0
May 3 Snead State Community College W, 15-14 36 28 8 0 1.000 - 1 - - 0 0
May 8 Wallace State Community College-Hanceville W, 13-12 36 27 9 0 1.000 - - - - 0 0
May 9 at Shelton State Community College L, 7-6 28 25 2 1 .964 - - - - 0 0
May 9 Wallace State Community College-Hanceville W, 17-3 27 21 6 0 1.000 - - - - 0 0
May 10 at Shelton State Community College L, 10-6 36 24 11 1 .972 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 1737 475 626 136 21 93 454 234 390 138 13 .360 .449 .623
Exhibition - - - - - - - - - - - - - - -
 
Home 27 830 247 314 69 14 49 235 128 183 71 5 .378 .475 .672
Away 26 782 186 274 60 7 35 179 73 173 56 8 .350 .415 .579
Neutral 5 125 42 38 7 0 9 40 33 34 11 0 .304 .470 .576
 
Wins 38 1208 407 494 107 17 80 389 181 254 107 10 .409 .498 .724
Losses 20 529 68 132 29 4 13 65 53 136 31 3 .250 .327 .393
 
January 4 116 37 41 10 0 7 38 17 24 11 0 .353 .435 .621
February 12 307 60 82 13 2 11 57 55 93 26 2 .267 .399 .430
March 17 518 137 179 46 8 31 129 74 119 33 3 .346 .446 .645
April 17 497 154 206 44 6 32 146 47 85 50 6 .414 .471 .720
May 8 299 87 118 23 5 12 84 41 69 18 2 .395 .478 .625
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 61 20 1 1083 250 3 10 11 .91 2053
Exhibition - - - - 0 0 - - - - 0
 
Home 27 34 11 0 558 132 1 0 0 - 1003
Away 26 19 7 0 453 102 2 0 0 - 881
Neutral 5 8 2 1 72 16 0 10 11 .91 169
 
Wins 38 53 19 1 875 204 0 2 6 .33 1462
Losses 20 8 1 0 208 46 3 8 5 1.60 591
 
January 4 2 3 0 72 17 0 0 0 - 138
February 12 14 2 1 132 26 0 10 11 .91 379
March 17 22 3 0 334 85 3 0 0 - 617
April 17 12 7 0 358 82 0 0 0 - 563
May 8 11 5 0 187 40 0 0 0 - 356
gp ip h r er bb k k/9 hr era whip
Total 58 407.0 431 338 268 269 475 10.50 52 5.93 1.72
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 27 198.2 213 160 126 107 240 10.87 32 5.71 1.61
Away 26 176.1 177 144 111 130 193 9.85 15 5.67 1.74
Neutral 5 32.0 41 34 31 32 42 11.81 5 8.72 2.28
 
Wins 38 277.2 273 194 152 164 325 10.53 34 4.93 1.57
Losses 20 129.1 158 144 116 105 150 10.44 18 8.07 2.03
 
January 4 26.0 28 22 19 19 34 11.77 2 6.58 1.81
February 12 83.0 92 74 61 63 107 11.60 14 6.61 1.87
March 17 124.1 148 119 97 87 156 11.29 16 7.02 1.89
April 17 118.0 105 65 44 63 127 9.69 12 3.36 1.42
May 8 55.2 58 58 47 37 51 8.25 8 7.60 1.71
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 58 1626 1193 374 59 .964 21 76 - - 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 780 578 176 26 .967 7 22 - - 0 0
Away 26 729 529 170 30 .959 11 46 - - 0 0
Neutral 5 117 86 28 3 .974 3 8 - - 1 0
 
Wins 38 1103 808 253 42 .962 10 43 - - 1 0
Losses 20 523 385 121 17 .967 11 33 - - 0 0
 
January 4 94 65 25 4 .957 - 6 - - 0 0
