April 12, 2025 Southern Union State Community College at Lawson State Community College

(0-0)
1

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Lawson State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Box Score
Southern Union State Community College
Lawson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SANTIAGO PACHICO 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| MASON WESTMORELAND lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| CANNON MILLER c | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| KOREY FORTSON dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| BEN ARENDALE 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| BREYDON DIVINE ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| HAZE MCCORKEL rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| LANDON LEONARD 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| ROCCO GERITANO cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| CALEB FONES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 8 | 1 | 0 | 9 | 0 |
Batting
2B:
HAZE MCCORKEL (2)
RBI:
ROCCO GERITANO
Baserunning
SB:
SANTIAGO PACHICO
, HAZE MCCORKEL
Fielding
DP:
BEN ARENDALE
, BREYDON DIVINE
, LANDON LEONARD
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addison Goodman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Mosegue | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Carson Gillian | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Juez | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Reed Mety | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Barnes | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Cline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Beck | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riley Fuller | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alex King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Allison | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sylas Amick | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Lee | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kannon Robertson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 6 | 0 | 1 | 6 | 0 |
Batting
Sac:
Alex King
, Kannon Robertson
Baserunning
SB:
Bryson Barnes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CALEB FONES | 7.0 | 6 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
CALEB FONES (28)
HBP:
CALEB FONES
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addison Goodman | 7.0 | 7 | 1 | 1 | 0 | 9 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 0 | 9 | 0 |
Pitching
Batters faced:
Addison Goodman (28)
Other Information
| Location: | 3060 Wilson Rd. SW, |
| Attendance: | 0 |