March 6, 2025 Southern Union State Community College at Northwest-Shoals Community College

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| Northwest-Shoals Community College | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | X | 8 | 13 | 2 |
Box Score
Southern Union State Community College
Northwest-Shoals Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BREYDON DIVINE ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| BEN ARENDALE 3b | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
| ANDREW WALTON 1b | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| CANNON MILLER c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| ANDREW PITTS lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| MASON WESTMORELAND 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| KOREY FORTSON dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| HAZE MCCORKEL rf | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| LOGAN KIMBERL cf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| NOAH SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEYTON ETHEREDGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROOKS OLIVE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACK ALVORD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAYDEN SHOUP | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 4 | 7 | 3 | 6 | 13 | 0 |
Batting
2B:
CANNON MILLER
, KOREY FORTSON
, LOGAN KIMBERL
RBI:
KOREY FORTSON
, HAZE MCCORKEL
, LOGAN KIMBERL
Baserunning
SB:
BREYDON DIVINE
, MASON WESTMORELAND
, LOGAN KIMBERL
CS:
ANDREW PITTS
Fielding
E:
BREYDON DIVINE
DP:
BREYDON DIVINE
, ANDREW WALTON
, MASON WESTMORELAND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Robertson ss | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Hayes Harrison 1b | 3 | 1 | 1 | 1 | 2 | 1 | 3 |
| Kaleb Hester dh | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Evan Williams c | 5 | 2 | 2 | 2 | 0 | 2 | 4 |
| Ryan Strachan 3b | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Caden Taylor rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Robby Robinson lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brandt Cummings 2b | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| Eli Tidwell cf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Tyler Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Sanders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Singewald | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 13 | 8 | 4 | 11 | 17 |
Batting
2B:
Sam Robertson (3)
, Hayes Harrison
, Brandt Cummings
HR:
Evan Williams
RBI:
Sam Robertson (2)
, Hayes Harrison
, Evan Williams (2)
, Robby Robinson (2)
, Brandt Cummings
GIDP:
Ryan Strachan
Baserunning
SB:
Robby Robinson
Fielding
E:
Hayes Harrison
, Evan Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NOAH SMITH (L, 0-0) | 5.0 | 8 | 5 | 5 | 3 | 6 | 0 |
| BROOKS OLIVE | 1.0 | 3 | 3 | 3 | 1 | 3 | 1 |
| PEYTON ETHEREDGE | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| JACK ALVORD | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 8 | 8 | 4 | 11 | 1 |
Pitching
Batters faced:
NOAH SMITH (26)
, BROOKS OLIVE (7)
, PEYTON ETHEREDGE (5)
, JACK ALVORD (4)
HBP:
NOAH SMITH
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Wilson | 3.1 | 5 | 3 | 1 | 4 | 6 | 0 |
| Bryce Sanders (W, 1-0) | 5.2 | 2 | 0 | 0 | 2 | 7 | 0 |
| Totals | 9.0 | 7 | 3 | 1 | 6 | 13 | 0 |
Pitching
Batters faced:
Tyler Wilson (20)
, Bryce Sanders (20)
WP:
Tyler Wilson (2)
, Bryce Sanders
Other Information
| Location: | , Northwest-Shoals C |
| Attendance: | 0 |