March 21, 2025 Southern Union State Community College at Calhoun Community College

(0-0)
20

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 4 | 2 | 0 | 0 | 4 | 3 | 2 | 5 | 20 | 18 | 1 |
| Calhoun Community College | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 11 | 7 | 0 |
Box Score
Southern Union State Community College
Calhoun Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LOGAN KIMBERL lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| BREYDON DIVINE ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| ANDREW WALTON 1b | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
| CANNON MILLER c | 4 | 4 | 2 | 1 | 2 | 0 | 0 |
| BEN ARENDALE 2b | 4 | 4 | 3 | 4 | 0 | 0 | 0 |
| HAZE MCCORKEL rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| SANTIAGO PACHICO 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| KOREY FORTSON dh | 2 | 4 | 2 | 6 | 2 | 0 | 0 |
| ROCCO GERITANO cf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| JAVI MARRERO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAYLOR HOMESLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW PITTS | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 18 | 18 | 18 | 7 | 1 | 0 |
Batting
2B:
LOGAN KIMBERL
, CANNON MILLER
, BEN ARENDALE
, HAZE MCCORKEL
, ROCCO GERITANO
HR:
BEN ARENDALE
, KOREY FORTSON
RBI:
BREYDON DIVINE
, ANDREW WALTON
, CANNON MILLER
, BEN ARENDALE (4)
, HAZE MCCORKEL
, SANTIAGO PACHICO
, KOREY FORTSON (6)
, ROCCO GERITANO (2)
, ANDREW PITTS
Sac:
HAZE MCCORKEL
Sac Fly:
BEN ARENDALE
, SANTIAGO PACHICO
Baserunning
SB:
HAZE MCCORKEL
, KOREY FORTSON
, ROCCO GERITANO
Fielding
E:
BEN ARENDALE
DP:
BREYDON DIVINE (2)
, ANDREW WALTON (2)
, BEN ARENDALE (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Morrison cf | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Cooper Phillips 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryce Persell 1b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Sam Hogue c | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jack Buening dh | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Lawson Collier rf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Chase Marshall 2b | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
| JD Rojas ss | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carson Loosier lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ray Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Etheredge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Garner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerison Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 7 | 10 | 9 | 8 | 0 |
Batting
RBI:
Cooper Phillips
, Bryce Persell
, Sam Hogue (3)
, Jack Buening (2)
, Lawson Collier
, Chase Marshall (2)
Sac Fly:
Sam Hogue
Baserunning
SB:
Max Morrison
Fielding
DP:
Bryce Persell
, Chase Marshall
, JD Rojas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JAVI MARRERO | 3.1 | 4 | 8 | 6 | 3 | 5 | 0 |
| BAYLOR HOMESLEY | 4.2 | 2 | 3 | 2 | 7 | 3 | 0 |
| Totals | 8.0 | 6 | 11 | 8 | 10 | 8 | 0 |
Pitching
Batters faced:
JAVI MARRERO (21)
, BAYLOR HOMESLEY (23)
WP:
JAVI MARRERO
, BAYLOR HOMESLEY
HBP:
JAVI MARRERO (4)
, BAYLOR HOMESLEY
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ray Anderson (L, 0-0) | 4.0 | 8 | 9 | 9 | 2 | 0 | 0 |
| Coleman Garner | 1.2 | 5 | 4 | 4 | 2 | 0 | 0 |
| Ethan Clark | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 |
| Jerison Ortiz | 0.2 | 1 | 4 | 4 | 3 | 0 | 0 |
| Mac Etheredge | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 18 | 20 | 20 | 9 | 1 | 0 |
Pitching
Batters faced:
Ray Anderson (24)
, Coleman Garner (13)
, Ethan Clark (9)
, Jerison Ortiz (6)
, Mac Etheredge (2)
HBP:
Ray Anderson (3)
, Coleman Garner
Other Information
| Location: | Decatur, AL |
| Attendance: | 0 |