April 10, 2025 Lawson State Community College at Southern Union State Community College

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson State Community College | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 2 |
| Southern Union State Community College | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | X | 6 | 10 | 1 |
Box Score
Lawson State Community College
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branson Honea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Ervie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Mosegue | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Carson Gillian | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Revis | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Juez | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bryson Barnes | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Robert Beck | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Daniel Posey | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riley Fuller | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Allison | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sylas Amick | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Devin Lee | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Camden Nunley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Lester JR. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 4 | 4 | 8 | 0 |
Batting
2B:
Sylas Amick
RBI:
Andrew Juez
, Sylas Amick (2)
, Devin Lee
Sac:
Jack Revis
, Devin Lee
Sac Fly:
Devin Lee
Baserunning
CS:
Jesus Mosegue
Fielding
E:
Andrew Juez
, Camden Nunley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SANTIAGO PACHICO 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| MASON WESTMORELAND lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| ANDREW WALTON 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| LANDON LEONARD dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| BEN ARENDALE 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| BREYDON DIVINE ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| HAZE MCCORKEL rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| ETHAN CROOK c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| ROCCO GERITANO cf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| BAYLOR HOMESLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILL SHEPARD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH HOLLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 4 | 1 | 6 | 0 |
Batting
2B:
ANDREW WALTON
, BREYDON DIVINE
, ETHAN CROOK
RBI:
SANTIAGO PACHICO
, ETHAN CROOK
, ROCCO GERITANO (2)
Baserunning
SB:
BREYDON DIVINE
, ROCCO GERITANO
CS:
MASON WESTMORELAND
Fielding
E:
BREYDON DIVINE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zachary Ervie | 6.0 | 8 | 3 | 3 | 1 | 2 | 0 |
| Branson Honea | 1.0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Matthew Young | 1.0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 6 | 4 | 1 | 6 | 0 |
Pitching
Batters faced:
Zachary Ervie (26)
, Branson Honea (4)
, Matthew Young (6)
HBP:
Branson Honea
, Matthew Young
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BAYLOR HOMESLEY (W, 0-0) | 6.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| WILL SHEPARD | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 |
| JOSH HOLLEY | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 5 | 4 | 4 | 4 | 8 | 0 |
Pitching
Batters faced:
BAYLOR HOMESLEY (22)
, WILL SHEPARD (7)
, JOSH HOLLEY (7)
Other Information
| Location: | Wadley, AL |
| Attendance: | 0 |