March 21, 2025 Southern Union State Community College at Calhoun Community College

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 11 | 12 | 0 |
| Calhoun Community College | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 |
Box Score
Southern Union State Community College
Calhoun Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LOGAN KIMBERL lf | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| BREYDON DIVINE ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| ANDREW WALTON 1b | 4 | 1 | 2 | 4 | 1 | 1 | 0 |
| CANNON MILLER c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| BEN ARENDALE 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| HAZE MCCORKEL rf | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| SANTIAGO PACHICO 3b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| KOREY FORTSON dh | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| ROCCO GERITANO cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| NOAH SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH HOLLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 12 | 10 | 8 | 5 | 0 |
Batting
2B:
BEN ARENDALE
, SANTIAGO PACHICO
HR:
ANDREW WALTON
, HAZE MCCORKEL
RBI:
LOGAN KIMBERL
, BREYDON DIVINE
, ANDREW WALTON (4)
, HAZE MCCORKEL (2)
, SANTIAGO PACHICO
, ROCCO GERITANO
Sac:
BREYDON DIVINE
, HAZE MCCORKEL
, SANTIAGO PACHICO
, ROCCO GERITANO
Sac Fly:
BREYDON DIVINE
Baserunning
SB:
HAZE MCCORKEL
, SANTIAGO PACHICO
, ROCCO GERITANO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Morrison cf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cooper Phillips 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce Persell 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sam Hogue c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jack Buening dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lawson Collier lf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Jaden Malave rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Marshall 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| JD Rojas ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yorky Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Pierce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Baeder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 6 | 6 | 3 | 4 | 0 |
Batting
2B:
Bryce Persell
, Chase Marshall
HR:
Lawson Collier
RBI:
Sam Hogue
, Lawson Collier (4)
, Chase Marshall
Baserunning
SB:
Lawson Collier
Fielding
E:
Max Morrison
, Sam Hogue
DP:
Bryce Persell
, Sam Hogue
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NOAH SMITH | 3.0 | 5 | 6 | 5 | 0 | 1 | 1 |
| JOSH HOLLEY | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 6 | 6 | 5 | 3 | 4 | 1 |
Pitching
Batters faced:
NOAH SMITH (19)
, JOSH HOLLEY (15)
HBP:
NOAH SMITH (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yorky Perez (L, 0-0) | 3.0 | 8 | 8 | 5 | 3 | 1 | 0 |
| Ben Davis | 2.0 | 1 | 1 | 1 | 3 | 3 | 0 |
| Jackson Baeder | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 |
| Caleb Pierce | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 11 | 7 | 8 | 5 | 0 |
Pitching
Batters faced:
Yorky Perez (21)
, Ben Davis (11)
, Jackson Baeder (6)
, Caleb Pierce (3)
Other Information
| Location: | Decatur, AL |
| Attendance: | 0 |