April 24, 2025 Shelton State Community College at Southern Union State Community College

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 10 | 0 |
| Southern Union State Community College | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
Box Score
Shelton State Community College
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Michael Pickens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Wilkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy O'Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sanderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes Alford lf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackson Henderson rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pierce Dutton cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| James Graphos 2b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Grant Browning c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mason Steele dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Slade Sullivan 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brady Waugh 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Paxton Ponder ss | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Lawson Neel | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tripp Gann | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 4 | 5 | 9 | 0 |
Batting
2B:
Pierce Dutton (2)
RBI:
James Graphos
, Slade Sullivan
, Brady Waugh
, Tripp Gann
Sac:
Slade Sullivan
Baserunning
SB:
Pierce Dutton
, Brady Waugh
Fielding
DP:
Grant Browning
, Slade Sullivan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SANTIAGO PACHICO 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| HAZE MCCORKEL rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| CANNON MILLER c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| BEN ARENDALE 2b | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| ETHAN CROOK 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| BREYDON DIVINE ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| KOREY FORTSON dh | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| MASON WESTMORELAND lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| ROCCO GERITANO cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BAYLOR HOMESLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOAH SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH HOLLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 6 | 3 | 5 | 11 | 0 |
Batting
2B:
CANNON MILLER
RBI:
BEN ARENDALE (2)
, BREYDON DIVINE
Sac Fly:
BEN ARENDALE
GIDP:
MASON WESTMORELAND
Baserunning
SB:
SANTIAGO PACHICO
, HAZE MCCORKEL
, MASON WESTMORELAND
Fielding
E:
SANTIAGO PACHICO
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Michael Pickens (Sv, 4) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| JD Wilkins | 3.0 | 2 | 1 | 0 | 2 | 1 | 0 |
| Jeremy O'Quinn (W, 1-1) | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Jack Sanderson | 2.0 | 0 | 2 | 2 | 3 | 3 | 0 |
| Totals | 9.0 | 4 | 3 | 2 | 5 | 11 | 0 |
Pitching
Batters faced:
John Michael Pickens (4)
, JD Wilkins (12)
, Jeremy O'Quinn (10)
, Jack Sanderson (9)
WP:
John Michael Pickens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BAYLOR HOMESLEY | 5.0 | 5 | 3 | 1 | 2 | 5 | 0 |
| NOAH SMITH (L, 1-5) | 2.1 | 3 | 1 | 1 | 3 | 3 | 0 |
| JOSH HOLLEY | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
BAYLOR HOMESLEY (23)
, NOAH SMITH (12)
, JOSH HOLLEY (6)
Other Information
| Location: | Wadley, AL |
| Attendance: | 0 |