February 4, 2025 Central Alabama Community College at Southern Union State Community College

(0-0)
5

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Alabama Community College | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | 1 |
| Southern Union State Community College | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | X | 11 | 15 | 2 |
Box Score
Central Alabama Community College
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Garrett 2b | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| Jake Hammonds ss | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Cooper Harcrow 1b | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Jacob Smith c | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Olin Ward rf | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| LJ Estrada dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garrett Calhoun lf | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| C. Buetner cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabe Judah 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Koby Wiggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Rodgers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macks Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Barber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Bullinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Bartlett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Ham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Copous p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Dennis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Tubbs | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Davis Gulley | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 33 | 5 | 8 | 4 | 4 | 4 | 21 |
Batting
RBI:
Cooper Harcrow
, LJ Estrada
, Garrett Calhoun
, Weston Tubbs
Sac Fly:
Weston Tubbs
GIDP:
Davis Gulley
Fielding
E:
Jake Hammonds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BREYDON DIVINE ss | 4 | 3 | 2 | 0 | 2 | 0 | 0 |
| LOGAN KIMBERL cf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| ANDREW WALTON 1b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| KOREY FORTSON lf | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| CANNON MILLER c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| BEN ARENDALE 3b | 5 | 1 | 2 | 4 | 0 | 0 | 0 |
| LANDON LEONARD dh | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| HAZE MCCORKEL rf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| HAYDEN SHOUP 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| BRODY LINDSEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOAH SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILL SHEPARD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEYTON ETHEREDGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASON WESTMORELAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW PITTS | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 39 | 11 | 15 | 11 | 6 | 9 | 0 |
Batting
2B:
ANDREW WALTON
, BEN ARENDALE
RBI:
LOGAN KIMBERL
, ANDREW WALTON (2)
, KOREY FORTSON (2)
, BEN ARENDALE (4)
, ANDREW PITTS (2)
Baserunning
SB:
BREYDON DIVINE (2)
, BEN ARENDALE
, MASON WESTMORELAND
CS:
LOGAN KIMBERL
Fielding
E:
BREYDON DIVINE
, BEN ARENDALE
DP:
ANDREW WALTON
, HAYDEN SHOUP
, BRODY LINDSEY
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Koby Wiggins | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brock Bullinger | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Barber | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ashton Ham | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Rodgers | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Lane Dennis | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Riley Brown | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Russell Copous | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tanner Bartlett (L, 0-1) | 0.1 | 4 | 6 | 6 | 2 | 1 | 0 |
| Macks Bishop | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 15 | 11 | 11 | 6 | 9 | 0 |
Pitching
Batters faced:
Koby Wiggins (4)
, Brock Bullinger (4)
, Hunter Barber (6)
, Ashton Ham (4)
, Lee Rodgers (7)
, Lane Dennis (3)
, Riley Brown (3)
, Russell Copous (5)
, Tanner Bartlett (7)
, Macks Bishop (3)
WP:
Lane Dennis
HBP:
Lee Rodgers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRODY LINDSEY | 3.2 | 3 | 2 | 2 | 1 | 2 | 0 |
| PEYTON ETHEREDGE | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| WILL SHEPARD (W, 0-0) | 3.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| NOAH SMITH | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
BRODY LINDSEY (15)
, PEYTON ETHEREDGE (7)
, WILL SHEPARD (12)
, NOAH SMITH (3)
HBP:
BRODY LINDSEY
, WILL SHEPARD
Other Information
| Location: | Wadley, AL |
| Attendance: | 0 |