April 10, 2025 Lawson State Community College at Southern Union State Community College

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson State Community College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 2 |
| Southern Union State Community College | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | X | 10 | 9 | 1 |
Box Score
Lawson State Community College
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Blythe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberton Gomez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Kick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Mosegue | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Gillian | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Juez | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryson Barnes | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| William Elrod | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Richards | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robert Beck | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Daniel Posey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Fuller | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alex King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Allison | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wylie Walker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Lester JR. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kannon Robertson | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 25 | 2 | 6 | 2 | 1 | 10 | 0 |
Batting
2B:
Andrew Juez
, Riley Fuller
RBI:
Andrew Juez
, Kannon Robertson
Sac:
Alex King
Baserunning
SB:
Andrew Juez
, Tony Lester JR.
Fielding
E:
Bryson Barnes
, William Elrod
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SANTIAGO PACHICO 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| ANDREW WALTON 1b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| CANNON MILLER c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| KOREY FORTSON dh | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| BEN ARENDALE 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| BREYDON DIVINE ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| HAZE MCCORKEL rf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| MASON WESTMORELAND lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| ROCCO GERITANO cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| JAVI MARRERO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 9 | 9 | 3 | 2 | 0 |
Batting
2B:
BREYDON DIVINE
, HAZE MCCORKEL
HR:
ANDREW WALTON
RBI:
SANTIAGO PACHICO
, ANDREW WALTON
, KOREY FORTSON
, BREYDON DIVINE
, HAZE MCCORKEL
, MASON WESTMORELAND (2)
, ROCCO GERITANO (2)
Sac Fly:
SANTIAGO PACHICO
Baserunning
SB:
KOREY FORTSON
, HAZE MCCORKEL
, ROCCO GERITANO
CS:
SANTIAGO PACHICO
, MASON WESTMORELAND
Fielding
E:
SANTIAGO PACHICO
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Kick (L, 0-0) | 5.0 | 6 | 6 | 4 | 2 | 2 | 0 |
| Cole Blythe | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberton Gomez | 0.1 | 1 | 4 | 3 | 1 | 0 | 0 |
| Totals | 6.0 | 7 | 10 | 7 | 3 | 2 | 0 |
Pitching
Batters faced:
Ethan Kick (24)
, Cole Blythe (4)
, Alberton Gomez (5)
HBP:
Ethan Kick
, Cole Blythe (2)
, Alberton Gomez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JAVI MARRERO | 7.0 | 5 | 2 | 1 | 1 | 10 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 1 | 10 | 0 |
Pitching
Batters faced:
JAVI MARRERO (28)
HBP:
JAVI MARRERO
Other Information
| Location: | 750 roberts st, wadl |
| Attendance: | 0 |