#13 McKenzie Tolbert (LB) - Southern Union State Community College

m
28
k/s
0.07
h %
-.102
a/s
0.35
b/s
0.00
sa/s
0.12
d/s
2.92
Player Stats
  Overall
Matches 28
Sets 102
Kills 7
Kills per set 0.07
Errors 12
Total Attacks 49
Total Attacks per set 0.48
Hitting Percentage -.102
Assists 36
Assists per set 0.35
Service Total Attempts 0
Service Aces 12
Service Errors 27
Service Aces per set 0.12
Receptions 457
Reception Errors 39
Digs 298
Digs per set 2.92
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 2
Points 19.0
Points per set 0.2
Matches started -
Recent Results
Date Opponent/Event Result
Oct 25 vs. Coastal Alabama - North W, 3-0
Oct 25 vs. Lurleen B. Wallace Community College L, 3-1
Oct 26 vs. Northeast Mississippi Community College W, 3-0
Oct 26 vs. Meridian Community College W, 3-0
Nov 1 at Lurleen B. Wallace Community College L, 3-0
Nov 1 at Calhoun Community College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 at Wallace Community College-Selma W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 at Roane State Community College L, 3-2 - 5 2 1 7 .143 0 1 1 16 1 16 0 0 0 0 0 3.0
Aug 23 vs. Wallace State Community College-Hanceville W, 3-2 - 5 0 3 7 -.429 6 0 2 28 1 24 0 0 0 0 0 0.0
Aug 24 vs. Southwest Virginia W, 3-1 - 4 0 0 3 .000 3 1 0 23 2 12 0 0 0 0 0 1.0
Aug 24 vs. Bevill State Community College W, 3-0 - 3 0 1 2 -.500 0 0 1 17 1 12 0 0 0 0 0 0.0
Aug 27 Andrew College W, 3-0 - 3 0 0 1 .000 3 0 1 15 2 4 0 0 0 0 0 0.0
Aug 30 at Bevill State Community College W, 3-1 - 4 0 0 3 .000 4 1 0 35 2 24 0 0 0 0 1 1.0
Sep 7 vs. USC Lancaster L, 3-1 - 4 0 0 1 .000 0 1 1 20 4 16 0 0 0 0 0 1.0
Sep 7 at Florida State College at Jacksonville L, 3-1 - 4 0 1 2 -.500 4 1 1 20 1 23 0 0 0 0 0 1.0
Sep 10 at Calhoun Community College L, 3-0 - 3 0 0 1 .000 1 1 1 21 2 11 0 0 0 0 0 1.0
Sep 12 Snead State Community College W, 3-2 - 5 0 2 4 -.500 2 0 1 26 5 0 0 0 0 0 0 0.0
Sep 16 at Lawson State Community College W, 3-2 - 3 0 1 1 -1.000 1 0 1 16 3 6 0 0 0 0 0 0.0
Sep 19 Calhoun Community College L, 3-1 - 4 0 0 2 .000 2 1 1 18 1 16 0 0 0 0 0 1.0
Sep 30 Gadsden State Community College W, 3-1 - 4 1 0 2 .500 2 0 1 26 1 14 0 0 0 0 0 1.0
Oct 2 Lurleen B. Wallace Community College L, 3-1 - 4 0 1 3 -.333 0 0 1 34 2 5 0 0 0 0 0 0.0
Oct 4 Bevill State Community College W, 3-1 - 4 0 2 2 -1.000 0 1 0 24 0 17 0 0 0 0 0 1.0
Oct 7 Lawson State Community College W, 3-0 - 3 1 0 1 1.000 1 0 0 3 0 1 0 0 0 0 0 1.0
Oct 9 at Gadsden State Community College W, 3-0 - 3 0 0 1 .000 0 0 2 5 1 5 0 0 0 0 0 0.0
Oct 11 vs. Meridian Community College W, 3-1 - 4 2 0 2 1.000 0 1 4 8 0 8 0 0 0 0 0 3.0
Oct 11 at Coastal Alabama - North L, 3-0 - 3 0 0 0 - 0 0 0 3 0 9 0 0 0 0 1 0.0
Oct 17 at Snead State Community College L, 3-0 - 3 0 0 0 - 1 1 2 10 2 11 0 0 0 0 0 1.0
Oct 24 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 - 0 0 1 9 0 7 0 0 0 0 0 0.0
Oct 24 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 1 .000 1 0 0 10 2 4 0 0 0 0 0 0.0
Oct 25 vs. Coastal Alabama - North W, 3-0 - 3 0 0 0 - 1 0 1 8 1 8 0 0 0 0 0 0.0
Oct 25 vs. Lurleen B. Wallace Community College L, 3-1 - 4 0 0 0 - 2 0 0 10 1 12 0 0 0 0 0 0.0
Oct 26 vs. Northeast Mississippi Community College W, 3-0 - 3 0 0 0 - 0 0 1 4 0 9 0 0 0 0 0 0.0
Oct 26 vs. Meridian Community College W, 3-0 - 3 0 0 0 - 0 2 0 1 0 5 0 0 0 0 0 2.0
Nov 1 at Lurleen B. Wallace Community College L, 3-0 - 3 0 0 1 .000 0 0 2 18 3 3 0 0 0 0 0 0.0
Nov 1 at Calhoun Community College W, 3-2 - 5 1 0 2 .500 2 0 1 29 1 16 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 102 7 0.07 12 49 -.102 36 0.35 12 0.12 457 39 298 2.92 0 0 0 0.00 19.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 27 2 0.07 5 15 -.200 10 0.37 2 0.07 146 11 57 2.11 0 0 0 0.00 4.0 0.1
Away 12 42 3 0.07 3 19 .000 14 0.33 5 0.12 192 18 135 3.21 0 0 0 0.00 8.0 0.2
Neutral 9 33 2 0.06 4 15 -.133 12 0.36 5 0.15 119 10 106 3.21 0 0 0 0.00 7.0 0.2
-
Wins 16 59 5 0.08 9 31 -.129 25 0.42 6 0.10 268 20 165 2.80 0 0 0 0.00 11.0 0.2
Losses 12 43 2 0.05 3 18 -.056 11 0.26 6 0.14 189 19 133 3.09 0 0 0 0.00 8.0 0.2
-
August 6 24 2 0.08 5 23 -.130 16 0.67 3 0.13 134 9 92 3.83 0 0 0 0.00 5.0 0.2
September 7 27 1 0.04 4 13 -.231 12 0.44 4 0.15 147 17 86 3.19 0 0 0 0.00 5.0 0.2
October 13 43 3 0.07 3 10 .000 6 0.14 5 0.12 129 9 101 2.35 0 0 0 0.00 8.0 0.2
November 2 8 1 0.13 0 3 .333 2 0.25 0 0.00 47 4 19 2.38 0 0 0 0.00 1.0 0.1