Southern Union State Community College at Coastal Alabama - North
@ Brewton
10/11/2024 at 3:00 PM
@ Brewton
10/11/2024 at 3:00 PM
|
Southern Union State Community College
0 |
Coastal Alabama - North
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Union State Community College | 20 | 15 | 19 | 0 |
| Coastal Alabama - North | 25 | 25 | 25 | 3 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 38 | .158 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 12 | 7 | 37 | .135 |
Coastal Alabama - North |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabel Colburn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kennedy Davidson | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jaclyn Lowery * | 3 | 4 | 3 | 17 | .059 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Kylie Harrison * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Kinsley Kennedy * | 3 | 1 | 0 | 7 | .143 | 23 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | McKenzie Tolbert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Abbie Mitchell * | 3 | 14 | 1 | 28 | .464 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 15.0 |
| 22 | Skye Letson * | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 33 | Lydia Johnson * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 17 | 105 | .133 | 28 | 5 | 3 | 3 | 52 | 1 | 2 | 0 | 3 | 38.0 | ||
Coastal Alabama - North |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Ball | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abbie Mathews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lydia Miller * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Rilee Edwards * | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Rhys St. Amant * | 3 | 4 | 1 | 12 | .250 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Julie Boshell * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ella Sprouse * | 3 | 13 | 1 | 23 | .522 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | Daylin Williamson * | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 13.0 |
| 20 | Melinna Carrero | 3 | 1 | 0 | 2 | .500 | 18 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Haley Briggs | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 48 | 7 | 102 | .402 | 46 | 5 | 5 | 6 | 47 | 4 | 6 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter