Andrew College at Southern Union State Community College
@ Wadley
8/27/2024 at 4:00 PM
@ Wadley
8/27/2024 at 4:00 PM
|
Andrew College
0 |
Southern Union State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Andrew College | 13 | 15 | 21 | 0 |
| Southern Union State Community College | 25 | 25 | 25 | 3 |
Andrew College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 7 | -.143 |
| 2 | 3 | 2 | 10 | .100 |
| 3 | 5 | 3 | 12 | .167 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 15 | 6 | 34 | .265 |
| 3 | 13 | 8 | 34 | .147 |
Andrew College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Dickens * | 1 | 2 | 3 | 6 | -.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Serenity Durazno-Gonder | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Zioneliz Miranda-Perez * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Gianna Erazo | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Roseliz Vazquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Lauriel Lynn | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 7 | Na'Laya Singleton * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5.0 |
| 9 | Samantha Neeley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordynn Allen * | 1 | 1 | 1 | 4 | .000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Ellie Brannon * | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 |
| 14 | Xochitl Fonseca | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katherin Lowery * | 1 | 0 | 1 | 5 | -.200 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 9 | 38 | .079 | 13 | 3 | 4 | 4 | 5 | 3 | 8 | 5 | 6 | 22.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabel Colburn | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kennedy Davidson | 1 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Jaclyn Lowery * | 2 | 9 | 4 | 18 | .278 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Madison McNeil * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kynsi Hazaard * | 2 | 2 | 0 | 6 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kendall Bryant | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kylie Harrison | 1 | 0 | 1 | 1 | -1.000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kinsley Kennedy * | 2 | 2 | 0 | 4 | .500 | 23 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | McKenzie Tolbert | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abbie Mitchell * | 2 | 8 | 0 | 15 | .533 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Railey Ramhofer | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Katherine Vincent | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Skye Letson * | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 26 | Jayleen Stephens | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Lydia Johnson | 2 | 0 | 4 | 4 | -1.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 97 | .227 | 40 | 11 | 9 | 5 | 35 | 0 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter