Gadsden State Community College at Southern Union State Community College
@ Wadley
9/30/2024 at 5:00 PM
@ Wadley
9/30/2024 at 5:00 PM
|
Gadsden State Community College
1 |
Southern Union State Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gadsden State Community College | 19 | 25 | 24 | 11 | 1 |
| Southern Union State Community College | 25 | 18 | 26 | 25 | 3 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 13 | 6 | 36 | .194 |
| 3 | 14 | 7 | 47 | .149 |
| 4 | 17 | 1 | 32 | .500 |
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylin St. Clair * | 4 | 1 | 1 | 3 | .000 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Allie Bryant * | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ally Folsom | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 5.0 |
| 5 | Kiley Tyler * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Savannah Hall * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 10.5 |
| 8 | Makasia Crawford * | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6.0 |
| 9 | Emma Earl | 4 | 1 | 1 | 5 | .000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kinslee Gray * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lacie Roer | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 13 | Kaleigh Butler | 4 | 12 | 3 | 20 | .450 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 13.0 |
| 16 | Ryleigh Pack | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2.5 |
| 24 | Ellie Carden | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 14 | 96 | .260 | 33 | 5 | 2 | 15 | 46 | 2 | 7 | 13 | 3 | 49.5 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaclyn Lowery * | 4 | 13 | 2 | 31 | .355 | 1 | 3 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Kynsi Hazaard * | 4 | 9 | 3 | 22 | .273 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | Kylie Harrison * | 4 | 1 | 7 | 18 | -.333 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2.5 |
| 12 | Kinsley Kennedy * | 4 | 2 | 1 | 13 | .077 | 47 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | McKenzie Tolbert | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abbie Mitchell * | 4 | 17 | 1 | 35 | .457 | 1 | 3 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 20.0 |
| 22 | Skye Letson * | 4 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
| 33 | Lydia Johnson | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 18 | 150 | .260 | 52 | 9 | 12 | 4 | 65 | 3 | 6 | 0 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter