Southern Union State Community College at Lurleen B. Wallace Community College
@ Albertville
11/1/2024 at 12:00 PM
@ Albertville
11/1/2024 at 12:00 PM
|
Southern Union State Community College
0 |
Lurleen B. Wallace Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Union State Community College | 20 | 8 | 22 | 0 |
| Lurleen B. Wallace Community College | 25 | 25 | 25 | 3 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 34 | .147 |
| 2 | 1 | 5 | 24 | -.167 |
| 3 | 12 | 6 | 38 | .158 |
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabel Colburn | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kennedy Davidson * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Jaclyn Lowery * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Kynsi Hazaard * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Kinsley Kennedy * | 3 | 0 | 1 | 7 | -.143 | 18 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | McKenzie Tolbert | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abbie Mitchell * | 3 | 9 | 5 | 28 | .143 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Skye Letson * | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 33 | Lydia Johnson | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 15 | 96 | .073 | 19 | 3 | 6 | 11 | 33 | 1 | 8 | 0 | 0 | 30.0 | ||
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter