Southern Union State Community College at Bevill State Community College
@ Bevill
8/30/2024 at 2:00 PM
@ Bevill
8/30/2024 at 2:00 PM
|
Southern Union State Community College
3 |
Bevill State Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southern Union State Community College | 25 | 25 | 20 | 26 | 3 |
| Bevill State Community College | 16 | 22 | 25 | 24 | 1 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 |
| 2 | 14 | 9 | 45 | .111 |
| 3 | 10 | 7 | 47 | .064 |
| 4 | 16 | 10 | 50 | .120 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 42 | .048 |
| 2 | 8 | 2 | 34 | .176 |
| 3 | 10 | 3 | 19 | .368 |
| 4 | 11 | 4 | 44 | .159 |
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabel Colburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kennedy Davidson | 1 | 3 | 2 | 10 | .100 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jaclyn Lowery * | 4 | 12 | 8 | 35 | .114 | 0 | 1 | 1 | 1 | 14 | 0 | 3 | 0 | 0 | 14.5 |
| 4 | Madison McNeil | 4 | 8 | 7 | 33 | .030 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Kynsi Hazaard * | 4 | 10 | 5 | 30 | .167 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 14.0 |
| 12 | Kinsley Kennedy * | 4 | 4 | 2 | 15 | .133 | 36 | 1 | 1 | 0 | 24 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | McKenzie Tolbert | 4 | 0 | 0 | 3 | .000 | 4 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Abbie Mitchell * | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Skye Letson * | 4 | 8 | 1 | 7 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 33 | Lydia Johnson * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 29 | 157 | .134 | 42 | 7 | 6 | 6 | 88 | 2 | 12 | 0 | 1 | 65.0 | ||
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | NICOLE MENDOZA | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | ABBY BUTLER | 2 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | KATIE DOZIER * | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 8.0 |
| 5 | HALEY LIVERETT | 4 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | BAILEE ORY | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | KABRI REDDING * | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | CALLIE WILLIAMS * | 4 | 0 | 0 | 2 | .000 | 15 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 9 | BELLA KATE VICE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ELLA MICHAEL KING | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | DACEY BAKER * | 4 | 4 | 2 | 13 | .154 | 0 | 2 | 1 | 1 | 21 | 2 | 0 | 0 | 1 | 8.0 |
| 12 | EMMA HALL * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | DAYION JOHNSON * | 4 | 9 | 5 | 40 | .100 | 0 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 33 | 18 | 143 | .105 | 28 | 7 | 4 | 10 | 93 | 9 | 0 | 3 | 5 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter