Coastal Alabama - North vs. Southern Union State Community College
@ Calhoun
10/25/2024 at 9:00 AM
@ Calhoun
10/25/2024 at 9:00 AM
|
Coastal Alabama - North
0 |
Southern Union State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Alabama - North | 14 | 22 | 20 | 0 |
| Southern Union State Community College | 25 | 25 | 25 | 3 |
Coastal Alabama - North |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | .348 |
| 2 | 14 | 9 | 36 | .139 |
| 3 | 15 | 8 | 41 | .171 |
Coastal Alabama - North |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Ball | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joleigh Parmer | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abbie Mathews | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Savannah Creamer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lydia Miller * | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Morgan Dykes * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kylene Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rilee Edwards * | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rhys St. Amant * | 2 | 3 | 1 | 8 | .250 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Julie Boshell * | 3 | 0 | 1 | 5 | -.200 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ella Sprouse * | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Haley Westberry | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Daylin Williamson | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Melinna Carrero | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Haley Briggs | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 27 | 18 | 103 | .087 | 27 | 2 | 4 | 7 | 34 | 1 | 4 | 0 | 0 | 32.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabel Colburn * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kennedy Davidson * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Jaclyn Lowery * | 3 | 4 | 4 | 15 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Kylie Harrison | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kinsley Kennedy * | 3 | 0 | 1 | 4 | -.250 | 30 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 1 | 2.0 |
| 13 | McKenzie Tolbert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abbie Mitchell * | 3 | 11 | 3 | 23 | .348 | 2 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | Skye Letson * | 3 | 14 | 4 | 24 | .417 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 17.0 |
| 33 | Lydia Johnson | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 21 | 100 | .200 | 35 | 7 | 4 | 1 | 56 | 1 | 10 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter