Southern Union State Community College at Wallace State Community College-Hanceville October 16, 2025

0
4
Final 1 2 T
Southern Union State Community College 0 0 0
Wallace State Community College-Hanceville 4 0 4

Box Score

Southern Union State Community College
Wallace State Community College-Hanceville

Southern Union State Community College

PLAYER SH SOG G A
2 - Talan Galvan - f 0 0 0 0
3 - Camden Carner - d 0 0 0 0
4 - Bryce Espinola - d 2 1 0 0
5 - Isaiah Brown 0 0 0 0
6 - Elis Persson - Yellow card 0:00 0 0 0 0
7 - Nate Joiner - f 0 0 0 0
11 - Kaleb Bass 3 2 0 0
12 - Hillel Bill - f/mf 3 2 0 0
13 - Daniel Huerta 0 0 0 0
14 - Diogo Ramirez 0 0 0 0
15 - Charlie Ezzell 0 0 0 0
17 - Evan Smith 0 0 0 0
18 - Jeffery Girukwishaka 0 0 0 0
20 - Espoire Bosco 0 0 0 0
21 - Porter Sutton 1 1 0 0
22 - Matthew Frey 2 1 0 0
25 - Dereck Donde 1 1 0 0
27 - Reeves Knox 0 0 0 0
30 - Grantham Morgan - Yellow card 0:00 0 0 0 0
32 - Johan Favero 0 0 0 0
33 - Hayden Olsen 0 0 0 0
34 - Adam Green 0 0 0 0
36 - Devon Sasser 0 0 0 0
39 - Tyson Brown - f 0 0 0 0
99 - Blake Rouse - gk - Yellow card 0:00 0 0 0 0
TM - Team - Yellow card 0:00 0 0 0 0
TOTALS 0 8 0 0

Wallace State Community College-Hanceville

PLAYER SH SOG G A
2 - Kaisei Abram 0 0 0 0
3 - Mitchell Perez 0 0 0 0
4 - Giovanni Martino 0 0 0 0
6 - Juan Gazga - m 0 0 0 0
7 - Matti Stöcker 0 0 0 0
9 - Sammy Schofield 0 0 2 0
11 - Yaya Jawneh - f 0 0 2 0
14 - Elias Meinhardt 0 0 0 2
15 - Santiago Acosta 0 0 0 0
18 - Shishio Abram - Yellow card 0:00 0 0 0 1
20 - Austin Holley 0 0 0 0
22 - Kenneth Thompson - Yellow card 0:00 0 0 0 1
23 - Oscar Galvez Maldonado 0 0 0 0
28 - Elijah Wong - f 0 0 0 0
29 - Harper Jones 0 0 0 0
45 - Emrik Senécal - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 4 4

Southern Union State Community College Goalies

GOALIES SOG GA SV Min
99 - Blake Rouse 9 4 5 90:00

Wallace State Community College-Hanceville Goalies

GOALIES SOG GA SV Min
45 - Emrik Senécal 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Yaya Jawneh (Kenneth Thompson) 0 - 1
1st 0:00 Sammy Schofield (Elias Meinhardt) 0 - 2
1st 0:00 Sammy Schofield (Elias Meinhardt) 0 - 3
1st 0:00 Yaya Jawneh (Shishio Abram) 0 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Grantham Morgan
1st 0:00 Yellow card - Elis Persson
1st 0:00 Yellow card - Team
1st 0:00 Yellow card - Blake Rouse
1st 0:00 Yellow card - Kenneth Thompson
1st 0:00 Yellow card - Shishio Abram
SHOTS 1 2 TOTAL
Southern Union State Community College 0 0 0
Wallace State Community College-Hanceville 0 0 0
SAVES 1 2 TOTAL
Southern Union State Community College 0 0 0
Wallace State Community College-Hanceville 0 0 0
CORNER KICKS 1 2 TOTAL
Southern Union State Community College 0 0 0
Wallace State Community College-Hanceville 0 0 0
FOULS 1 2 TOTAL
Southern Union State Community College 0 0 0
Wallace State Community College-Hanceville 0 0 0