#11 Kaleb Bass (MF) - Southern Union State Community College
g
6
a
6
pts
18
gw
3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 19 | |
| Goals | 6 | |
| Assists | 6 | |
| Points | 18 | |
| Shots | 45 | |
| Shot Pct | .133 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 3 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Enterprise State Community College | T, 2-2 |
| Oct 16 | at Wallace State Community College-Hanceville | L, 4-0 |
| Oct 19 | Calhoun Community College | W, 2-1 |
| Oct 22 | at Enterprise State Community College | W, 1-0 |
| Oct 24 | Enterprise State Community College | W, 2-1 |
| Oct 25 | at Wallace State Community College-Hanceville | T, 1-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Jones College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 19 # | at East Central Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Andrew College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Central Georgia Technical College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Itawamba Community College | L, 6-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 29 | Meridian Community College | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 3 | Central Georgia Technical College | W, 6-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Georgia Military College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | East Mississippi Community College | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 13 | at Andrew College | W, 8-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Oxford College of Emory University | W, 5-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Georgia Military College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 27 | Oxford College of Emory University | W, 3-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 29 | at East Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Calhoun Community College | W, 2-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 4 | at Northeast Alabama Community College | W, 5-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Andrew College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Northeast Alabama Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Enterprise State Community College | T, 2-2 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Oct 16 | at Wallace State Community College-Hanceville | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | Calhoun Community College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 22 | at Enterprise State Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Enterprise State Community College | W, 2-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 1 |
| Oct 25 | at Wallace State Community College-Hanceville | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Apr 10 # | at Northeast Alabama Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | .32 | .32 | .95 | 2.37 | .133 | 1.42 | .600 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 10 | .50 | .30 | 1.30 | 3.10 | .161 | 2.20 | .710 |
| Away | 9 | 9 | .11 | .33 | .56 | 1.56 | .071 | .56 | .357 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 11 | 11 | .36 | .36 | 1.09 | 2.45 | .148 | 1.64 | .667 |
| Losses | 5 | 5 | .20 | .20 | .60 | 1.80 | .111 | .80 | .444 |
| - | |||||||||
| August | 3 | 3 | .33 | .33 | 1.00 | 1.00 | .333 | .67 | .667 |
| September | 6 | 6 | .50 | .33 | 1.33 | 2.50 | .200 | 1.67 | .667 |
| October | 10 | 10 | .20 | .30 | .70 | 2.70 | .074 | 1.50 | .556 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 6 | 6 | 18 | 45 | .133 | 27 | .600 | 1 | 0 | 1-1 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 5 | 3 | 13 | 31 | .161 | 22 | .710 | 1 | 0 | 1-1 | 3 |
| Away | 9 | 9 | 1 | 3 | 5 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 11 | 4 | 4 | 12 | 27 | .148 | 18 | .667 | 1 | 0 | 1-1 | 3 |
| Losses | 5 | 5 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 1 | 0 | 1-1 | 2 |
| October | 10 | 10 | 2 | 3 | 7 | 27 | .074 | 15 | .556 | 0 | 0 | 0-0 | 1 |