#99 Blake Rouse (GK) - Southern Union State Community College
gp
8
gs
3
min
405:00
ga
8
gaa
1.78
sv
30
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 8 | |
| Games started | 3 | |
| Minutes | 405:00 | |
| Goals against | 8 | |
| Goals-against average | 1.78 | |
| Saves | 30 | |
| Save pct | .789 | |
| Wins | 2 | |
| Losses | 1 | |
| Ties | 0 | |
| Shutouts | 1/1 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Enterprise State Community College | T, 2-2 |
| Oct 16 | at Wallace State Community College-Hanceville | L, 4-0 |
| Oct 19 | Calhoun Community College | W, 2-1 |
| Oct 22 | at Enterprise State Community College | W, 1-0 |
| Oct 24 | Enterprise State Community College | W, 2-1 |
| Oct 25 | at Wallace State Community College-Hanceville | T, 1-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Jones College | L, 2-1 | - | - | - | - | - | - | - |
| Aug 19 # | at East Central Community College | - | - | - | - | - | - | - | |
| Aug 21 # | at Andrew College | - | - | - | - | - | - | - | |
| Aug 24 | at Central Georgia Technical College | W, 4-1 | - | - | - | - | - | - | - |
| Aug 26 | at Itawamba Community College | L, 6-2 | - | 0 | 20:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 29 | Meridian Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 3 | Central Georgia Technical College | W, 6-0 | - | - | - | - | - | - | - |
| Sep 6 | at Georgia Military College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | East Mississippi Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 13 | at Andrew College | W, 8-1 | - | - | - | - | - | - | - |
| Sep 16 | at Oxford College of Emory University | W, 5-2 | - | - | - | - | - | - | - |
| Sep 20 | Georgia Military College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 27 | Oxford College of Emory University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at East Mississippi Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | at Calhoun Community College | W, 2-1 | - | 0 | 25:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 4 | at Northeast Alabama Community College | W, 5-2 | - | - | - | - | - | - | - |
| Oct 7 | Wallace State Community College-Hanceville | T, 1-1 | - | - | - | - | - | - | - |
| Oct 9 | Andrew College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 11 | Northeast Alabama Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Enterprise State Community College | T, 2-2 | - | - | - | - | - | - | - |
| Oct 16 | at Wallace State Community College-Hanceville | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 19 | Calhoun Community College | W, 2-1 | W | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 22 | at Enterprise State Community College | W, 1-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 24 | Enterprise State Community College | W, 2-1 | - | 0 | 45:00 | 1 | 2.00 | 5 | .833 |
| Oct 25 | at Wallace State Community College-Hanceville | T, 1-1 | - | 0 | 45:00 | 2 | 4.00 | 10 | .833 |
| Apr 10 # | at Northeast Alabama Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 50:38 | 1.00 | 1.78 | 3.75 | .789 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 60:00 | .67 | 1.00 | 3.00 | .818 |
| Away | 5 | 1 | 45:00 | 1.20 | 2.40 | 4.20 | .778 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 2 | 50:00 | .40 | 0.72 | 2.60 | .867 |
| Losses | 2 | 1 | 55:00 | 2.00 | 3.27 | 3.50 | .636 |
| - | |||||||
| August | 1 | 0 | 20:00 | .00 | 0.00 | 2.00 | 1.000 |
| October | 7 | 3 | 55:00 | 1.14 | 1.87 | 4.00 | .778 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 405:00 | 8 | 1.78 | 30 | .789 | 2 | 1 | 0 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 180:00 | 2 | 1.00 | 9 | .818 | 2 | 0 | 0 | 1/0 |
| Away | 5 | 1 | 225:00 | 6 | 2.40 | 21 | .778 | 0 | 1 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 2 | 250:00 | 2 | 0.72 | 13 | .867 | 2 | 0 | 0 | 1/1 |
| Losses | 2 | 1 | 110:00 | 4 | 3.27 | 7 | .636 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 20:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| October | 7 | 3 | 385:00 | 8 | 1.87 | 28 | .778 | 2 | 1 | 0 | 1/1 |