#99 James Ashcroft (GK) - Southern Union State Community College
gp
17
gs
17
min
1409:00
ga
24
gaa
1.53
sv
62
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 17 | |
| Games started | 17 | |
| Minutes | 1409:00 | |
| Goals against | 24 | |
| Goals-against average | 1.53 | |
| Saves | 62 | |
| Save pct | .721 | |
| Wins | 8 | |
| Losses | 5 | |
| Ties | 4 | |
| Shutouts | 2/3 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Central Georgia Technical College | W, 13-0 |
| Oct 10 | at Enterprise State Community College | W, 5-0 |
| Oct 12 | Oxford College of Emory University | T, 1-1 |
| Oct 15 | Central Georgia Technical College | W, 5-0 |
| Oct 19 | Enterprise State Community College | W, 2-1 |
| Nov 1 | vs. Eastern Florida State College | L, 7-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Jones College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 23 | East Central Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 25 | USC Lancaster | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 30 | Itawamba Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 3 | at East Mississippi Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 4 | at Meridian Community College | L, 1-0 | L | 1 | 87:00 | 1 | 1.03 | 8 | .889 |
| Sep 10 | Northwest Mississippi Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 11 | Andrew College | W, 6-0 | W | 1 | 70:00 | 0 | 0.00 | 0 | - |
| Sep 14 | at Oxford College of Emory University | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 18 | at Georgia Military College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 21 | Miami Dade College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 28 | Daytona State College | - | - | - | - | - | - | - | |
| Sep 30 | East Mississippi Community College | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 2 | Georgia Military College | L, 2-1 | L | 1 | 82:00 | 2 | 2.20 | 0 | .000 |
| Oct 6 | at Andrew College | W, 7-0 | - | - | - | - | - | - | - |
| Oct 8 | at Central Georgia Technical College | W, 13-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 10 | at Enterprise State Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 12 | Oxford College of Emory University | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 15 | Central Georgia Technical College | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 19 | Enterprise State Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 1 | vs. Eastern Florida State College | L, 7-1 | L | 1 | 90:00 | 7 | 7.00 | 3 | .300 |
| Nov 1 | at Monroe University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 78:17 | 1.33 | 1.53 | 3.44 | .721 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 10 | 75:11 | 1.09 | 1.31 | 2.45 | .692 |
| Away | 6 | 6 | 82:00 | .83 | 0.91 | 5.33 | .865 |
| Neutral | 1 | 1 | 90:00 | 7.00 | 7.00 | 3.00 | .300 |
| - | |||||||
| Wins | 8 | 8 | 67:47 | .33 | 0.44 | 2.56 | .885 |
| Losses | 5 | 5 | 87:48 | 3.20 | 3.28 | 4.00 | .556 |
| - | |||||||
| August | 3 | 3 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| September | 7 | 7 | 75:52 | 1.25 | 1.48 | 4.13 | .767 |
| October | 6 | 6 | 73:40 | .67 | 0.81 | 2.33 | .778 |
| November | 1 | 1 | 90:00 | 7.00 | 7.00 | 3.00 | .300 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1409:00 | 24 | 1.53 | 62 | .721 | 8 | 5 | 4 | 2/3 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 10 | 827:00 | 12 | 1.31 | 27 | .692 | 5 | 2 | 3 | 0/2 |
| Away | 6 | 6 | 492:00 | 5 | 0.91 | 32 | .865 | 3 | 2 | 1 | 2/1 |
| Neutral | 1 | 1 | 90:00 | 7 | 7.00 | 3 | .300 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 8 | 610:00 | 3 | 0.44 | 23 | .885 | 8 | 0 | 0 | 2/3 |
| Losses | 5 | 5 | 439:00 | 16 | 3.28 | 20 | .556 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 3 | 1.00 | 12 | .800 | 2 | 0 | 1 | 0/0 |
| September | 7 | 7 | 607:00 | 10 | 1.48 | 33 | .767 | 2 | 3 | 2 | 1/1 |
| October | 6 | 6 | 442:00 | 4 | 0.81 | 14 | .778 | 4 | 1 | 1 | 1/2 |
| November | 1 | 1 | 90:00 | 7 | 7.00 | 3 | .300 | 0 | 1 | 0 | 0/0 |