USC Lancaster at Southern Union State Community College August 25, 2024

1
1
Final 1 2 T
USC Lancaster 0 1 1
Southern Union State Community College 1 0 1

Box Score

USC Lancaster
Southern Union State Community College

USC Lancaster

PLAYER SH SOG G A
1 - Ryan Dempster - gk 0 0 0 0
3 - Jack Frost 2 1 1 0
6 - Joe Roberts - mf 0 0 0 0
7 - Ryan Kanyi 0 0 0 0
8 - Gabriel Blanco - mf 0 0 0 0
9 - Juan Carlos - f 0 0 0 0
10 - Samuel Macy - mf 2 1 0 0
12 - Ben Richards - Yellow card 25:00 1 1 0 0
14 - Zac Birch - mf 2 1 0 0
16 - Andre Providence 0 0 0 0
17 - Tristan Bodnar 0 0 0 0
20 - Andre Jackson 0 0 0 0
21 - Derk Mulder - d 0 0 0 0
22 - Sinjin Shivers 0 0 0 0
23 - Sam Harrison 0 0 0 1
24 - Wesley Mendoza - Yellow card 57:00 3 1 0 0
25 - Greg Toussaint - f 0 0 0 0
26 - Jesse Allen 0 0 0 0
27 - Finlay Williams - d 0 0 0 0
28 - Brennan Lauderback - d 1 0 0 0
66 - Mikey Ryan - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 5 1 1

Southern Union State Community College

PLAYER SH SOG G A
2 - Justin Mintzer 0 0 0 0
4 - Roderick Bartenge 0 0 0 0
7 - Luke Fripp 0 0 0 0
8 - Alex Gonzalez 2 2 0 0
11 - Kaleb Bass 0 0 0 0
12 - Talan Galvan 0 0 0 1
14 - Bill Awoh 0 0 0 0
15 - Jackson Sandoval 0 0 0 0
17 - Noah Amesbury 0 0 0 0
18 - Seth Walker 1 0 0 0
19 - Ricky Vazquez 1 1 0 0
21 - Diogo Ramirez 0 0 0 0
22 - Alejandro Tadeo-Hernandez 0 0 0 0
26 - Camden Carner 0 0 0 0
27 - Alexis Sarabia-Trujillo 0 0 0 0
28 - John Montgomery 0 0 0 0
31 - Joshua Guerra 6 5 0 0
32 - Cade Edwards 0 0 0 0
33 - Javier Rivera-Miranda 1 1 1 0
36 - Roberto Hernandez 0 0 0 0
37 - Gideon Dively 0 0 0 0
39 - Tyson Brown 1 0 0 0
99 - James Ashcroft 0 0 0 0
TM - Team 12 6 0 0
TOTALS 0 15 1 1

USC Lancaster Goalies

GOALIES SOG GA SV Min
1 - Ryan Dempster 6 1 5 90:00

Southern Union State Community College Goalies

GOALIES SOG GA SV Min
99 - James Ashcroft (T, 1-0-1) 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 13:00 Javier Rivera-Mirand (Talan Galvan) 0 - 1
2nd 87:00 Jack Frost (Sam Harrison) 1 - 1

Penalty Summary

Period Time Fouls
1st 25:00 Yellow card - Ben Richards
2nd 57:00 Yellow card - Wesley Mendoza
SHOTS 1 2 TOTAL
USC Lancaster 0 0 0
Southern Union State Community College 0 0 0
SAVES 1 2 TOTAL
USC Lancaster 0 0 0
Southern Union State Community College 0 0 0
CORNER KICKS 1 2 TOTAL
USC Lancaster 0 0 0
Southern Union State Community College 0 0 0
FOULS 1 2 TOTAL
USC Lancaster 0 0 0
Southern Union State Community College 0 0 0