Itawamba Community College at Southern Union State Community College August 30, 2024

1
(2-0-1)
3
Final 1 2 T
Itawamba Community College 1 0 1
Southern Union State Community College 1 2 3

Box Score

Itawamba Community College
Southern Union State Community College

Itawamba Community College

PLAYER SH SOG G A
0 - William Blake 0 0 0 0
2 - Ronaldo Serna 1 0 0 0
3 - Braden Walters 1 0 0 0
5 - Vincent Walters 0 0 0 0
6 - Micah King 0 0 0 0
7 - Elijah Belk 1 1 0 0
8 - Luke Dearsley 0 1 0 0
9 - Cayden Smith 0 0 0 0
10 - Leander Breidenbruecker 0 0 0 0
12 - Osvaldo Gonzalez 0 0 0 0
13 - Roy Gonzalez 0 0 0 0
15 - Aiden Dodge 0 0 0 0
18 - Crosse Lindsay 0 0 0 0
22 - Hector Marcial 0 0 0 0
24 - Alfredo Guerra 0 0 0 0
27 - Will Barber 1 1 1 0
28 - Niclas Schulze 0 1 0 0
33 - Brice Nunnery 1 0 0 0
TM - Team 0 0 0 0
TOTALS 0 4 1 0

Southern Union State Community College

PLAYER SH SOG G A
4 - Roderick Bartenge 0 0 0 0
7 - Luke Fripp - f 1 0 0 0
8 - Alex Gonzalez - f/mf 0 0 0 0
11 - Kaleb Bass - mf 0 0 0 0
12 - Talan Galvan 1 1 0 0
14 - Bill Awoh - d 0 0 0 0
15 - Jackson Sandoval - d 0 0 0 0
17 - Noah Amesbury 0 0 0 0
18 - Seth Walker - mf 0 0 0 0
19 - Ricky Vazquez 3 1 0 1
21 - Diogo Ramirez 1 0 0 0
22 - Alejandro Tadeo-Hernandez 0 0 0 0
23 - Nate Joiner 0 0 0 0
26 - Camden Carner 1 0 0 0
27 - Alexis Sarabia-Trujillo - mf 2 0 0 0
30 - Jubal Lebron - f 1 1 1 1
31 - Joshua Guerra - f 1 1 0 0
32 - Cade Edwards - d 0 0 0 0
33 - Javier Rivera-Miranda 1 1 1 1
34 - Isaiah Brown 0 0 0 0
35 - Kaden Royer 0 0 0 0
37 - Gideon Dively 1 1 1 0
39 - Tyson Brown 1 0 0 0
99 - James Ashcroft - gk 0 0 0 0
TM - Team - Yellow card 75:00 0 0 0 0
TOTALS 0 6 3 3

Itawamba Community College Goalies

GOALIES SOG GA SV Min
0 - William Blake 7 3 4 90:00

Southern Union State Community College Goalies

GOALIES SOG GA SV Min
99 - James Ashcroft 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 39:00 Javier Rivera-Mirand (Jubal Lebron) 0 - 1
1st 40:00 Will Barber (unassisted) 1 - 1
2nd 65:00 Gideon Dively (Javier Rivera-Mirand) 1 - 2
2nd 78:00 Jubal Lebron (Ricky Vazquez) 1 - 3

Penalty Summary

Period Time Fouls
2nd 75:00 Yellow card - Team
SHOTS 1 2 TOTAL
Itawamba Community College 0 0 0
Southern Union State Community College 0 0 0
SAVES 1 2 TOTAL
Itawamba Community College 0 0 0
Southern Union State Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Itawamba Community College 0 0 0
Southern Union State Community College 0 0 0
FOULS 1 2 TOTAL
Itawamba Community College 0 0 0
Southern Union State Community College 0 0 0