#19 Ricky Vazquez (F/MF) - Southern Union State Community College
g
4
a
5
pts
13
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 9 | |
| Goals | 4 | |
| Assists | 5 | |
| Points | 13 | |
| Shots | 18 | |
| Shot Pct | .222 | |
| Penalty kicks | 3-2 | |
| Game-winning goals | 1 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Central Georgia Technical College | W, 13-0 |
| Oct 10 | at Enterprise State Community College | W, 5-0 |
| Oct 12 | Oxford College of Emory University | T, 1-1 |
| Oct 15 | Central Georgia Technical College | W, 5-0 |
| Oct 19 | Enterprise State Community College | W, 2-1 |
| Nov 1 | vs. Eastern Florida State College | L, 7-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Jones College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | USC Lancaster | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Itawamba Community College | W, 3-1 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 3 | at East Mississippi Community College | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 4 | at Meridian Community College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | Northwest Mississippi Community College | T, 2-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 11 | Andrew College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Oxford College of Emory University | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Georgia Military College | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Miami Dade College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 30 | East Mississippi Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | Georgia Military College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Andrew College | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Central Georgia Technical College | W, 13-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | at Enterprise State Community College | W, 5-0 | - | 2 | 0 | 4 | 0 | - | 1-1 | 0 |
| Oct 12 | Oxford College of Emory University | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Central Georgia Technical College | W, 5-0 | 1 | 1 | 1 | 3 | 2 | .500 | 2-1 | 1 |
| Oct 19 | Enterprise State Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Eastern Florida State College | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Monroe University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 9 | .21 | .26 | .68 | .95 | .222 | .37 | .389 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 6 | .18 | .27 | .64 | 1.09 | .167 | .45 | .417 |
| Away | 7 | 3 | .29 | .29 | .86 | .86 | .333 | .29 | .333 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 10 | 5 | .30 | .40 | 1.00 | .80 | .375 | .40 | .500 |
| Losses | 5 | 1 | .00 | .00 | .00 | 1.00 | .000 | .20 | .200 |
| - | |||||||||
| August | 3 | 2 | .00 | .33 | .33 | 1.33 | .000 | .67 | .500 |
| September | 8 | 5 | .13 | .25 | .50 | 1.13 | .111 | .25 | .222 |
| October | 7 | 2 | .43 | .29 | 1.14 | .71 | .600 | .43 | .600 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 9 | 4 | 5 | 13 | 18 | .222 | 7 | .389 | 0 | 0 | 3-2 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 6 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 0 | 0 | 2-1 | 1 |
| Away | 7 | 3 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 0 | 0 | 1-1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 5 | 3 | 4 | 10 | 8 | .375 | 4 | .500 | 0 | 0 | 3-2 | 1 |
| Losses | 5 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 8 | 5 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 3 | 2 | 8 | 5 | .600 | 3 | .600 | 0 | 0 | 3-2 | 1 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |