#26 Camden Carner (D) - Southern Union State Community College
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 16 | |
| Goals | 1 | |
| Assists | 2 | |
| Points | 4 | |
| Shots | 7 | |
| Shot Pct | .143 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Central Georgia Technical College | W, 13-0 |
| Oct 10 | at Enterprise State Community College | W, 5-0 |
| Oct 12 | Oxford College of Emory University | T, 1-1 |
| Oct 15 | Central Georgia Technical College | W, 5-0 |
| Oct 19 | Enterprise State Community College | W, 2-1 |
| Nov 1 | vs. Eastern Florida State College | L, 7-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Jones College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | USC Lancaster | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Itawamba Community College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at East Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Meridian Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Northwest Mississippi Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Andrew College | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 14 | at Oxford College of Emory University | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Georgia Military College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Miami Dade College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 30 | East Mississippi Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | Georgia Military College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Andrew College | W, 7-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | at Central Georgia Technical College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Enterprise State Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Oxford College of Emory University | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Central Georgia Technical College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Enterprise State Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | vs. Eastern Florida State College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Monroe University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | .05 | .11 | .21 | .37 | .143 | .11 | .286 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 9 | .00 | .18 | .18 | .45 | .000 | .09 | .200 |
| Away | 7 | 6 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 10 | 7 | .10 | .10 | .30 | .40 | .250 | .10 | .250 |
| Losses | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
| October | 7 | 5 | .14 | .14 | .43 | .43 | .333 | .14 | .333 |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 9 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 7 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| October | 7 | 5 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |