Shelton State Commun vs. Southern Union State
4/24/2025 at Wadley, AL
Shelton State Commun 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hayes Alford lf 4 0 0 0 1 1 1 0 0
Jackson Henderson rf 5 0 1 0 0 1 3 0 0
Pierce Dutton cf 5 1 2 0 0 1 0 0 0
James Graphos 2b 5 1 1 1 0 2 1 1 0
Grant Browning c 4 1 3 0 0 0 9 0 0
Mason Steele dh 3 0 0 0 1 2 0 0 0
Slade Sullivan 3b 3 0 1 1 0 0 0 2 0
Brady Waugh 1b 3 0 1 1 1 0 8 0 0
Paxton Ponder ss 1 0 0 0 2 1 2 2 0
Lawson Neel 1 1 0 0 0 1 3 0 0
Tripp Gann 1 0 1 1 0 0 0 0 0
   John Michael Pickens p 0 0 0 0 0 0 0 1 0
   JD Wilkins p 0 0 0 0 0 0 0 1 0
   Jeremy O'Quinn p 0 0 0 0 0 0 0 1 0
   Jack Sanderson p 0 0 0 0 0 0 0 0 0
Totals 35 4 10 4 5 9 27 8 0
Southern Union State 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
SANTIAGO PACHICO 3b 3 1 0 0 1 2 2 1 0
HAZE MCCORKEL rf 3 1 1 0 1 0 4 0 0
CANNON MILLER c 4 1 1 0 0 1 8 1 0
BEN ARENDALE 2b 3 0 1 2 0 2 3 1 0
ETHAN CROOK 1b 3 0 1 0 1 1 4 0 0
BREYDON DIVINE ss 4 0 2 1 0 0 2 0 0
KOREY FORTSON dh 3 0 0 0 1 3 0 0 0
MASON WESTMORELAND lf 3 0 0 0 1 1 1 0 0
ROCCO GERITANO cf 3 0 0 0 0 1 1 0 0
BAYLOR HOMESLEY p 0 0 0 0 0 0 0 0 0
   NOAH SMITH p 0 0 0 0 0 0 1 1 0
   JOSH HOLLEY p 0 0 0 0 0 0 0 0 0
Totals 29 3 6 3 5 11 26 4 0
Score by Innings R H E
 
Shelton State Community College 0 0 0 0 0 3 0 1 0 4 10 0
Southern Union State Community College 2 0 0 0 0 1 0 0 0 3 6 1
Shelton State Commun: 2B - Pierce Dutton 2. RBI - James Graphos; Slade Sullivan; Brady Waugh; Tripp Gann. SB - Pierce Dutton; Brady Waugh.
Southern Union State: E - SANTIAGO PACHICO. 2B - CANNON MILLER. RBI - BEN ARENDALE 2; BREYDON DIVINE. Sac - BEN ARENDALE. GIDP - MASON WESTMORELAND. SB - SANTIAGO PACHICO; HAZE MCCORKEL; MASON WESTMORELAND.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Michael Pickens (Sv, 4) 1.0 1 0 0 0 2 0 1 0 0 0 3 4 0 0 0
JD Wilkins 3.0 2 1 0 2 1 0 0 0 0 0 10 12 0 0 0
Jeremy O'Quinn (W, 1-1) 3.0 1 0 0 0 5 0 0 0 0 0 10 10 0 0 0
Jack Sanderson 2.0 0 2 2 3 3 0 0 0 0 0 5 9 0 0 0
Totals 9.0 4 3 2 5 11 0 1 0 0 0 28 35 0 0 0
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
BAYLOR HOMESLEY 5.0 5 3 1 2 5 0 0 0 0 0 0 23 0 0 0
NOAH SMITH (L, 1-5) 2.1 3 1 1 3 3 0 0 0 0 0 0 12 0 0 0
JOSH HOLLEY 1.2 1 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Totals 9.0 9 4 2 5 9 0 0 0 0 0 0 41 0 0 0
Shelton State Commun: Batters Faced - John Michael Pickens 4; JD Wilkins 12; Jeremy O'Quinn 10; Jack Sanderson 9. WP - John Michael Pickens.
Southern Union State: Batters Faced - BAYLOR HOMESLEY 23; NOAH SMITH 12; JOSH HOLLEY 6.

Start: 4:30 PM Duration: Attendance: 0