#1 Raul Hernandez (GK) - Southern Union State Community College
gp
18
gs
17
min
1380:00
ga
23
gaa
1.50
sv
69
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 18 | |
| Games started | 17 | |
| Minutes | 1380:00 | |
| Goals against | 23 | |
| Goals-against average | 1.50 | |
| Saves | 69 | |
| Save pct | .750 | |
| Wins | 10 | |
| Losses | 5 | |
| Ties | 2 | |
| Shutouts | 1/1 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Enterprise State Community College | T, 2-2 |
| Oct 16 | at Wallace State Community College-Hanceville | L, 4-0 |
| Oct 19 | Calhoun Community College | W, 2-1 |
| Oct 22 | at Enterprise State Community College | W, 1-0 |
| Oct 24 | Enterprise State Community College | W, 2-1 |
| Oct 25 | at Wallace State Community College-Hanceville | T, 1-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Jones College | L, 2-1 | - | - | - | - | - | - | - |
| Aug 19 # | at East Central Community College | - | - | - | - | - | - | - | |
| Aug 21 # | at Andrew College | - | - | - | - | - | - | - | |
| Aug 24 | at Central Georgia Technical College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 26 | at Itawamba Community College | L, 6-2 | L | 1 | 70:00 | 6 | 7.71 | 4 | .400 |
| Aug 29 | Meridian Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 3 | Central Georgia Technical College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 6 | at Georgia Military College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 10 | East Mississippi Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 13 | at Andrew College | W, 8-1 | - | - | - | - | - | - | - |
| Sep 16 | at Oxford College of Emory University | W, 5-2 | - | - | - | - | - | - | - |
| Sep 20 | Georgia Military College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 27 | Oxford College of Emory University | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 29 | at East Mississippi Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 1 | at Calhoun Community College | W, 2-1 | W | 1 | 65:00 | 1 | 1.38 | 2 | .667 |
| Oct 4 | at Northeast Alabama Community College | W, 5-2 | W | 1 | 75:00 | 2 | 2.40 | 8 | .800 |
| Oct 7 | Wallace State Community College-Hanceville | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 9 | Andrew College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | Northeast Alabama Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 14 | Enterprise State Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 16 | at Wallace State Community College-Hanceville | L, 4-0 | - | - | - | - | - | - | - |
| Oct 19 | Calhoun Community College | W, 2-1 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 22 | at Enterprise State Community College | W, 1-0 | W | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 24 | Enterprise State Community College | W, 2-1 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 25 | at Wallace State Community College-Hanceville | T, 1-1 | L | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Apr 10 # | at Northeast Alabama Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 76:40 | 1.28 | 1.50 | 3.83 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 9 | 81:00 | .90 | 1.00 | 3.50 | .795 |
| Away | 8 | 8 | 71:15 | 1.75 | 2.21 | 4.25 | .708 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 11 | 10 | 74:05 | .73 | 0.88 | 4.00 | .846 |
| Losses | 4 | 4 | 85:00 | 3.00 | 3.18 | 3.75 | .556 |
| - | |||||||
| August | 3 | 3 | 83:20 | 3.00 | 3.24 | 3.00 | .500 |
| September | 6 | 6 | 90:00 | 1.17 | 1.17 | 4.33 | .788 |
| October | 9 | 8 | 65:33 | .78 | 1.07 | 3.78 | .829 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 1380:00 | 23 | 1.50 | 69 | .750 | 10 | 5 | 2 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 9 | 810:00 | 9 | 1.00 | 35 | .795 | 6 | 1 | 2 | 1/0 |
| Away | 8 | 8 | 570:00 | 14 | 2.21 | 34 | .708 | 4 | 4 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 11 | 10 | 815:00 | 8 | 0.88 | 44 | .846 | 10 | 0 | 0 | 1/1 |
| Losses | 4 | 4 | 340:00 | 12 | 3.18 | 15 | .556 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 250:00 | 9 | 3.24 | 9 | .500 | 1 | 2 | 0 | 0/0 |
| September | 6 | 6 | 540:00 | 7 | 1.17 | 26 | .788 | 4 | 2 | 0 | 1/0 |
| October | 9 | 8 | 590:00 | 7 | 1.07 | 34 | .829 | 5 | 1 | 2 | 0/1 |