Georgia Military College at Southern Union State Community College September 20, 2025

1
(6-3-0)
2
Final 1 2 T
Georgia Military College 1 0 1
Southern Union State Community College 1 1 2

Box Score

Georgia Military College
Southern Union State Community College

Georgia Military College

PLAYER SH SOG G A
2 - Nathan Egunjobi 0 0 0 0
4 - Freddie Webber 0 0 0 0
5 - Evan Chastel 0 0 0 0
6 - Harvey Mahon 0 0 0 0
8 - Riley White 0 0 0 0
10 - Sonny West 0 0 1 0
11 - Gael Valora 0 0 0 0
12 - Alexis Gutierrez 0 0 0 1
14 - Joe Crick 0 0 0 0
16 - Raul Navarro - Yellow card 55:00 0 0 0 0
17 - Harry Lomas 0 0 0 0
18 - Elliot Miles 0 0 0 0
19 - Jaheem Wright 0 0 0 0
21 - Harrison Bird 0 0 0 0
24 - Aidan Ellis 0 0 0 0
26 - Fernando Rangel-Castro 0 0 0 0
29 - Trace Blanton 0 0 0 0
31 - Benji Maldonado - Yellow card 55:00 0 0 0 0
44 - Carson Burnett 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 1

Southern Union State Community College

PLAYER SH SOG G A
1 - Raul Hernandez - gk 0 0 0 0
2 - Talan Galvan 0 0 0 0
3 - Camden Carner - d 0 0 0 0
4 - Bryce Espinola - d - Yellow card 0:00 0 0 0 0
5 - Isaiah Brown - d 0 0 0 0
6 - Elis Persson - d 1 0 0 0
7 - Nate Joiner - f 1 0 0 0
11 - Kaleb Bass - mf - Yellow card 0:00 2 3 1 0
12 - Hillel Bill 0 0 0 0
19 - John Montgomery - mf 1 0 0 0
21 - Porter Sutton - f 1 1 0 0
22 - Matthew Frey 2 1 1 0
24 - Ben Green 0 0 0 0
25 - Dereck Donde 0 0 0 0
26 - Thomas Richardson - Yellow card 0:00 0 0 0 0
27 - Reeves Knox 0 0 0 0
30 - Grantham Morgan 0 0 0 0
31 - Julian Harrison 1 0 0 0
32 - Johan Favero - f 1 1 0 0
33 - Hayden Olsen 0 0 0 0
34 - Adam Green 0 0 0 0
39 - Tyson Brown - f 1 0 0 0
TM - Team 0 0 0 0
TOTALS 0 6 2 0

Georgia Military College Goalies

GOALIES SOG GA SV Min
31 - Benji Maldonado 1 1 0 60:00
44 - Carson Burnett 1 1 0 30:00
TOTALS 2 2 0 90:00

Southern Union State Community College Goalies

GOALIES SOG GA SV Min
1 - Raul Hernandez 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 20:00 Sonny West (Alexis Gutierrez) 1 - 0
1st 39:00 Kaleb Bass (unassisted) 1 - 1
2nd 83:00 Matthew Frey (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Kaleb Bass
1st 0:00 Yellow card - Bryce Espinola
1st 0:00 Yellow card - Thomas Richardson
2nd 55:00 Yellow card - Benji Maldonado
2nd 55:00 Yellow card - Raul Navarro
SHOTS 1 2 TOTAL
Georgia Military College 0 0 0
Southern Union State Community College 0 0 0
SAVES 1 2 TOTAL
Georgia Military College 0 0 0
Southern Union State Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Georgia Military College 0 0 0
Southern Union State Community College 0 0 0
FOULS 1 2 TOTAL
Georgia Military College 0 0 0
Southern Union State Community College 0 0 0