#39 Tyson Brown (F/MF) - Southern Union State Community College
g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 8 | |
| Goals | 2 | |
| Assists | 4 | |
| Points | 8 | |
| Shots | 26 | |
| Shot Pct | .077 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Central Georgia Technical College | W, 13-0 |
| Oct 10 | at Enterprise State Community College | W, 5-0 |
| Oct 12 | Oxford College of Emory University | T, 1-1 |
| Oct 15 | Central Georgia Technical College | W, 5-0 |
| Oct 19 | Enterprise State Community College | W, 2-1 |
| Nov 1 | vs. Eastern Florida State College | L, 7-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Jones College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 25 | USC Lancaster | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Itawamba Community College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at East Mississippi Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at Meridian Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Northwest Mississippi Community College | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Andrew College | W, 6-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 14 | at Oxford College of Emory University | T, 1-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Georgia Military College | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 21 | Miami Dade College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 30 | East Mississippi Community College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 2 | Georgia Military College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 6 | at Andrew College | W, 7-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | at Central Georgia Technical College | W, 13-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 10 | at Enterprise State Community College | W, 5-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Oxford College of Emory University | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Central Georgia Technical College | W, 5-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Enterprise State Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Eastern Florida State College | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Monroe University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | .11 | .21 | .42 | 1.37 | .077 | .79 | .577 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 5 | .09 | .09 | .27 | 1.55 | .059 | .91 | .588 |
| Away | 7 | 3 | .14 | .43 | .71 | 1.29 | .111 | .71 | .556 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 10 | 4 | .20 | .30 | .70 | 1.50 | .133 | .70 | .467 |
| Losses | 5 | 3 | .00 | .00 | .00 | 1.20 | .000 | .80 | .667 |
| - | |||||||||
| August | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| September | 8 | 3 | .13 | .13 | .38 | 1.63 | .077 | 1.13 | .692 |
| October | 7 | 3 | .14 | .43 | .71 | 1.43 | .100 | .71 | .500 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 2 | 4 | 8 | 26 | .077 | 15 | .577 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 5 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 4 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 1 | 0 | 0-0 | 0 |
| October | 7 | 3 | 1 | 3 | 5 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |