2025-26 Southern Union Baseball Schedule
Overall
38-20
Pct
.655
Conf
26-10
Pct
.722
Streak
Lost 1
Home
19-8
Away
15-11
Neutral
4-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 5 | VS Chipola College # @ Troy University | 12:30 PM CDT | |||
| VS Pensacola State College # @ TROY | 5:30 PM CDT | ||||
| Thu. 18 | VS Snead State Community College # @ HUNTINGDON | 2:30 PM CDT | |||
October | |||||
| Tue. 7 | VS Shelton State Community College # @ UAB | 2:00 PM CDT | |||
| Fri. 10 | AT Snead State Community College # | 11:00 AM CDT | |||
| VS Gadsden State Community College # @ Snead State | 1:00 PM CDT | ||||
| Fri. 17 | AT AUM # | 1:00 PM CDT | |||
| Fri. 24 | AT ALABAMA STATE # | 4:00 PM CDT | |||
January | |||||
| Fri. 23 | AT Faulkner University # | 12:00 PM CST | |||
| Thu. 29 | AT Lurleen B. Wallace Community College | L, 6-3 | Final | Box Score | |
| VS Calhoun Community College @ Neutral | W, 14-4 | Final - 5 innings | Box Score | ||
| Fri. 30 | AT Lurleen B. Wallace Community College | W, 8-1 | Final | Box Score | |
| VS Calhoun Community College @ Neutral Site | W, 12-11 | Final - 7 innings | Box Score | ||
February | |||||
| Thu. 5 | AT Chipola College | W, 8-6 | Final - 7 innings | Box Score | |
| Fri. 6 | VS Walters State Community College @ CHIPOLA | L, 10-2 | Final | Box Score | |
| VS Columbia State Community College @ CHIPOLA | W, 5-4 | Final | Box Score | ||
| Sat. 7 | VS Walters State Community College @ CHIPOLA | W, 9-5 | Final | Box Score | |
| Fri. 13 | VS San Jacinto College-North | Southern Union State Tournament | L, 14-5 | Final | Box Score |
| Sat. 14 | VS Marion Military Institute | W, 13-4 | Final - 7 innings | Box Score | |
| Fri. 20 | VS Wallace Community College-Selma | L, 1-0 | Final | Box Score | |
| VS Wallace Community College-Selma | L, 5-1 | Final | Box Score | ||
| Tue. 24 | AT Gordon State College | W, 6-5 | Final - 7 innings | Box Score | |
| AT Gordon State College | L, 11-5 | Final - 7 innings | Box Score | ||
| Sat. 28 | VS Gordon State College | W, 8-3 | Final - 7 innings | Box Score | |
| VS Gordon State College | L, 6-0 | Final - 7 innings | Box Score | ||
March | |||||
| Thu. 5 | AT Northwest Shoals Community College * | L, 12-6 | Final | Box Score | |
| AT Northwest Shoals Community College * | L, 9-1 | Final - 7 innings | Box Score | ||
| Sat. 7 | VS Northwest Shoals Community College * | W, 5-2 | Final | Box Score | |
| VS Northwest Shoals Community College * | W, 15-5 | Final - 6 innings | Box Score | ||
| Fri. 13 | VS Coastal Alabama - South * | W, 21-11 | Final - 6 innings | Box Score | |
| VS Coastal Alabama - South * | W, 5-3 | Final | Box Score | ||
| Sun. 15 | AT Coastal Alabama - South * | W, 11-10 | Final | Box Score | |
| AT Coastal Alabama - South * | W, 10-1 | Final - 8 innings | Box Score | ||
| Thu. 19 | AT Chattahoochee Valley Community College * | L, 6-5 | Final - 7 innings | Box Score | |
| AT Chattahoochee Valley Community College * | W, 7-1 | Final | Box Score | ||
| Sat. 21 | VS Chattahoochee Valley Community College * | L, 7-3 | Final - 7 innings | Box Score | |
| VS Chattahoochee Valley Community College * | W, 11-10 | Final - 10 innings | Box Score | ||
| Thu. 26 | VS Shelton State Community College * | L, 7-5 | Final | Box Score | |
| VS Shelton State Community College * | W, 9-5 | Final | Box Score | ||
| Sat. 28 | AT Shelton State Community College * | L, 9-6 | Final | Box Score | |
| AT Shelton State Community College * | L, 10-0 | Final | Box Score | ||
| Tue. 31 | VS Central Alabama Community College | W, 19-11 | Final | Box Score | |
April | |||||
| Thu. 2 | AT Calhoun Community College * ^ | W, 16-4 | Final - 6 innings | Box Score | |
| AT Calhoun Community College * ^ | W, 13-8 | Final | Box Score | ||
| Sat. 4 | VS Calhoun Community College * ^ | L, 4-3 | Final - 7 innings | Box Score | |
| VS Calhoun Community College * ^ | W, 12-3 | Final | Box Score | ||
| Thu. 9 | VS Wallace State Community College-Hanceville * | W, 4-3 | Final - 7 innings | Box Score | |
| VS Wallace State Community College-Hanceville * | W, 14-4 | Final - 5 innings | Box Score | ||
| Sat. 11 | AT Wallace State Community College-Hanceville * | W, 7-6 | Final - 7 innings | Box Score | |
| AT Wallace State Community College-Hanceville * | L, 6-5 | Final | Box Score | ||
| Thu. 16 | AT Gadsden State Community College * | W, 8-5 | Final | Box Score | |
| AT Gadsden State Community College * | W, 9-0 | Final | Box Score | ||
| Sat. 18 | VS Gadsden State Community College * | W, 9-7 | Final | Box Score | |
| VS Gadsden State Community College * | W, 16-6 | Final - 7 innings | Box Score | ||
| Tue. 21 | AT Central Alabama Community College | L, 4-1 | Final | Box Score | |
| Thu. 23 | VS Lawson State Community College * | W, 10-0 | Final - 6 innings | Box Score | |
| VS Lawson State Community College * | W, 11-2 | Final - 6 innings | Box Score | ||
| Sun. 26 | AT Lawson State Community College * | W, 5-0 | Final - 7 innings | Box Score | |
| AT Lawson State Community College * | W, 12-1 | Final - 5 innings | Box Score | ||
May | |||||
| Fri. 1 | AT Snead State Community College * | W, 12-8 | Final - 7 innings | Box Score | |
| AT Snead State Community College * | W, 12-5 | Final | Box Score | ||
| Sun. 3 | VS Snead State Community College * | L, 7-6 | Final - 7 innings | Box Score | |
| VS Snead State Community College * | W, 15-14 | Final | Box Score | ||
| Fri. 8 | VS Wallace State Community College-Hanceville % | Region 22 Division I Tournament | W, 13-12 | Final | Box Score |
| Sat. 9 | AT Shelton State Community College % | Region 22 Division I Tournament | L, 7-6 | Final | Box Score |
| VS Wallace State Community College-Hanceville % | Region 22 Division I Tournament | W, 17-3 | Final - 7 innings | Box Score | |
| Sun. 10 | AT Shelton State Community College % | Region 22 Division I Championship | L, 10-6 | Final | Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold