April 21, 2026 Southern Union State Community College at Central Alabama Community College

1
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Southern Union State Community College 0 0 0 0 0 0 0 0 1 1 0 0
Central Alabama Community College 1 0 0 0 2 1 0 0 X 4 2 0

Box Score

Southern Union State Community College
Central Alabama Community College

Southern Union State Community College Batters

Hitters AB R H RBI BB SO LOB
HARRISON GEIGER 0 0 0 0 0 0 0
JACK ALVORD 0 0 0 0 0 0 0
HAYDEN GREER 0 0 0 0 0 0 0
MADDOX FRAIZER 0 0 0 0 0 0 0
SAWYER GREEN 0 0 0 0 0 0 0
CONNER CLIBORNE 0 0 0 0 0 0 0
BRETT NOVLESKY 0 0 0 0 0 0 0
BROOKS OLIVE 0 0 0 0 0 0 0
ABHI SHAH 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0

Central Alabama Community College Batters

Hitters AB R H RBI BB SO LOB
AJ Morgan 0 0 0 0 0 0 0
Patrick Prady 0 0 0 0 0 0 0
Dalton Fink 0 0 0 0 0 0 0
Ryan Claverie 0 0 0 0 0 0 0
Nate Winholtz 0 0 0 0 0 0 0
Callen Gay 0 0 0 0 0 0 0
Jayson Deese 0 0 0 0 0 0 0
Luca Cafaro 0 0 0 0 0 0 0
Brody Smith 0 0 0 0 0 0 0
Sanders Dyer 2b 3 2 1 0 1 2 0
Brady Thomas ss 4 0 0 0 0 3 0
Olin Ward dh 3 1 1 1 1 1 0
Levi Pinder 3b 4 0 0 0 0 0 0
Deuce Sims 1b 2 0 0 0 2 0 0
AJ Sanchez cf 2 1 0 0 2 2 0
Maddox Eady lf 3 0 0 0 1 2 0
JD Oakes c 3 0 0 0 0 2 0
Gavin Mayo rf 2 0 0 1 0 2 0
Totals 26 4 2 2 7 14 0
Batting
3B: Olin Ward
RBI: Olin Ward , Gavin Mayo
Sac Fly: Gavin Mayo
Baserunning
SB: AJ Sanchez , Maddox Eady
Fielding
DP: Brady Thomas , Deuce Sims (2) , AJ Sanchez

Southern Union State Community College Pitchers

Pitchers IP H R ER BB SO HR
HARRISON GEIGER 1.0 0 1 0 3 2 0
MADDOX FRAIZER 1.0 0 0 0 0 3 0
CONNER CLIBORNE 1.0 0 0 0 2 2 0
BROOKS OLIVE 1.0 0 0 0 0 1 0
ABHI SHAH 1.0 2 3 2 2 2 0
SAWYER GREEN 1.0 0 0 0 0 2 0
HAYDEN GREER 0.2 0 0 0 0 1 0
JACK ALVORD 0.1 0 0 0 0 1 0
BRETT NOVLESKY 1.0 0 0 0 1 2 0
Totals 8.0 2 4 2 8 16 0
Pitching
Batters faced: HARRISON GEIGER (7) , MADDOX FRAIZER (3) , CONNER CLIBORNE (5) , BROOKS OLIVE (3) , ABHI SHAH (6) , SAWYER GREEN (3) , HAYDEN GREER (2) , JACK ALVORD , BRETT NOVLESKY (4)
WP: HARRISON GEIGER

Central Alabama Community College Pitchers

Pitchers IP H R ER BB SO HR
Luca Cafaro (W, 1-1) 2.0 0 0 0 2 2 0
Ryan Claverie 1.0 0 0 0 1 0 0
Nate Winholtz 1.0 1 0 0 1 2 0
AJ Morgan 0.2 0 0 0 0 1 0
Callen Gay 0.1 0 0 0 1 0 0
Jayson Deese 1.0 0 0 0 0 1 0
Brody Smith 1.0 1 0 0 0 1 0
Patrick Prady 1.0 0 0 0 0 0 0
Dalton Fink 1.0 0 1 1 1 0 0
Totals 9.0 2 1 1 6 7 0
Pitching
Batters faced: Luca Cafaro (7) , Ryan Claverie (3) , Nate Winholtz (5) , AJ Morgan (2) , Callen Gay (3) , Jayson Deese (3) , Brody Smith (4) , Patrick Prady (3) , Dalton Fink (5)
HBP: Callen Gay , Dalton Fink

Other Information