Calhoun Community College at Southern Union State Community College
@ Southern Union
10/9/2025 at 4:00 PM
@ Southern Union
10/9/2025 at 4:00 PM
|
Calhoun Community College
3 |
Southern Union State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calhoun Community College | 25 | 25 | 25 | 3 |
| Southern Union State Community College | 14 | 22 | 11 | 0 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 23 | .478 |
| 2 | 9 | 6 | 26 | .115 |
| 3 | 9 | 0 | 18 | .500 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 13 | 8 | 33 | .152 |
| 3 | 8 | 8 | 37 | .000 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 3 | 1 | 0 | 1 | 1.000 | 24 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Avery Boyd * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Reese Patterson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laney Kelley * | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Ashtyn Douglas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kylie Farmer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cathleen Vail | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | A'Niya Hill | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Holshouser | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Shelby Hill | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allie Avena * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Amber Holshouser | 1 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lucy Means | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alana Allison * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 32 | Ava Boyll * | 1 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 32 | 10 | 68 | .324 | 30 | 10 | 3 | 5 | 32 | 0 | 12 | 0 | 0 | 48.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabel Colburn | 3 | 0 | 1 | 2 | -.500 | 3 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Leah Ray * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Brett Finn | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | McKinley Cooper * | 3 | 7 | 1 | 20 | .300 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Carley Majors * | 3 | 7 | 7 | 20 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Charity Mosely | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kassidi Hazzard * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tatiana Shuford | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Salise Rogers * | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Hannah Cathcart * | 3 | 2 | 4 | 12 | -.167 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 19 | 95 | .105 | 29 | 5 | 8 | 9 | 30 | 1 | 2 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter