Northwest Shoals Community College at Southern Union State Community College
@ Wadley , Al
9/18/2025 at 4:00 PM

Final 1 2 3 4 Score
Northwest Shoals Community College 25 20 19 22 1
Southern Union State Community College 15 25 25 25 3

Northwest Shoals Community College

Set K E TA PCT
1 8 8 42 .000
2 12 4 28 .286
3 11 5 33 .182
4 9 4 41 .122

Southern Union State Community College

Set K E TA PCT
1 11 6 38 .132
2 12 8 33 .121
3 10 11 40 -.025
4 12 13 52 -.019

Northwest Shoals Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Cantrell 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
3 Katie Dickerson * 2 0 2 7 -.286 0 0 0 0 1 1 2 0 0 2.0
8 Brayden Chandler 3 1 1 8 .000 1 0 0 0 0 0 2 0 0 2.0
12 Reanna Springer 2 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
16 Tori Raines * 4 7 1 16 .375 30 2 2 0 13 0 1 0 0 9.5
19 Anna Holt * 4 14 11 42 .071 3 0 1 0 8 0 1 0 0 14.5
24 Addison Armstrong * 4 11 12 38 -.026 0 3 0 1 4 0 0 0 0 14.0
25 Hilde Grisham 4 0 0 0 .000 6 0 0 1 24 0 0 0 0 0.0
33 Jaelynn Nicholas * 4 6 5 19 .053 0 3 1 0 3 0 1 0 0 9.5
44 Marlo Williams * 4 5 6 28 -.036 2 1 1 0 19 0 3 0 0 7.5
87 Britney Coffman 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 38 160 .044 43 9 5 3 72 1 10 0 0 60.0

Southern Union State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annabel Colburn 4 1 1 6 .000 5 2 2 3 14 0 0 0 0 3.0
3 Leah Ray * 4 13 5 39 .205 1 0 2 2 3 0 2 0 1 14.0
4 Brett Finn * 1 0 1 9 -.111 0 0 0 0 0 0 0 0 0 0.0
6 McKinley Cooper 4 4 4 20 .000 2 1 1 0 8 1 2 0 0 7.0
8 Carley Majors 3 8 4 19 .211 0 0 0 0 1 0 5 0 1 10.5
11 Charity Mosely 4 0 0 1 .000 0 0 0 2 5 0 0 0 0 0.0
12 Kassidi Hazzard * 4 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
13 Aubreigh Burns * 4 3 1 12 .167 0 0 0 0 3 0 4 0 0 5.0
14 Tatiana Shuford 4 0 0 1 .000 1 0 0 2 10 0 0 0 0 0.0
15 Salise Rogers * 4 8 4 22 .182 0 0 0 0 1 0 2 0 0 9.0
26 Hannah Cathcart * 4 3 1 15 .133 29 0 3 0 19 0 3 0 0 4.5
Totals 40 21 144 .132 38 3 8 10 68 1 18 0 2 53.0
Other Information
Attendance: 0
Time:
* = Starter