Southern Union State Community College vs. USC Lancaster
@ Roane State
8/23/2025 at 5:00 PM
@ Roane State
8/23/2025 at 5:00 PM
|
Southern Union State Community College
1 |
USC Lancaster
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southern Union State Community College | 21 | 16 | 25 | 21 | 1 |
| USC Lancaster | 25 | 25 | 11 | 25 | 3 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 30 | .067 |
| 2 | 5 | 6 | 35 | -.029 |
| 3 | 9 | 0 | 19 | .474 |
| 4 | 9 | 7 | 28 | .071 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 11 | 2 | 39 | .231 |
| 3 | 7 | 9 | 31 | -.065 |
| 4 | 9 | 5 | 27 | .148 |
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabel Colburn | 4 | 1 | 0 | 2 | .500 | 2 | 4 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Leah Ray * | 4 | 12 | 3 | 30 | .300 | 1 | 1 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Brett Finn * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | McKinley Cooper * | 4 | 8 | 3 | 22 | .227 | 1 | 3 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 12.0 |
| 12 | Kassidi Hazzard | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tatiana Shuford | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Salise Rogers * | 4 | 6 | 6 | 18 | .000 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 8.5 |
| 21 | Nikki Patel | 4 | 4 | 1 | 8 | .375 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 26 | Hannah Cathcart * | 4 | 2 | 3 | 11 | -.091 | 16 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 33 | Jadey Hagen-Rivera * | 4 | 0 | 3 | 7 | -.429 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 34 | 22 | 112 | .107 | 31 | 12 | 9 | 11 | 57 | 1 | 8 | 0 | 2 | 51.0 | ||
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Kerestes | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nyla Snipes * | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Vero Ruiz | 4 | 0 | 0 | 2 | .000 | 7 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Natalie Adams | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Victoria Hayes * | 4 | 14 | 3 | 33 | .333 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Rebekah Fersner | 2 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Lydia Bunkley | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isabelle Conradie * | 4 | 5 | 3 | 16 | .125 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Syramil Quinones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taaj Rockman * | 4 | 6 | 2 | 14 | .286 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Constanza Fuentealba * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Lauren Bailey * | 4 | 3 | 0 | 12 | .250 | 23 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 36 | 21 | 126 | .119 | 34 | 15 | 9 | 0 | 47 | 3 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter