Coastal Alabama-South at Southern Union State Community College
@ Wadley
10/19/2022 at 4:00 PM
@ Wadley
10/19/2022 at 4:00 PM
|
Coastal Alabama-South
3 |
Southern Union State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Alabama-South | 25 | 25 | 25 | 3 |
| Southern Union State Community College | 15 | 19 | 22 | 0 |
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 28 | .179 |
| 2 | 14 | 5 | 40 | .225 |
| 3 | 18 | 2 | 46 | .348 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 37 | -.027 |
| 2 | 8 | 4 | 31 | .129 |
| 3 | 10 | 5 | 36 | .139 |
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willow Nelson * | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Sophie Cramond | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Margaret Adcock * | 3 | 0 | 0 | 1 | .000 | 38 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Kayla Andre * | 3 | 9 | 0 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Camille Germann | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexandria Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Megan Stewart | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brelynn Daily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grace Engels | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Addisyn Smothers * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Katy Hollingsworth * | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 24 | Mary Beth Long * | 3 | 9 | 2 | 32 | .219 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 38 | 8 | 115 | .261 | 38 | 4 | 4 | 5 | 51 | 3 | 6 | 0 | 0 | 48.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Godwin * | 3 | 5 | 3 | 16 | .125 | 7 | 0 | 1 | 0 | 6 | 2 | 1 | 2 | 1 | 7.5 |
| 2 | Cailin Birdsong | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaycee Woods | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Anna Grace | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Paola Delgado * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Savannah Collins | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alyssa Harris * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8.5 |
| 10 | Maddie Ross * | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 11 | Bailey Allen * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 6.0 |
| 19 | Savannah Sharpe | 3 | 0 | 1 | 2 | -.500 | 10 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 23 | Bennett Patterson * | 3 | 2 | 3 | 11 | -.091 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 3.0 |
| Totals | 27 | 21 | 107 | .056 | 23 | 6 | 4 | 5 | 46 | 2 | 6 | 18 | 3 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter