Roane State Community College vs. Southern Union State Community College
@ Pensacola State Community College
9/17/2022 at 4:00 PM
@ Pensacola State Community College
9/17/2022 at 4:00 PM
|
Roane State Community College
3 |
Southern Union State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roane State Community College | 25 | 25 | 25 | 3 |
| Southern Union State Community College | 20 | 20 | 21 | 0 |
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 |
| 2 | 8 | 6 | 39 | .051 |
| 3 | 8 | 6 | 34 | .059 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keely Stilwill | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Marybeth Luby | 1 | 1 | 1 | 7 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Caroline Lemons * | 2 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Daisy Dunham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Lanham | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kierra Washington * | 3 | 3 | 3 | 12 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Harper Pratt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Olivia Elliott * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 5.5 |
| 23 | Haven Stalcup * | 3 | 5 | 4 | 14 | .071 | 0 | 33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 38.0 |
| 24 | Skylar Jenkins * | 3 | 1 | 0 | 5 | .200 | 11 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Kelsey Courtney | 3 | 1 | 0 | 12 | .083 | 12 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 31 | Madison McWhorter * | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 11.5 |
| 32 | Alee Hyatt | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 44 | Hanna Logsdon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 17 | 115 | .070 | 23 | 43 | 7 | 4 | 56 | 7 | 2 | 3 | 1 | 76.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter