Chattanooga State Community College vs. Southern Union State Community College
@ Pensacola State Coll
9/17/2022 at 10:00 AM
@ Pensacola State Coll
9/17/2022 at 10:00 AM
|
Chattanooga State Community College
3 |
Southern Union State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chattanooga State Community College | 25 | 25 | 25 | 3 |
| Southern Union State Community College | 14 | 11 | 21 | 0 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 27 | -.185 |
| 2 | 0 | 5 | 22 | -.227 |
| 3 | 4 | 8 | 18 | -.222 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn South | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McKenna Hayes * | 3 | 10 | 6 | 24 | .167 | 0 | 5 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 3 | Mya Hathaway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyra Jensen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lainey Barrow * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Rylee McDaniel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ellee McDaniel * | 3 | 0 | 0 | 4 | .000 | 32 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Raleigh Hooper * | 3 | 5 | 0 | 9 | .556 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Destiny Cavin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ryen Hale * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Mollie McCoy * | 3 | 14 | 5 | 34 | .265 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 37 | 12 | 89 | .281 | 35 | 13 | 12 | 7 | 55 | 2 | 2 | 0 | 1 | 53.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Godwin * | 3 | 2 | 7 | 17 | -.294 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 4.0 |
| 2 | Cailin Birdsong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Layla Grace | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Jaycee Gabrielle | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anna Davis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paola Delgado * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Savannah Collins | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Alyssa Harris * | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.5 |
| 10 | Maddie Ross * | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2.5 |
| 11 | Bailey Allen * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 1.0 |
| 19 | Savannah Sharpe | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Lilibeth Nabors | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Bennett Patterson * | 3 | 0 | 2 | 4 | -.500 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 2 | 1 | 2.0 |
| Totals | 7 | 21 | 63 | -.222 | 6 | 3 | 3 | 13 | 27 | 1 | 6 | 14 | 3 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter