Bishop State Community College at Southern Union State Community College
@ Southern Union
9/1/2022 at 4:00 PM
@ Southern Union
9/1/2022 at 4:00 PM
|
Bishop State Community College
3 |
Southern Union State Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bishop State Community College | 25 | 21 | 25 | 25 | 3 |
| Southern Union State Community College | 19 | 25 | 23 | 16 | 1 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 7 | 8 | 25 | -.040 |
| 4 | 6 | 6 | 18 | .000 |
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breunna Crawford * | 4 | 7 | 4 | 19 | .158 | 0 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Angelina Ubias | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendall Thomas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophie Raines | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Whitley Grant * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 8 | Jadyn Jameson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jordyn Wilson * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ma'Kayla Jones * | 4 | 17 | 7 | 31 | .323 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18.0 |
| 13 | Jalei Jomalon * | 4 | 4 | 0 | 10 | .400 | 45 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Jordan Smithee | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Tryneti Chatman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Zoe Van Rijn * | 4 | 8 | 7 | 29 | .034 | 0 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 46 | 21 | 113 | .221 | 46 | 11 | 0 | 0 | 63 | 1 | 8 | 0 | 0 | 62.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Godwin * | 4 | 8 | 3 | 21 | .238 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 4 | Jaycee Woods | 4 | 9 | 6 | 20 | .150 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Anna Grace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paola Delgado * | 4 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Savannah Collins | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bailey Allen * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 19 | Savannah Sharpe * | 4 | 2 | 3 | 13 | -.077 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.5 |
| 21 | Lilibeth Nabors * | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 |
| 23 | Bennett Patterson * | 4 | 2 | 3 | 10 | -.100 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 23 | 95 | .063 | 29 | 10 | 3 | 6 | 30 | 2 | 2 | 5 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter