Gadsden State Community College at Southern Union State Community College
@ Wadley
8/22/2022 at 6:00 PM
@ Wadley
8/22/2022 at 6:00 PM
|
Gadsden State Community College
3 |
Southern Union State Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Gadsden State Community College | 23 | 25 | 25 | 21 | 15 | 3 |
| Southern Union State Community College | 25 | 17 | 16 | 25 | 6 | 2 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 42 | .119 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 11 | 4 | 38 | .184 |
| 4 | 8 | 11 | 31 | -.097 |
| 5 | 6 | 1 | 24 | .208 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 26 | .154 |
| 2 | 9 | 5 | 27 | .148 |
| 3 | 9 | 4 | 25 | .200 |
| 4 | 8 | 7 | 21 | .048 |
| 5 | 1 | 5 | 19 | -.211 |
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bliss Brown * | 5 | 3 | 0 | 7 | .429 | 13 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 5.0 |
| 2 | Keelan Vice * | 5 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6.0 |
| 3 | Jade Bell | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Moriah Seay * | 5 | 11 | 8 | 40 | .075 | 3 | 5 | 2 | 0 | 11 | 1 | 0 | 0 | 1 | 17.0 |
| 7 | Paige Collier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sidney Peterson * | 5 | 6 | 2 | 14 | .286 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Maegan Milligan | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 9.0 |
| 11 | Sera Beth Potter * | 5 | 6 | 2 | 18 | .222 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Ziniah Hardy | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Savannah Free | 5 | 1 | 1 | 4 | .000 | 24 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Alex Ellis | 5 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Karley Boyd | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kaydn Blankenship * | 5 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 29 | 160 | .138 | 47 | 11 | 9 | 7 | 76 | 3 | 5 | 2 | 6 | 67.5 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Godwin * | 5 | 8 | 3 | 17 | .294 | 10 | 4 | 3 | 1 | 6 | 0 | 1 | 2 | 1 | 12.5 |
| 3 | Layla Grace * | 4 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3.5 |
| 5 | Anna Grace | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paola Delgado * | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Savannah Collins | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Harris * | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 9.0 |
| 10 | Maddie Ross | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0.0 |
| 11 | Bailey Allen | 5 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| 19 | Savannah Sharpe * | 5 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 2.0 |
| 21 | Lilibeth Nabors | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 23 | Bennett Patterson * | 5 | 4 | 4 | 20 | .000 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 4 | 0 | 8.0 |
| Totals | 28 | 22 | 99 | .061 | 30 | 8 | 6 | 12 | 51 | 3 | 8 | 20 | 8 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter