Southern Union State Community College at Northwest Mississippi Community College November 16, 2025

(0-2-0)
2
(2-0-0)
5
Final 1 2 T
Southern Union State Community College 1 1 2
Northwest Mississippi Community College 5 0 5

Box Score

Southern Union State Community College
Northwest Mississippi Community College

Southern Union State Community College

PLAYER SH SOG G A
00 - Ella Byrd - gk 0 0 0 0
3 - Lizzy Stroud 0 0 0 0
4 - Macy Chambers 1 1 1 0
7 - Ella Wiswall 0 0 0 0
8 - Ana Mendoza 0 0 0 0
10 - Madison Thomas 0 0 0 0
11 - Addy Gessner 0 0 0 0
12 - Kyleigh Kitchens 0 0 0 0
17 - Nahomi Mendoza 0 0 0 0
21 - Alexia Charqueno 2 1 1 1
25 - Cadence West 0 0 0 0
27 - Anne Marie Delaney 0 0 0 0
28 - Anna Nettuno 1 1 0 0
29 - Hasana Shuford 0 0 0 0
30 - Mary Richard 0 0 0 0
31 - Harper Carter 0 0 0 0
34 - Havyn Quint 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 3 2 1

Northwest Mississippi Community College

PLAYER SH SOG G A
0 - Ann Marie Barton - gk 0 0 0 0
2 - Kassidy McMillan 0 0 0 1
3 - Molly Thompson 1 0 0 0
4 - Lena Scholze - d 0 0 0 0
5 - Jayden Newman 1 1 0 0
6 - Allie Sifford 0 0 0 0
8 - Emma Jensen - mf 2 2 1 1
9 - Caroline Hamm - f 0 0 0 0
10 - Savanna Blackford 0 0 0 0
11 - Olivia Miller - mf/f 1 1 0 0
13 - Aven Matthews - mf 0 0 0 0
14 - Lillie Grace McCutchen - f 0 0 0 0
15 - Caroline Perkins - f 1 1 1 0
17 - Allison Carroll - d 1 1 0 0
18 - Ruby Barton 0 0 0 0
19 - Allie Kimbrell - f 0 0 0 0
20 - Mary Logan Clark 5 4 2 0
21 - Emma Demassey 0 0 0 0
22 - Wenn Sanders - d 0 0 0 0
24 - Maggie Pace 2 2 1 0
TM - Team 0 0 0 0
TOTALS 15 13 5 2

Southern Union State Community College Goalies

GOALIES SOG GA SV Min
00 - Ella Byrd 13 5 8 90:00

Northwest Mississippi Community College Goalies

GOALIES SOG GA SV Min
0 - Ann Marie Barton 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 1:14 Alexia Charqueno (unassisted) 1 - 0
1st 7:46 Emma Jensen (unassisted) 1 - 1
1st 14:56 Maggie Pace (unassisted) 1 - 2
1st 15:35 Caroline Perkins (Emma Jensen) 1 - 3
1st 24:15 Mary Logan Clark (unassisted) 1 - 4
1st 27:39 Mary Logan Clark (Kassidy McMillan) 1 - 5
2nd 61:50 Macy Chambers (Alexia Charqueno) 2 - 5
SHOTS 1 2 TOTAL
Southern Union State Community College 2 2 4
Northwest Mississippi Community College 10 5 15
SAVES 1 2 TOTAL
Southern Union State Community College 5 3 8
Northwest Mississippi Community College 1 0 1
CORNER KICKS 1 2 TOTAL
Southern Union State Community College 0 4 4
Northwest Mississippi Community College 0 0 0
FOULS 1 2 TOTAL
Southern Union State Community College 0 4 4
Northwest Mississippi Community College 0 6 6

Play By Play