1 Takeira Tucker
-
- Position:
- F
-
- Year:
- So
-
- gp
- 23
-
- pts/g
- 6.3
-
- fg %
- 32.5
-
- 3pt %
- 21.4
-
- ft %
- 80.3
-
- reb/g
- 3.3
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Bishop State Community College | W, 68-56 |
| Feb 19 | Wallace State Community College-Hanceville | L, 69-43 |
| Feb 23 | Lawson State Community College | L, 83-62 |
| Feb 26 | Shelton State Community College | L, 99-44 |
| Mar 2 | Coastal Alabama - South | W, 77-70 |
| Mar 5 | at Gadsden State Community College | L, 80-72 |
|   | Overall | |
|---|---|---|
| Games | 23 | |
| Games started | 17 | |
| Minutes | 77 | |
| Minutes per game | 3.3 | |
| FG | 40-123 | |
| FG Pct | 32.5 | |
| 3PT | 3-14 | |
| 3PT Pct | 21.4 | |
| FT | 61-76 | |
| FT Pct | 80.3 | |
| Off rebounds | 29 | |
| Def rebounds | 48 | |
| Total rebounds | 77 | |
| Rebounds per game | 3.3 | |
| Personal fouls | 50 | |
| Disqualifications | - | |
| Assists | 7 | |
| Turnovers | 27 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 14 | |
| Blocks | 3 | |
| Points | 144 | |
| Points per game | 6.3 | |
| Points per 40 min | 74.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Lurleen B. Wallace Community College | W, 85-74 | - | 1 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 15 | Southern Crescent Technical College | W, 53-49 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 17 | at Lurleen B. Wallace Community College | L, 60-57 | - | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 20 | at Snead State Community College | L, 66-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Southern Crescent Technical College | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Coastal Alabama - North | W, 69-63 | - | 1 | 1-1 | 100.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 6 | at Coastal Alabama - North | L, 68-59 | - | 1 | 3-8 | 37.5 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 8 | Reid State Community College | W, 97-68 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 5-5 | 100.0 | 9 |
| Dec 11 | at Andrew College | L, 69-54 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Dec 15 | at Reid State Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Andrew College | W, 80-79 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 15 | at Calhoun Community College | L, 80-55 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 19 | Bishop State Community College | L, 73-58 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Jan 22 | at Wallace State Community College-Hanceville | L, 79-35 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Shelton State Community College | L, 92-53 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Feb 2 | at Coastal Alabama - South | L, 68-65 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 5 | Gadsden State Community College | L, 77-65 | 1 | 1 | 1-13 | 7.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 9 | at Lawson State Community College | L, 77-55 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Feb 12 | Calhoun Community College | W, 69-60 | 1 | 1 | 2-11 | 18.2 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 15 | at Bishop State Community College | W, 68-56 | 1 | 30 | 2-3 | 66.7 | 0-0 | - | 8-8 | 100.0 | 12 |
| Feb 19 | Wallace State Community College-Hanceville | L, 69-43 | 1 | 1 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 23 | Lawson State Community College | L, 83-62 | 1 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Feb 26 | Shelton State Community College | L, 99-44 | 1 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 4-6 | 66.7 | 11 |
| Mar 2 | Coastal Alabama - South | W, 77-70 | 1 | 1 | 1-8 | 12.5 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Mar 5 | at Gadsden State Community College | L, 80-72 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Lurleen B. Wallace Community College | W, 85-74 | - | 1 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 15 | Southern Crescent Technical College | W, 53-49 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 17 | at Lurleen B. Wallace Community College | L, 60-57 | - | 1 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 20 | at Snead State Community College | L, 66-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Southern Crescent Technical College | W, 53-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Coastal Alabama - North | W, 69-63 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 6 | at Coastal Alabama - North | L, 68-59 | - | 1 | 4 | 5 | 9 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Dec 8 | Reid State Community College | W, 97-68 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | - | 2 | 0 | 0 | - |
| Dec 11 | at Andrew College | L, 69-54 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 15 | at Reid State Community College | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Andrew College | W, 80-79 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | - | 3 | 0 | 3 | - |
| Jan 15 | at Calhoun Community College | L, 80-55 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Jan 19 | Bishop State Community College | L, 73-58 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | at Wallace State Community College-Hanceville | L, 79-35 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Shelton State Community College | L, 92-53 | 1 | 26 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 2 | at Coastal Alabama - South | L, 68-65 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 5 | Gadsden State Community College | L, 77-65 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 9 | at Lawson State Community College | L, 77-55 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Feb 12 | Calhoun Community College | W, 69-60 | 1 | 1 | 2 | 5 | 7 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Feb 15 | at Bishop State Community College | W, 68-56 | 1 | 30 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Feb 19 | Wallace State Community College-Hanceville | L, 69-43 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Feb 23 | Lawson State Community College | L, 83-62 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 26 | Shelton State Community College | L, 99-44 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Mar 2 | Coastal Alabama - South | W, 77-70 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | 1 | 4 | - |
| Mar 5 | at Gadsden State Community College | L, 80-72 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 17 | 3.3 | 1.7-5.3 | 32.5 | 0.1-0.6 | 21.4 | 2.7-3.3 | 80.3 | 6.3 |
| Conference | 14 | 14 | 4.9 | 1.9-6.4 | 30.3 | 0.2-0.9 | 23.1 | 2.9-3.6 | 78.4 | 6.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 1.0 | 1.8-6.2 | 28.4 | 0.2-1.0 | 25.0 | 2.5-3.0 | 83.3 | 6.3 |
| Away | 11 | 8 | 5.9 | 1.7-4.5 | 38.8 | 0.0-0.2 | 0.0 | 2.8-3.6 | 77.5 | 6.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 5 | 4.6 | 1.6-4.8 | 34.2 | 0.0-0.1 | 0.0 | 3.5-4.0 | 87.5 | 6.8 |
| Losses | 15 | 12 | 2.7 | 1.8-5.7 | 31.8 | 0.2-0.9 | 23.1 | 2.2-2.9 | 75.0 | 6.0 | |
| Month | November | 5 | - | 1.0 | 1.4-3.6 | 38.9 | 0.0-0.2 | 0.0 | 1.2-1.8 | 66.7 | 4.0 |
| December | 3 | 2 | 1.0 | 1.7-4.3 | 38.5 | 0.0-0.0 | - | 3.7-4.0 | 91.7 | 7.0 | |
| January | 5 | 5 | 6.0 | 1.6-3.6 | 44.4 | 0.0-0.0 | - | 2.8-3.4 | 82.4 | 6.0 | |
| February | 8 | 8 | 4.6 | 1.9-7.2 | 25.9 | 0.4-1.4 | 27.3 | 3.0-3.9 | 77.4 | 7.1 | |
| March | 2 | 2 | 1.0 | 2.5-8.0 | 31.3 | 0.0-1.0 | 0.0 | 3.0-3.5 | 85.7 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 17 | 77 | 40-123 | 32.5 | 3-14 | 21.4 | 61-76 | 80.3 | 144 |
| Conference | 14 | 14 | 68 | 27-89 | 30.3 | 3-13 | 23.1 | 40-51 | 78.4 | 97 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 9 | 12 | 21-74 | 28.4 | 3-12 | 25.0 | 30-36 | 83.3 | 75 |
| Away | 11 | 8 | 65 | 19-49 | 38.8 | 0-2 | 0.0 | 31-40 | 77.5 | 69 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 5 | 37 | 13-38 | 34.2 | 0-1 | 0.0 | 28-32 | 87.5 | 54 |
| Losses | 15 | 12 | 40 | 27-85 | 31.8 | 3-13 | 23.1 | 33-44 | 75.0 | 90 | |
| Month | November | 5 | - | 5 | 7-18 | 38.9 | 0-1 | 0.0 | 6-9 | 66.7 | 20 |
| December | 3 | 2 | 3 | 5-13 | 38.5 | 0-0 | - | 11-12 | 91.7 | 21 | |
| January | 5 | 5 | 30 | 8-18 | 44.4 | 0-0 | - | 14-17 | 82.4 | 30 | |
| February | 8 | 8 | 37 | 15-58 | 25.9 | 3-11 | 27.3 | 24-31 | 77.4 | 57 | |
| March | 2 | 2 | 2 | 5-16 | 31.3 | 0-2 | 0.0 | 6-7 | 85.7 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 17 | 3.3 | 20.8-63.9 | 32.5 | 1.6-7.3 | 21.4 | 31.7-39.5 | 80.3 | 74.8 |
| Conference | 14 | 14 | 4.9 | 15.9-52.4 | 30.3 | 1.8-7.6 | 23.1 | 23.5-30.0 | 78.4 | 57.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 1.0 | 70.0-246.7 | 28.4 | 10.0-40.0 | 25.0 | 100.0-120.0 | 83.3 | 250.0 |
| Away | 11 | 8 | 5.9 | 11.7-30.2 | 38.8 | 0.0-1.2 | 0.0 | 19.1-24.6 | 77.5 | 42.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 5 | 4.6 | 14.1-41.1 | 34.2 | 0.0-1.1 | 0.0 | 30.3-34.6 | 87.5 | 58.4 |
| Losses | 15 | 12 | 2.7 | 27.0-85.0 | 31.8 | 3.0-13.0 | 23.1 | 33.0-44.0 | 75.0 | 90.0 | |
| Month | November | 5 | - | 1.0 | 56.0-144.0 | 38.9 | 0.0-8.0 | 0.0 | 48.0-72.0 | 66.7 | 160.0 |
| December | 3 | 2 | 1.0 | 66.7-173.3 | 38.5 | 0.0-0.0 | - | 146.7-160.0 | 91.7 | 280.0 | |
| January | 5 | 5 | 6.0 | 10.7-24.0 | 44.4 | 0.0-0.0 | - | 18.7-22.7 | 82.4 | 40.0 | |
| February | 8 | 8 | 4.6 | 16.2-62.7 | 25.9 | 3.2-11.9 | 27.3 | 25.9-33.5 | 77.4 | 61.6 | |
| March | 2 | 2 | 1.0 | 100.0-320.0 | 31.3 | 0.0-40.0 | 0.0 | 120.0-140.0 | 85.7 | 320.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 17 | 3.3 | 1.3 | 2.1 | 3.3 | 2.2 | - | 0.3 | 1.2 | 0.3 | 0.6 | 0.1 |
| Conference | 14 | 14 | 4.9 | 1.1 | 2.2 | 3.4 | 2.5 | - | 0.3 | 1.4 | 0.2 | 0.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 1.0 | 1.7 | 1.8 | 3.5 | 2.5 | - | 0.3 | 1.0 | 0.3 | 0.7 | 0.3 |
| Away | 11 | 8 | 5.9 | 0.8 | 2.4 | 3.2 | 1.8 | - | 0.3 | 1.4 | 0.2 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 5 | 4.6 | 1.4 | 2.0 | 3.4 | 2.1 | - | 0.5 | 1.0 | 0.5 | 1.1 | 0.3 |
| Losses | 15 | 12 | 2.7 | 1.2 | 2.1 | 3.3 | 2.2 | - | 0.2 | 1.3 | 0.2 | 0.3 | 0.1 | |
| Month | November | 5 | - | 1.0 | 1.0 | 1.2 | 2.2 | 1.6 | - | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 |
| December | 3 | 2 | 1.0 | 2.0 | 2.7 | 4.7 | 1.3 | - | 0.3 | 1.0 | 0.3 | 1.0 | 0.0 | |
| January | 5 | 5 | 6.0 | 0.8 | 1.6 | 2.4 | 1.8 | - | 0.4 | 0.8 | 0.5 | 0.8 | 0.0 | |
| February | 8 | 8 | 4.6 | 1.4 | 2.6 | 4.0 | 2.6 | - | 0.0 | 1.9 | 0.0 | 0.5 | 0.3 | |
| March | 2 | 2 | 1.0 | 1.5 | 2.5 | 4.0 | 4.0 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 17 | 77 | 29 | 48 | 77 | 50 | - | 7 | 27 | 0.3 | 14 | 3 |
| Conference | 14 | 14 | 68 | 16 | 31 | 47 | 35 | - | 4 | 20 | 0.2 | 6 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 12 | 20 | 22 | 42 | 30 | - | 4 | 12 | 0.3 | 8 | 3 |
| Away | 11 | 8 | 65 | 9 | 26 | 35 | 20 | - | 3 | 15 | 0.2 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 5 | 37 | 11 | 16 | 27 | 17 | - | 4 | 8 | 0.5 | 9 | 2 |
| Losses | 15 | 12 | 40 | 18 | 32 | 50 | 33 | - | 3 | 19 | 0.2 | 5 | 1 | |
| Month | November | 5 | - | 5 | 5 | 6 | 11 | 8 | - | 2 | 4 | 0.5 | 2 | 0 |
| December | 3 | 2 | 3 | 6 | 8 | 14 | 4 | - | 1 | 3 | 0.3 | 3 | 0 | |
| January | 5 | 5 | 30 | 4 | 8 | 12 | 9 | - | 2 | 4 | 0.5 | 4 | 0 | |
| February | 8 | 8 | 37 | 11 | 21 | 32 | 21 | - | 0 | 15 | 0.0 | 4 | 2 | |
| March | 2 | 2 | 2 | 3 | 5 | 8 | 8 | - | 2 | 1 | 2.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 17 | 3.3 | 15.1 | 24.9 | 40.0 | 26.0 | 0.0 | 3.6 | 14.0 | 0.3 | 7.3 | 1.6 |
| Conference | 14 | 14 | 4.9 | 9.4 | 18.2 | 27.6 | 20.6 | 0.0 | 2.4 | 11.8 | 0.2 | 3.5 | 1.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 1.0 | 66.7 | 73.3 | 140.0 | 100.0 | 0.0 | 13.3 | 40.0 | 0.3 | 26.7 | 10.0 |
| Away | 11 | 8 | 5.9 | 5.5 | 16.0 | 21.5 | 12.3 | 0.0 | 1.8 | 9.2 | 0.2 | 3.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 5 | 4.6 | 11.9 | 17.3 | 29.2 | 18.4 | 0.0 | 4.3 | 8.6 | 0.5 | 9.7 | 2.2 |
| Losses | 15 | 12 | 2.7 | 18.0 | 32.0 | 50.0 | 33.0 | 0.0 | 3.0 | 19.0 | 0.2 | 5.0 | 1.0 | |
| Month | November | 5 | - | 1.0 | 40.0 | 48.0 | 88.0 | 64.0 | 0.0 | 16.0 | 32.0 | 0.5 | 16.0 | 0.0 |
| December | 3 | 2 | 1.0 | 80.0 | 106.7 | 186.7 | 53.3 | 0.0 | 13.3 | 40.0 | 0.3 | 40.0 | 0.0 | |
| January | 5 | 5 | 6.0 | 5.3 | 10.7 | 16.0 | 12.0 | 0.0 | 2.7 | 5.3 | 0.5 | 5.3 | 0.0 | |
| February | 8 | 8 | 4.6 | 11.9 | 22.7 | 34.6 | 22.7 | 0.0 | 0.0 | 16.2 | 0.0 | 4.3 | 2.2 | |
| March | 2 | 2 | 1.0 | 60.0 | 100.0 | 160.0 | 160.0 | 0.0 | 40.0 | 20.0 | 2.0 | 20.0 | 20.0 |