11 Nyeshia Davis
-
- Position:
- G
-
- Year:
- So
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Bishop State Community College | W, 68-56 |
| Feb 19 | Wallace State Community College-Hanceville | L, 69-43 |
| Feb 23 | Lawson State Community College | L, 83-62 |
| Feb 26 | Shelton State Community College | L, 99-44 |
| Mar 2 | Coastal Alabama - South | W, 77-70 |
| Mar 5 | at Gadsden State Community College | L, 80-72 |
|   | Overall | |
|---|---|---|
| Games | - | |
| Games started | - | |
| Minutes | - | |
| Minutes per game | - | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | - | |
| Def rebounds | - | |
| Total rebounds | - | |
| Rebounds per game | - | |
| Personal fouls | - | |
| Disqualifications | - | |
| Assists | - | |
| Turnovers | - | |
| Assist to turnover ratio | - | |
| Steals | - | |
| Blocks | - | |
| Points | 0 | |
| Points per game | - | |
| Points per 40 min | - | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Lurleen B. Wallace Community College | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Southern Crescent Technical College | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Lurleen B. Wallace Community College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Snead State Community College | L, 66-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southern Crescent Technical College | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Coastal Alabama - North | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Coastal Alabama - North | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Reid State Community College | W, 97-68 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Andrew College | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Reid State Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Andrew College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Calhoun Community College | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Bishop State Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Wallace State Community College-Hanceville | L, 79-35 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Shelton State Community College | L, 92-53 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Coastal Alabama - South | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Gadsden State Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lawson State Community College | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Calhoun Community College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bishop State Community College | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wallace State Community College-Hanceville | L, 69-43 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lawson State Community College | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shelton State Community College | L, 99-44 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Gadsden State Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Lurleen B. Wallace Community College | W, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Southern Crescent Technical College | W, 53-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Lurleen B. Wallace Community College | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Snead State Community College | L, 66-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southern Crescent Technical College | W, 53-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Coastal Alabama - North | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Coastal Alabama - North | L, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Reid State Community College | W, 97-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Andrew College | L, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Reid State Community College | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Andrew College | W, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Calhoun Community College | L, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Bishop State Community College | L, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Wallace State Community College-Hanceville | L, 79-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Shelton State Community College | L, 92-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Coastal Alabama - South | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Gadsden State Community College | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lawson State Community College | L, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Calhoun Community College | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bishop State Community College | W, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wallace State Community College-Hanceville | L, 69-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lawson State Community College | L, 83-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shelton State Community College | L, 99-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Gadsden State Community College | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |