19 Annie Gregory
-
- Hometown:
- Birmingham, AL
-
- Position:
- Pitcher/Shortstop
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- gp
- 42
-
- avg
- .173
-
- hr
- 3
-
- rbi
- 15
-
- r
- 7
-
- sb
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| May 2 | at Snead State Community College | L, 14-2 |
| May 2 | at Snead State Community College | L, 8-0 |
| May 6 | Northwest Shoals Community College | W, 2-0 |
| May 6 | Northwest Shoals Community College | W, 7-6 |
| May 9 | at Northwest Shoals Community College | L, 7-3 |
| May 9 | at Northwest Shoals Community College | W, 1-0 |
|   | Overall | |
|---|---|---|
| Games | 42 | |
| Plate appearances | 106 | |
| At Bats | 98 | |
| Runs | 7 | |
| Hits | 17 | |
| Doubles | 4 | |
| Triples | 2 | |
| Home Runs | 3 | |
| Runs Batted In | 15 | |
| Total bases | 34 | |
| Walks | 4 | |
| Hit by pitch | 1 | |
| Strikeouts | 29 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | 2 | |
| Hit into double play | 2 | |
| Stolen Bases | 0 | |
| Caught Stealing | 0 | |
| Batting Average | .173 | |
| On Base Percentage | .212 | |
| Slugging Percentage | .347 | |
| Appearances | 14 | |
| Games started | 2 | |
| Wins | 1 | |
| Losses | 2 | |
| Saves | 0 | |
| Complete Games | 1 | |
| Shutouts | 1 | |
| Innings Pitched | 35.2 | |
| Hits | 42 | |
| Runs | 35 | |
| Earned Runs | 24 | |
| Walks | 21 | |
| Strikeouts | 11 | |
| Strikeouts per Game | 2.16 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 1.77 | |
| Home Runs Allows | 4 | |
| At Bats Against | 115 | |
| Batting Average Against | .365 | |
| Earned Run Average | 4.71 | |
| Wild pitches | 3 | |
| Hit Batters | 4 | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 47 | |
| Put Outs | 16 | |
| Assists | 27 | |
| Errors | 4 | |
| Fielding Percentage | .915 | |
| Double Plays | 1 | |
| Stolen Bases Allowed | 0 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs. Georgia Highlands College | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia State University | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Shelton State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Reid State Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Reid State Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at University of West Alabama | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at MILES COLLEGE | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Alabama State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Gordon State College | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 28 | Gordon State College | L, 6-4 | 4 | 0 | 1 | - | - | - | 1 | - | 3 | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 10-3 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Jan 30 | at Lurleen B. Wallace Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | John A. Logan College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Coastal Alabama - North | W, 10-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | Chattahoochee Valley Community College | W, 3-1 | 3 | 2 | 2 | - | - | 2 | 2 | - | - | - | - |
| Feb 10 | Chattahoochee Valley Community College | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | vs. Moberly Area Community College | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | vs. Copiah-Lincoln Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 14 | vs. Jones College | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | at Enterprise State Community College | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 17 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Northeast Mississippi Community College | L, 7-4 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Feb 19 | vs. Roane State Community College | W, 4-1 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 20 | vs. Chattanooga State Community College | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | vs. North Iowa Area Community College | L, 5-4 | 4 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Feb 25 | at Central Alabama Community College | W, 3-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Central Alabama Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Saint Marys University of Minnesota JV | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Saint Marys University of Minnesota JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Coastal Alabama - South | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Coastal Alabama - South | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Coastal Alabama - South | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Coastal Alabama - South | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Shelton State Community College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 26 | at Shelton State Community College | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Shelton State Community College | L, 14-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | Shelton State Community College | L, 8-2 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 2 | at Calhoun Community College | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 2 | at Calhoun Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Calhoun Community College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 3 | Calhoun Community College | L, 4-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 9 | at Wallace State Community College-Hanceville | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Wallace State Community College-Hanceville | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Wallace State Community College-Hanceville | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Wallace State Community College-Hanceville | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Gadsden State Community College | L, 6-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 16 | Gadsden State Community College | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Gadsden State Community College | L, 10-5 | 4 | 0 | 0 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 18 | at Gadsden State Community College | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Northeast Alabama Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 23 | at Northeast Alabama Community College | L, 8-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 27 | Northeast Alabama Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Northeast Alabama Community College | L, 16-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | Snead State Community College | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Snead State Community College | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 2 | at Snead State Community College | L, 14-2 | 2 | 0 | 1 | - | 1 | - | 1 | - | - | - | - |
| May 2 | at Snead State Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | Northwest Shoals Community College | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | Northwest Shoals Community College | W, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | at Northwest Shoals Community College | L, 7-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 9 | at Northwest Shoals Community College | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs. Georgia Highlands College | T, 6-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia State University | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Shelton State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Reid State Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Reid State Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at University of West Alabama | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at MILES COLLEGE | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Alabama State University | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Gordon State College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 28 | Gordon State College | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 30 | at Lurleen B. Wallace Community College | L, 10-3 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Jan 30 | at Lurleen B. Wallace Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 3 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | John A. Logan College | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Coastal Alabama - North | W, 10-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Feb 10 | Chattahoochee Valley Community College | W, 3-1 | - | - | - | 8 | 2 | - | - | 1 | - | 3 |
| Feb 10 | Chattahoochee Valley Community College | W, 6-3 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Feb 13 | vs. Moberly Area Community College | L, 7-5 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 13 | vs. Copiah-Lincoln Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 14 | vs. Jones College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 14 | at Enterprise State Community College | W, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 17 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Northeast Mississippi Community College | L, 7-4 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| Feb 19 | vs. Roane State Community College | W, 4-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 20 | vs. Chattanooga State Community College | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | vs. North Iowa Area Community College | L, 5-4 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Feb 25 | at Central Alabama Community College | W, 3-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 25 | at Central Alabama Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Saint Marys University of Minnesota JV | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Saint Marys University of Minnesota JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Coastal Alabama - South | L, 16-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Coastal Alabama - South | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Coastal Alabama - South | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Coastal Alabama - South | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Shelton State Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Shelton State Community College | L, 8-4 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | Shelton State Community College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | Shelton State Community College | L, 8-2 | - | - | - | 2 | 1 | 1 | - | - | - | 2 |
| Apr 2 | at Calhoun Community College | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 2 | at Calhoun Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Calhoun Community College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | Calhoun Community College | L, 4-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 9 | at Wallace State Community College-Hanceville | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Wallace State Community College-Hanceville | L, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 11 | Wallace State Community College-Hanceville | L, 10-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 11 | Wallace State Community College-Hanceville | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Gadsden State Community College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 16 | Gadsden State Community College | L, 5-2 | - | - | 1 | 0 | 0 | - | - | 1 | - | 3 |
| Apr 18 | at Gadsden State Community College | L, 10-5 | - | - | - | 1 | 1 | - | - | 1 | - | 4 |
| Apr 18 | at Gadsden State Community College | L, 11-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 23 | at Northeast Alabama Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 23 | at Northeast Alabama Community College | L, 8-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 27 | Northeast Alabama Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Northeast Alabama Community College | L, 16-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 30 | Snead State Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 30 | Snead State Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 2 | at Snead State Community College | L, 14-2 | - | - | - | 3 | 1 | - | 1 | - | - | 2 |
| May 2 | at Snead State Community College | L, 8-0 | - | - | - | 0 | 0 | 1 | - | 1 | - | 2 |
| May 6 | Northwest Shoals Community College | W, 2-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| May 6 | Northwest Shoals Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| May 9 | at Northwest Shoals Community College | L, 7-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| May 9 | at Northwest Shoals Community College | W, 1-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs. Georgia Highlands College | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia State University | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Shelton State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Reid State Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Reid State Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at University of West Alabama | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at MILES COLLEGE | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Alabama State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Gordon State College | L, 6-2 | 0 | 0 | 0 | 0 | 3.2 | 2 | 2 | 2 | 3.82 | .82 | 1 | 2 | - |
| Jan 28 | Gordon State College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Lurleen B. Wallace Community College | L, 10-3 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 1 | 1.75 | 1.25 | 3 | 3 | - |
| Jan 30 | at Lurleen B. Wallace Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | John A. Logan College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Coastal Alabama - North | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Chattahoochee Valley Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Chattahoochee Valley Community College | W, 6-3 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Feb 13 | vs. Moberly Area Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Copiah-Lincoln Community College | L, 8-0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 2 | 14.00 | 3.00 | 1 | 2 | 1 |
| Feb 14 | vs. Jones College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Enterprise State Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Northeast Mississippi Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | vs. Roane State Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Chattanooga State Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. North Iowa Area Community College | L, 5-4 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 2 | 14.00 | 3.00 | 1 | 0 | - |
| Feb 25 | at Central Alabama Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Central Alabama Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Saint Marys University of Minnesota JV | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Saint Marys University of Minnesota JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Coastal Alabama - South | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Coastal Alabama - South | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Coastal Alabama - South | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Coastal Alabama - South | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Shelton State Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Shelton State Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 1 | - |
| Mar 28 | Shelton State Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Shelton State Community College | L, 8-2 | 0 | 0 | 1 | 0 | 3.0 | 5 | 1 | 1 | 2.33 | 2.00 | 1 | 0 | - |
| Apr 2 | at Calhoun Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Calhoun Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Calhoun Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Calhoun Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Wallace State Community College-Hanceville | L, 10-4 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Wallace State Community College-Hanceville | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Wallace State Community College-Hanceville | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Wallace State Community College-Hanceville | L, 10-4 | 0 | 0 | 0 | 0 | 3.1 | 6 | 5 | 5 | 10.50 | 2.40 | 2 | 1 | 2 |
| Apr 16 | Gadsden State Community College | L, 6-2 | 0 | 0 | 0 | 0 | 5.2 | 4 | 1 | 1 | 1.24 | 1.24 | 3 | 1 | - |
| Apr 16 | Gadsden State Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Gadsden State Community College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Gadsden State Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Northeast Alabama Community College | L, 9-1 | 0 | 0 | 0 | 0 | 1.0 | 6 | 4 | 3 | 21.00 | 6.00 | - | 0 | - |
| Apr 23 | at Northeast Alabama Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Northeast Alabama Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Northeast Alabama Community College | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Snead State Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Snead State Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Snead State Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Snead State Community College | L, 8-0 | 1 | 0 | 1 | 0 | 3.2 | 5 | 8 | 4 | 7.64 | 2.73 | 5 | 0 | - |
| May 6 | Northwest Shoals Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | Northwest Shoals Community College | W, 7-6 | 0 | 0 | 0 | 0 | 3.2 | 2 | 2 | 1 | 1.91 | 1.09 | 2 | 1 | 1 |
| May 9 | at Northwest Shoals Community College | L, 7-3 | 0 | 0 | 0 | 0 | 4.1 | 5 | 3 | 2 | 3.23 | 1.62 | 2 | 0 | - |
| May 9 | at Northwest Shoals Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs. Georgia Highlands College | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia State University | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Shelton State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Reid State Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Reid State Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at University of West Alabama | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at MILES COLLEGE | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Alabama State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Gordon State College | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
