1 ANTHONY PLANETA
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 57
-
- avg
- .360
-
- hr
- 7
-
- rbi
- 33
-
- r
- 56
-
- sb
- 25
Player Profile
| Recent Games | ||
|---|---|---|
| May 3 | Snead State Community College | L, 7-6 |
| May 3 | Snead State Community College | W, 15-14 |
| May 8 | Wallace State Community College-Hanceville | W, 13-12 |
| May 9 | at Shelton State Community College | L, 7-6 |
| May 9 | Wallace State Community College-Hanceville | W, 17-3 |
| May 10 | at Shelton State Community College | L, 10-6 |
|   | Overall | |
|---|---|---|
| Games | 57 | |
| Plate appearances | 222 | |
| At Bats | 189 | |
| Runs | 56 | |
| Hits | 68 | |
| Doubles | 19 | |
| Triples | 1 | |
| Home Runs | 7 | |
| Runs Batted In | 33 | |
| Total bases | 110 | |
| Walks | 23 | |
| Hit by pitch | 10 | |
| Strikeouts | 25 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | 1 | |
| Stolen Bases | 25 | |
| Caught Stealing | 1 | |
| Batting Average | .360 | |
| On Base Percentage | .455 | |
| Slugging Percentage | .582 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 179 | |
| Put Outs | 50 | |
| Assists | 117 | |
| Errors | 12 | |
| Fielding Percentage | .933 | |
| Double Plays | 21 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at AUM | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at ALABAMA STATE | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Faulkner University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Lurleen B. Wallace Community College | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | vs. Calhoun Community College | W, 14-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Jan 30 | at Lurleen B. Wallace Community College | W, 8-1 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Jan 30 | vs. Calhoun Community College | W, 12-11 | 4 | 3 | 2 | 2 | - | - | 3 | 1 | 1 | - | - |
| Feb 5 | at Chipola College | W, 8-6 | 5 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Feb 6 | vs. Walters State Community College | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 6 | vs. Columbia State Community College | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | 2 | - |
| Feb 7 | vs. Walters State Community College | W, 9-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | San Jacinto College-North | L, 14-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 14 | Marion Military Institute | W, 13-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Wallace Community College-Selma | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Wallace Community College-Selma | L, 5-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 24 | at Gordon State College | W, 6-5 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Feb 24 | at Gordon State College | L, 11-5 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Feb 28 | Gordon State College | W, 8-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Gordon State College | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Northwest Shoals Community College | L, 12-6 | 1 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 5 | at Northwest Shoals Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Northwest Shoals Community College | W, 5-2 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | 1 | - |
| Mar 7 | Northwest Shoals Community College | W, 15-5 | 3 | 2 | 2 | 2 | - | - | 2 | 1 | - | 1 | - |
| Mar 13 | Coastal Alabama - South | W, 21-11 | 5 | 3 | 5 | 2 | - | 1 | 1 | - | - | 1 | - |
| Mar 13 | Coastal Alabama - South | W, 5-3 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Mar 15 | at Coastal Alabama - South | W, 11-10 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Coastal Alabama - South | W, 10-1 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 19 | at Chattahoochee Valley Community College | L, 6-5 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | at Chattahoochee Valley Community College | W, 7-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Chattahoochee Valley Community College | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | Chattahoochee Valley Community College | W, 11-10 | 5 | 2 | 4 | 3 | - | 1 | 4 | 1 | - | 1 | - |
| Mar 26 | Shelton State Community College | L, 7-5 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 26 | Shelton State Community College | W, 9-5 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Shelton State Community College | L, 9-6 | 3 | 1 | 2 | 2 | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Shelton State Community College | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Central Alabama Community College | W, 19-11 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 2 | at Calhoun Community College | W, 16-4 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 2 | at Calhoun Community College | W, 13-8 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Calhoun Community College | L, 4-3 | 3 | 0 | 1 | - | 1 | - | 2 | - | - | - | - |
| Apr 4 | Calhoun Community College | W, 12-3 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 9 | Wallace State Community College-Hanceville | W, 4-3 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 9 | Wallace State Community College-Hanceville | W, 14-4 | 3 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | W, 7-6 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | L, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Gadsden State Community College | W, 8-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 16 | at Gadsden State Community College | W, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | 1 | 1 |
| Apr 18 | Gadsden State Community College | W, 9-7 | 4 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 18 | Gadsden State Community College | W, 16-6 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Apr 21 | at Central Alabama Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawson State Community College | W, 10-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 23 | Lawson State Community College | W, 11-2 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 26 | at Lawson State Community College | W, 5-0 | 2 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | at Lawson State Community College | W, 12-1 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| May 1 | at Snead State Community College | W, 12-8 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 1 | at Snead State Community College | W, 12-5 | 5 | 2 | 2 | - | - | 1 | 2 | 1 | 1 | 1 | - |
| May 3 | Snead State Community College | L, 7-6 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | 1 | - |
| May 3 | Snead State Community College | W, 15-14 | 5 | 2 | 3 | 1 | - | - | 2 | 1 | 1 | 1 | - |
| May 8 | Wallace State Community College-Hanceville | W, 13-12 | 4 | 3 | 2 | 1 | - | - | 2 | 1 | - | 1 | - |
| May 9 | at Shelton State Community College | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 9 | Wallace State Community College-Hanceville | W, 17-3 | 4 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 10 | at Shelton State Community College | L, 10-6 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at AUM | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at ALABAMA STATE | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Faulkner University | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Lurleen B. Wallace Community College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Jan 29 | vs. Calhoun Community College | W, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 30 | at Lurleen B. Wallace Community College | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Jan 30 | vs. Calhoun Community College | W, 12-11 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Feb 5 | at Chipola College | W, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 6 | vs. Walters State Community College | L, 10-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 6 | vs. Columbia State Community College | W, 5-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 7 | vs. Walters State Community College | W, 9-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 13 | San Jacinto College-North | L, 14-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 14 | Marion Military Institute | W, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 20 | Wallace Community College-Selma | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 20 | Wallace Community College-Selma | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 24 | at Gordon State College | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 24 | at Gordon State College | L, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 28 | Gordon State College | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 28 | Gordon State College | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 5 | at Northwest Shoals Community College | L, 12-6 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 5 | at Northwest Shoals Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 7 | Northwest Shoals Community College | W, 5-2 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 7 | Northwest Shoals Community College | W, 15-5 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 13 | Coastal Alabama - South | W, 21-11 | - | - | - | 10 | 3 | - | - | - | - | 5 |
| Mar 13 | Coastal Alabama - South | W, 5-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 15 | at Coastal Alabama - South | W, 11-10 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 15 | at Coastal Alabama - South | W, 10-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 19 | at Chattahoochee Valley Community College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 19 | at Chattahoochee Valley Community College | W, 7-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | Chattahoochee Valley Community College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | Chattahoochee Valley Community College | W, 11-10 | - | - | - | 10 | 4 | - | - | - | - | 6 |
| Mar 26 | Shelton State Community College | L, 7-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 26 | Shelton State Community College | W, 9-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 28 | at Shelton State Community College | L, 9-6 | - | - | - | 4 | 2 | 1 | - | - | - | 4 |
| Mar 28 | at Shelton State Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | Central Alabama Community College | W, 19-11 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 2 | at Calhoun Community College | W, 16-4 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 2 | at Calhoun Community College | W, 13-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 4 | Calhoun Community College | L, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 4 | Calhoun Community College | W, 12-3 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 9 | Wallace State Community College-Hanceville | W, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 9 | Wallace State Community College-Hanceville | W, 14-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 11 | at Wallace State Community College-Hanceville | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | at Wallace State Community College-Hanceville | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | at Gadsden State Community College | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 16 | at Gadsden State Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Gadsden State Community College | W, 9-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 18 | Gadsden State Community College | W, 16-6 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 21 | at Central Alabama Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawson State Community College | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 23 | Lawson State Community College | W, 11-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 26 | at Lawson State Community College | W, 5-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 26 | at Lawson State Community College | W, 12-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 1 | at Snead State Community College | W, 12-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 1 | at Snead State Community College | W, 12-5 | - | - | - | 5 | 1 | - | - | - | - | 6 |
| May 3 | Snead State Community College | L, 7-6 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 3 | Snead State Community College | W, 15-14 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| May 8 | Wallace State Community College-Hanceville | W, 13-12 | 1 | - | - | 3 | 1 | - | - | - | - | 6 |
| May 9 | at Shelton State Community College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 9 | Wallace State Community College-Hanceville | W, 17-3 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| May 10 | at Shelton State Community College | L, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at AUM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at ALABAMA STATE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Faulkner University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Lurleen B. Wallace Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | vs. Calhoun Community College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Lurleen B. Wallace Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Calhoun Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | at Chipola College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Walters State Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Columbia State Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Walters State Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | San Jacinto College-North | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Marion Military Institute | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Wallace Community College-Selma | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Wallace Community College-Selma | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Gordon State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Gordon State College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Gordon State College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Gordon State College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Northwest Shoals Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Northwest Shoals Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Northwest Shoals Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Northwest Shoals Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Coastal Alabama - South | W, 21-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Coastal Alabama - South | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Coastal Alabama - South | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Coastal Alabama - South | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Chattahoochee Valley Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Chattahoochee Valley Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Chattahoochee Valley Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Chattahoochee Valley Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Shelton State Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Shelton State Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Shelton State Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Shelton State Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Central Alabama Community College | W, 19-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Calhoun Community College | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Calhoun Community College | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Calhoun Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Calhoun Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Wallace State Community College-Hanceville | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Wallace State Community College-Hanceville | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Wallace State Community College-Hanceville | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Wallace State Community College-Hanceville | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Gadsden State Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Gadsden State Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Gadsden State Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Gadsden State Community College | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Central Alabama Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawson State Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Lawson State Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Lawson State Community College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Lawson State Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Snead State Community College | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Snead State Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Snead State Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Snead State Community College | W, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Wallace State Community College-Hanceville | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | at Shelton State Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Wallace State Community College-Hanceville | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | at Shelton State Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at AUM | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at ALABAMA STATE | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Faulkner University | - | - | - | - | - | - | - | - | - | - | - | |
