Official Volleyball Box Score
Lawson State Communi at. Southern Union State
10/7/2024 at 5:00 PM @ Wadley

Lawson State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Precious Sturdivant. * 1 1 3 5 -.400 1 0 0 0 0 0 0 0 0 1.0
3 Brianna Little...... * 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
6 Allahna Lucas....... 3 0 0 0 .000 2 1 0 0 9 0 0 0 0 1.0
7 Abbie Chatman....... 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
8 Ariel Fuqua......... * 3 2 0 4 .500 14 2 0 0 5 0 0 0 0 4.0
9 Makayla Harris...... 3 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
10 Jaylah Jordan....... * 3 0 0 1 .000 0 1 0 0 4 0 0 0 0 1.0
11 Kemberly Roscoe..... * 3 3 1 6 .333 0 0 0 0 0 0 1 0 0 3.5
16 Mackenzie Richards.. 3 5 5 19 .000 0 0 0 0 1 0 0 0 0 5.0
23 Jala Blackwell...... * 3 5 5 16 .000 0 0 0 0 3 1 1 0 0 6.5
24 Jasmine Tyler....... 3 0 0 0 .000 1 1 0 0 4 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 17 17 59 .000 18 6 1 0 29 1 2 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lawson State Community College (0) 17 16 18
Southern Union State Community College (3) 25 25 25
Southern Union State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Annabel Colburn..... 3 0 0 0 .000 1 0 2 1 2 0 0 0 0 0.0
3 Jaclyn Lowery....... * 3 5 2 12 .250 1 1 0 2 4 0 0 0 0 6.0
4 Madison McNeil...... 3 7 5 13 .154 2 2 1 0 0 0 0 0 0 9.0
8 Kylie Harrison...... * 3 6 3 16 .188 1 0 0 0 2 0 2 0 0 7.0
12 Kinsley Kennedy..... * 3 5 1 11 .364 29 4 2 0 7 0 0 0 0 9.0
13 McKenzie Tolbert.... 3 1 0 1 1.000 1 0 0 0 1 0 0 0 0 1.0
14 Abbie Mitchell...... * 3 9 3 20 .300 3 3 1 0 6 0 0 0 0 12.0
22 Skye Letson......... * 3 9 3 16 .375 4 0 0 0 0 0 2 0 0 10.0
33 Lydia Johnson....... * 3 1 1 4 .000 1 0 0 3 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 43 18 93 .269 43 10 6 6 27 0 4 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 30 .300
2 15 6 36 .250
3 13 6 27 .259
Site: Wadley
Date: 10/7/2024 Attend: 0 Time:
Referees:
* = Starter