Official Volleyball Box Score
Southern Union State at. Enterprise State Com
9/3/2022 at 2:00 PM @ Enterprise

Southern Union State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Morgan Godwin....... * 4 4 3 14 .071 20 1 1 0 2 0 0 4 3 5.0
2 Cailin Birdsong..... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Layla Grace......... 4 2 2 6 .000 0 0 0 8 0 0 0 0 0 2.0
5 Anna Grace.......... * 4 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
6 Paola Delgado....... * 4 1 3 9 -.222 1 1 3 1 4 0 0 0 0 2.0
8 Savannah Collins.... 4 0 1 1 -1.000 0 0 1 1 6 0 0 0 0 0.0
11 Bailey Allen........ * 4 6 3 17 .176 0 2 2 0 0 0 9 0 0 12.5
21 Lilibeth Nabors..... 4 6 3 14 .214 0 0 0 0 0 0 0 1 1 6.0
23 Bennett Patterson... * 4 6 4 19 .105 0 0 2 2 0 1 0 2 0 7.0
-------------------------------------------------------------------------------
Totals 25 19 80 .075 22 4 9 13 19 1 9 7 4 34.5
TEAM ATTACK PER SET
Set K E TA PCT
1 3 6 14 -.214
2 12 4 29 .276
3 3 5 16 -.125
4 7 4 24 .125
SET SCORES 1 2 3 4 TEAM RECORDS
Southern Union State Community College (1) 12 26 14 16
Enterprise State Community College (3) 25 22 25 25
Enterprise State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Tiyanna Preston..... * 4 27 10 53 .321 2 6 4 1 9 1 0 0 0 34.0
3 Anna Grace O'Bryan.. 4 0 0 0 .000 4 1 1 3 22 0 0 0 0 1.0
6 Kayden Taylor....... * 4 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
8 Keylah Dodson....... * 4 5 2 22 .136 1 1 3 1 13 0 1 0 0 6.5
9 Sharide Sykes....... * 4 4 0 10 .400 39 1 2 0 10 1 1 0 0 6.5
10 RaeAnn Shoemaker.... * 4 6 2 11 .364 0 0 0 0 1 0 0 0 1 6.0
13 Lexi Glover......... 4 4 7 19 -.158 0 0 0 0 7 0 1 0 0 4.5
16 Lucy Griffin........ * 4 6 2 11 .364 2 0 1 0 3 0 3 0 0 7.5
-------------------------------------------------------------------------------
Totals 52 23 126 .230 49 9 11 5 68 2 6 0 1 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 24 .333
2 10 10 35 .000
3 13 6 29 .241
4 0 0 0 .000
Site: Enterprise
Date: 9/3/2022 Attend: 0 Time:
Referees:
* = Starter