#14 Mariana Cervantes () - Southern Union State Community College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 2 | |
| Games started | 2 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 0 | |
| Shot Pct | - | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | vs. Columbia State Community College | L, 4-2 |
| Oct 25 | Calhoun Community College | W, 6-0 |
| Oct 31 | vs. Wake Technical Community College | W, 2-1 |
| Nov 1 | Cape Fear Community College | W, 6-0 |
| Nov 16 | vs. Northwest Mississippi Community College | L, 5-2 |
| Nov 17 | vs. Iowa Lakes Community College | T, 1-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | at Alabama State University | - | - | - | - | - | - | - | - | |
| Aug 19 | Faulkner University (Reserves) | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Mississippi Gulf Coast Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Holmes Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Calhoun Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at University of Mobile (Reserves) | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Itawamba Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Meridian Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Georgia Military College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Oxford College of Emory University | W, 9-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Pensacola State College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | vs. Louisiana State University-Eunice | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Oct 3 | Auburn University Club Team | - | - | - | - | - | - | - | - | |
| Oct 7 | Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Calhoun Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Georgia Military College | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Columbia State Community College | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Calhoun Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Wake Technical Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Cape Fear Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Northwest Mississippi Community College | L, 5-2 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Iowa Lakes Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Apr 2 # | Georgia Southwestern State University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |