Southern Union State Community College at Daytona State College November 1, 2024
Box Score
Southern Union State Community College
Daytona State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Mackenzie Smith - gk | 0 | 0 | 0 | 0 |
| 1 - Catherine Gaspar - f | 0 | 0 | 0 | 0 |
| 2 - Tiki Gutierrez - f | 0 | 0 | 0 | 0 |
| 3 - Ximena Chavez - m | 0 | 0 | 0 | 0 |
| 4 - Macy Chambers - f | 0 | 0 | 0 | 0 |
| 5 - Ansley Warner - f | 0 | 0 | 0 | 0 |
| 6 - Ana Mendoza - m | 0 | 0 | 0 | 0 |
| 8 - Yury Santaclara - f | 0 | 0 | 0 | 0 |
| 12 - Kyleigh Kitchens - d | 0 | 0 | 0 | 0 |
| 13 - Adyson Hendrix - f | 0 | 0 | 0 | 0 |
| 14 - Lilee Bailey - f - Yellow card 26:59 | 0 | 0 | 0 | 0 |
| 15 - Raney Jones - d - Yellow card 28:34 | 0 | 0 | 0 | 0 |
| 17 - Nahomi Mendoza - f | 0 | 0 | 0 | 0 |
| 18 - Lizzy Stroud - d | 0 | 0 | 0 | 0 |
| 19 - Savannah Hattaway - m | 0 | 0 | 0 | 0 |
| 20 - Meya James - f | 0 | 0 | 0 | 0 |
| 22 - Katie Boulware - d | 0 | 0 | 0 | 0 |
| 26 - Miah Rosener - m | 1 | 0 | 0 | 0 |
| 27 - Anne Marie Delaney - m | 1 | 1 | 0 | 0 |
| 28 - Anna Nettuno - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Julianna Trujillo - gk | 0 | 0 | 0 | 0 |
| 2 - Hailey Martinkovic - d | 0 | 0 | 0 | 0 |
| 3 - Andrea Davis - f | 0 | 0 | 0 | 0 |
| 4 - Regan Riddle - d | 0 | 0 | 0 | 0 |
| 6 - Morgan Long - m | 0 | 0 | 0 | 0 |
| 7 - Shaneil Buckley - m | 4 | 2 | 1 | 0 |
| 8 - Jimena Castro - f | 3 | 2 | 0 | 0 |
| 9 - Javine McKnight - f | 0 | 0 | 0 | 0 |
| 11 - Sienna Gillespie - m | 2 | 1 | 0 | 0 |
| 15 - Yuna Demir - m | 3 | 2 | 0 | 0 |
| 16 - Mia Gonzalez - f | 0 | 0 | 0 | 0 |
| 17 - Manuela Aguirre - d | 0 | 0 | 0 | 0 |
| 19 - Alyse Then - f | 1 | 1 | 0 | 0 |
| 20 - Madison Johnson - f | 0 | 0 | 0 | 0 |
| 21 - Alejandra Espinosa - m | 2 | 1 | 0 | 1 |
| 22 - Carsyn Petersen - d | 1 | 1 | 0 | 0 |
| 24 - Sophia Varga - d | 2 | 2 | 1 | 0 |
| 25 - Jayla Espinosa - m - Yellow card 89:31 | 0 | 0 | 0 | 0 |
| 26 - Madison Gellner - f | 4 | 1 | 0 | 0 |
| 28 - Valeria Vasquez - m | 1 | 1 | 0 | 1 |
| 29 - Aiyana Leslie - m | 1 | 0 | 0 | 0 |
| 30 - Jada Clarke - f | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mackenzie Smith | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julianna Trujillo | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
7:49 | Sophia Varga (Alejandra Espinosa) | 0 - 1 |
|
Daytona State College
2nd
|
63:23 | Shaneil Buckley (Valeria Vasquez) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
26:59 | Yellow card - Lilee Bailey |
|
Daytona State College
1st
|
28:34 | Yellow card - Raney Jones |
|
Daytona State College
2nd
|
89:31 | Yellow card - Jayla Espinosa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 1 | 1 | 2 |
| Daytona State College | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 8 | 4 | 12 |
| Daytona State College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 1 | 0 | 1 |
| Daytona State College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 4 | 3 | 7 |
| Daytona State College | 5 | 4 | 9 |
| Date/Time: | November 1, 2024 - 11:00 AM |
|---|---|
| Location: | EFSC |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Michael Parsons |

