Southern Union State Community College at Oxford College of Emory University October 7, 2024

4
0
Final 1 2 T
Southern Union State Community College 1 3 4
Oxford College of Emory University 0 0 0

Box Score

Southern Union State Community College
Oxford College of Emory University

Southern Union State Community College

PLAYER SH SOG G A
00 - Mackenzie Smith - gk 0 0 0 0
01 - Addisyn Cook 0 0 0 0
1 - Catherine Gaspar 0 0 0 0
2 - Tiki Gutierrez 0 0 0 0
3 - Ximena Chavez - m 0 0 0 1
4 - Macy Chambers - f 3 3 2 0
5 - Ansley Warner - f 3 2 2 1
6 - Ana Mendoza - m 1 0 0 0
8 - Yury Santaclara - f 1 1 0 1
9 - Maria Soriano 0 0 0 0
10 - Leah Davis 0 0 0 0
11 - Claribel Robles 0 0 0 0
12 - Kyleigh Kitchens 0 0 0 0
14 - Lilee Bailey - f 1 1 0 0
15 - Raney Jones 0 0 0 0
16 - Tori Sigler 0 0 0 0
17 - Nahomi Mendoza - f 2 0 0 1
18 - Lizzy Stroud - d 0 0 0 0
19 - Savannah Hattaway 0 0 0 0
20 - Meya James 0 0 0 0
21 - Eliza Bailey 0 0 0 0
22 - Katie Boulware - d 0 0 0 0
24 - Emily Smith 0 0 0 0
25 - Allie Fussell 0 0 0 0
28 - Anna Nettuno - m 0 0 0 0
30 - Mariana Cervantes 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 7 4 4

Oxford College of Emory University

PLAYER SH SOG G A
0 - Margaux Davis 0 0 0 0
2 - Keren Kish 0 0 0 0
5 - Savvy Scott 0 0 0 0
6 - Vivian Zhu 2 0 0 0
7 - Paloma Salazar 2 0 0 0
8 - Elena Charria 0 0 0 0
9 - Sarah Speed 0 0 0 0
10 - Helena Bergman 1 0 0 0
14 - Aleesa Kassam 0 0 0 0
15 - Ella Sund 0 0 0 0
17 - Claudia Fodor 1 0 0 0
18 - Renie Harris 1 0 0 0
22 - Adelaide Reinshagen 0 0 0 0
23 - Maria Shaw 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 0 0 0

Southern Union State Community College Goalies

GOALIES SOG GA SV Min
00 - Mackenzie Smith 6 0 6 90:00

Oxford College of Emory University Goalies

GOALIES SOG GA SV Min
0 - Margaux Davis 15 4 11 90:00

Scoring Summary

Period Time Play V - H
1st 36:00 Ansley Warner (Yury Santaclara) 1 - 0
2nd 48:00 Macy Chambers (Ansley Warner) 2 - 0
2nd 50:00 Macy Chambers (Nahomi Mendoza) 3 - 0
2nd 51:00 Ansley Warner (Ximena Chavez) 4 - 0
SHOTS 1 2 TOTAL
Southern Union State Community College 0 0 0
Oxford College of Emory University 1 6 7
SAVES 1 2 TOTAL
Southern Union State Community College 0 0 0
Oxford College of Emory University 8 3 11
CORNER KICKS 1 2 TOTAL
Southern Union State Community College 0 0 0
Oxford College of Emory University 0 0 0
FOULS 1 2 TOTAL
Southern Union State Community College 0 0 0
Oxford College of Emory University 0 0 0