Southern Union State Community College at Andrew College October 4, 2024
Box Score
Southern Union State Community College
Andrew College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Addisyn Cook | 0 | 0 | 0 | 0 |
| 1 - Catherine Gaspar | 1 | 1 | 1 | 2 |
| 2 - Tiki Gutierrez | 1 | 1 | 0 | 0 |
| 5 - Ansley Warner | 2 | 2 | 1 | 0 |
| 8 - Yury Santaclara | 1 | 0 | 0 | 0 |
| 9 - Maria Soriano | 0 | 0 | 0 | 0 |
| 10 - Leah Davis | 0 | 0 | 0 | 0 |
| 11 - Claribel Robles | 1 | 0 | 0 | 2 |
| 12 - Kyleigh Kitchens | 0 | 0 | 0 | 0 |
| 14 - Lilee Bailey | 2 | 1 | 0 | 0 |
| 15 - Raney Jones | 0 | 0 | 0 | 0 |
| 16 - Tori Sigler | 2 | 1 | 0 | 0 |
| 19 - Savannah Hattaway - Yellow card 75:00 | 5 | 4 | 3 | 0 |
| 20 - Meya James | 1 | 1 | 0 | 0 |
| 21 - Eliza Bailey | 0 | 0 | 0 | 0 |
| 24 - Emily Smith | 1 | 1 | 0 | 0 |
| 28 - Anna Nettuno | 1 | 1 | 0 | 0 |
| 30 - Mariana Cervantes | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 5 | 0 | 0 |
| TOTALS | 0 | 18 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ashlee Allen - gk/c | 0 | 0 | 0 | 0 |
| 2 - Jesmin Perez - gk/c | 0 | 0 | 0 | 0 |
| 3 - Nikol Arguerta - cm | 0 | 0 | 0 | 0 |
| 5 - Meredith Rodrigues - cb | 0 | 0 | 0 | 0 |
| 6 - Tyme Hankerson - cm/c - Yellow card 75:00 | 0 | 0 | 0 | 0 |
| 7 - Paula Sontay - cm | 0 | 0 | 0 | 0 |
| 8 - Avah McGinley - cm/c | 3 | 3 | 1 | 0 |
| 10 - Madison Hayes - cf | 2 | 2 | 0 | 0 |
| 12 - Ashley Rodriguez - cb/l | 0 | 0 | 0 | 0 |
| 13 - Yujin Kim - lb | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Addisyn Cook | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashlee Allen | 25 | 5 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Union State Community College
1st
|
6:00 | Savannah Hattaway (Catherine Gaspar) | 1 - 0 |
|
Southern Union State Community College
1st
|
26:00 | Savannah Hattaway (Catherine Gaspar) | 2 - 0 |
|
Andrew College
1st
|
35:00 | Avah McGinley (unassisted) | 2 - 1 |
|
Southern Union State Community College
2nd
|
56:00 | Catherine Gaspar (unassisted) | 3 - 1 |
|
Southern Union State Community College
2nd
|
83:00 | Ansley Warner (Claribel Robles) | 4 - 1 |
|
Southern Union State Community College
2nd
|
86:00 | Savannah Hattaway (Claribel Robles) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Union State Community College
2nd
|
75:00 | Yellow card - Savannah Hattaway |
|
Southern Union State Community College
2nd
|
75:00 | Yellow card - Tyme Hankerson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Andrew College | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Andrew College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Andrew College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Andrew College | 2 | 0 | 2 |
| Date/Time: | October 4, 2024 - 4:00 PM |
|---|---|
| Location: | Cuthbert, GA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Adam Redhead |

